Fatty acid oxidation (Saccharomyces cerevisiae)
From WikiPathways
Description
In most organisms, the primary mode of fatty acid catabolism is oxidation. The oxidation cycle catalyzes the complete oxidation of a fatty acid molecule, removing two carbon atoms (in the form of acetyl-CoA) with each turn of the cycle. The subcellular location in which oxidation occurs varies by organism; in bacteria, oxidation occurs in the cytoplasm, whereas in mammalian cells it occurs in both the mitochondria and the peroxisome. In contrast, oxidation in S. cerevisiae, plants, and most other fungi occurs exclusively in the peroxisome.
Description from [YeastPathways](https://pathway.yeastgenome.org/)
Quality Tags
Ontology Terms
Pathway Ontology : classic metabolic pathway fatty acid degradation pathway
Bibliography
- ''Fatty acid oxidation pathway''; YeastPathways,
- van Roermund CW, Waterham HR, Ijlst L, Wanders RJ; ''Fatty acid metabolism in Saccharomyces cerevisiae.''; Cell Mol Life Sci, 2003 PubMed Europe PMC Scholia
History
View all... |
External references
DataNodes
View all... |
Name ![]() | Type ![]() | Database reference ![]() | Comment ![]() |
---|---|---|---|
(3S)-3-hydroxyacyl-CoA | Metabolite | 15455 (ChEBI) ![]() | |
AMP | Metabolite | CHEBI:16027 (ChEBI) ![]() | |
ATP | Metabolite | 1927-31-7 (CAS) ![]() | |
Coenzyme A | Metabolite | 64885-97-8 (CAS) ![]() | |
DCI1 | GeneProduct | S000005706 (SGD) ![]() | |
ECI1 | GeneProduct | S000004274 (SGD) ![]() | |
FAA1 | GeneProduct | S000005844 (SGD) ![]() | |
FAA2 | GeneProduct | S000000817 (SGD) ![]() | |
FAA3 | GeneProduct | S000001271 (SGD) ![]() | |
FAA4 | GeneProduct | S000004860 (SGD) ![]() | |
FAT1 | GeneProduct | S000000245 (SGD) ![]() | |
FOX2 | GeneProduct | S000001717 (SGD) ![]() | |
H+ | Metabolite | HMDB59597 (HMDB) ![]() | |
H2O2 | Metabolite | HMDB0003125 (HMDB) ![]() | |
H2O | Metabolite | HMDB02111 (HMDB) ![]() | |
NADH | Metabolite | 53-84-9 (CAS) ![]() | |
NAD | Metabolite | HMDB00902 (HMDB) ![]() | |
O2 | Metabolite | 15379 (ChEBI) ![]() | |
POT1 | GeneProduct | S000001422 (SGD) ![]() | |
POX1 | GeneProduct | S000003173 (SGD) ![]() | |
a 3-oxoacyl-CoA | Metabolite | CHEBI:57347 (ChEBI) ![]() | |
acetyl-CoA | Metabolite | 72-89-9 (CAS) ![]() | |
acyl(n-2)-CoA | Metabolite | CHEBI:17984 (ChEBI) ![]() | |
acyl-CoA | Metabolite | CHEBI:17984 (ChEBI) ![]() | |
cis-delta-2-enoyl-CoA | Metabolite | C05057 (KEGG Compound) ![]() | |
fatty acid | Metabolite | CHEBI:35366 (ChEBI) ![]() | |
pyrophosphate | Metabolite | 2466-09-3 (CAS) ![]() | |
trans-delta-2-enoyl-CoA | Metabolite | C00658 (KEGG Compound) ![]() |
Annotated Interactions
No annotated interactions