Social Rewarding: Amount of References of Revisions (unweighted, directly from DB)

From WikiPathways

Jump to: navigation, search
Select order by      
Weight on number of references     Show author     Show date

Showing below up to 50 results starting with #201.

View (previous 50) (next 50) (20 | 50 | 100 | 250 | 500)

  1. [R30040] Homo sapiens:Serotonin HTR1 group and FOS pathway (219.00 points)
  2. [R30038] Homo sapiens:Serotonin HTR1 group and FOS pathway (205.00 points)
  3. [R11563] Rattus norvegicus:Renin-angiotensin system (177.00 points)
  4. [R15828] Rattus norvegicus:Renin-angiotensin system (177.00 points)
  5. [R21469] Rattus norvegicus:Renin-angiotensin system (177.00 points)
  6. [R29243] Rattus norvegicus:Renin-angiotensin system (177.00 points)
  7. [R32069] Rattus norvegicus:Renin-angiotensin system (177.00 points)
  8. [R32412] Rattus norvegicus:Renin-angiotensin system (177.00 points)
  9. [R34121] Rattus norvegicus:Renin-angiotensin system (177.00 points)
  10. [R41750] Rattus norvegicus:Renin-angiotensin system (177.00 points)
  11. [R67626] Rattus norvegicus:Renin-angiotensin system (177.00 points)
  12. [R11548] Rattus norvegicus:Renin-angiotensin system (164.00 points)
  13. [R11490] Rattus norvegicus:Renin-angiotensin system (161.00 points)
  14. [R11491] Rattus norvegicus:Renin-angiotensin system (161.00 points)
  15. [R11500] Rattus norvegicus:Renin-angiotensin system (161.00 points)
  16. [R30037] Homo sapiens:Serotonin HTR1 group and FOS pathway (141.00 points)
  17. [R11277] Rattus norvegicus:Renin-angiotensin system (133.00 points)
  18. [R11454] Rattus norvegicus:Renin-angiotensin system (133.00 points)
  19. [R11458] Rattus norvegicus:Renin-angiotensin system (133.00 points)
  20. [R11459] Rattus norvegicus:Renin-angiotensin system (133.00 points)
  21. [R11468] Rattus norvegicus:Renin-angiotensin system (133.00 points)
  22. [R11475] Rattus norvegicus:Renin-angiotensin system (133.00 points)
  23. [R11476] Rattus norvegicus:Renin-angiotensin system (133.00 points)
  24. [R11486] Rattus norvegicus:Renin-angiotensin system (133.00 points)
  25. [R11488] Rattus norvegicus:Renin-angiotensin system (133.00 points)
  26. [R30036] Homo sapiens:Serotonin HTR1 group and FOS pathway (129.00 points)
  27. [R11138] Rattus norvegicus:Renin-angiotensin system (125.00 points)
  28. [R11148] Rattus norvegicus:Renin-angiotensin system (125.00 points)
  29. [R11225] Rattus norvegicus:Renin-angiotensin system (125.00 points)
  30. [R11226] Rattus norvegicus:Renin-angiotensin system (125.00 points)
  31. [R11227] Rattus norvegicus:Renin-angiotensin system (125.00 points)
  32. [R11269] Rattus norvegicus:Renin-angiotensin system (125.00 points)
  33. [R11270] Rattus norvegicus:Renin-angiotensin system (125.00 points)
  34. [R11271] Rattus norvegicus:Renin-angiotensin system (125.00 points)
  35. [R11272] Rattus norvegicus:Renin-angiotensin system (125.00 points)
  36. [R30024] Homo sapiens:Serotonin HTR1 group and FOS pathway (106.00 points)
  37. [R30025] Homo sapiens:Serotonin HTR1 group and FOS pathway (106.00 points)
  38. [R30026] Homo sapiens:Serotonin HTR1 group and FOS pathway (106.00 points)
  39. [R30027] Homo sapiens:Serotonin HTR1 group and FOS pathway (106.00 points)
  40. [R30028] Homo sapiens:Serotonin HTR1 group and FOS pathway (106.00 points)
  41. [R30029] Homo sapiens:Serotonin HTR1 group and FOS pathway (106.00 points)
  42. [R30213] Homo sapiens:Serotonin receptor 2 and ELK-SRF/GATA4 signaling (106.00 points)
  43. [R31149] Homo sapiens:Serotonin receptor 2 and ELK-SRF/GATA4 signaling (106.00 points)
  44. [R33186] Homo sapiens:Serotonin receptor 2 and ELK-SRF/GATA4 signaling (106.00 points)
  45. [R34476] Homo sapiens:Serotonin receptor 2 and ELK-SRF/GATA4 signaling (106.00 points)
  46. [R39766] Homo sapiens:Serotonin receptor 2 and ELK-SRF/GATA4 signaling (106.00 points)
  47. [R41122] Homo sapiens:Serotonin receptor 2 and ELK-SRF/GATA4 signaling (106.00 points)
  48. [R45026] Homo sapiens:Serotonin receptor 2 and ELK-SRF/GATA4 signaling (106.00 points)
  49. [R45038] Homo sapiens:Serotonin receptor 2 and ELK-SRF/GATA4 signaling (106.00 points)
  50. [R30237] Homo sapiens:Serotonin receptor 4/6/7 and NR3C signaling (106.00 points)

View (previous 50) (next 50) (20 | 50 | 100 | 250 | 500)

Views
Personal tools