PPAR signaling (Homo sapiens)
From WikiPathways
Description
Peroxisome proliferator-activated receptors (PPARs) are nuclear hormone receptors that are activated by fatty acids and their derivatives. PPAR has three subtypes (PPARalpha, beta/delta, and gamma) showing different expression patterns in vertebrates. Each of them is encoded in a separate gene and binds fatty acids and eicosanoids. PPARalpha plays a role in the clearance of circulating or cellular lipids via the regulation of gene expression involved in lipid metabolism in liver and skeletal muscle. PPARbeta/delta is involved in lipid oxidation and cell proliferation. PPARgamma promotes adipocyte differentiation to enhance blood glucose uptake.
Proteins on this pathway have targeted assays available via the CPTAC Assay Portal
Quality Tags
Ontology Terms
Pathway Ontology : peroxisome proliferator-activated receptor signaling pathway signaling pathway
Bibliography
View all... |
- Takada I, Kato S; ''[PPARs target genes].''; Nihon Rinsho, 2005 PubMed Europe PMC Scholia
- Takahashi N, Goto T, Kusudo T, Moriyama T, Kawada T; ''[PPARs-mediated intracellular signal transduction].''; Nihon Rinsho, 2005 PubMed Europe PMC Scholia
- Fujii H; ''[PPARs-mediated intracellular signal transduction].''; Nihon Rinsho, 2005 PubMed Europe PMC Scholia
- Desvergne B, Michalik L, Wahli W; ''Transcriptional regulation of metabolism.''; Physiol Rev, 2006 PubMed Europe PMC Scholia
- Inoue H; ''[Endogenous ligands for PPARs].''; Nihon Rinsho, 2005 PubMed Europe PMC Scholia
- Feige JN, Gelman L, Michalik L, Desvergne B, Wahli W; ''From molecular action to physiological outputs: peroxisome proliferator-activated receptors are nuclear receptors at the crossroads of key cellular functions.''; Prog Lipid Res, 2006 PubMed Europe PMC Scholia
- Mandard S, Müller M, Kersten S; ''Peroxisome proliferator-activated receptor alpha target genes.''; Cell Mol Life Sci, 2004 PubMed Europe PMC Scholia
- Desvergne B, Wahli W; ''Peroxisome proliferator-activated receptors: nuclear control of metabolism.''; Endocr Rev, 1999 PubMed Europe PMC Scholia
- Savage DB; ''PPAR gamma as a metabolic regulator: insights from genomics and pharmacology.''; Expert Rev Mol Med, 2005 PubMed Europe PMC Scholia
- Semple RK, Chatterjee VK, O'Rahilly S; ''PPAR gamma and human metabolic disease.''; J Clin Invest, 2006 PubMed Europe PMC Scholia
- Lehrke M, Lazar MA; ''The many faces of PPARgamma.''; Cell, 2005 PubMed Europe PMC Scholia
- Hauner H; ''The mode of action of thiazolidinediones.''; Diabetes Metab Res Rev, 2002 PubMed Europe PMC Scholia
History
View all... |
External references
DataNodes
View all... |
Name ![]() | Type ![]() | Database reference ![]() | Comment ![]() |
---|---|---|---|
9-cis-Retinoic acid | Metabolite | HMDB0002369 (HMDB) ![]() | |
ACAA1 | GeneProduct | ENSG00000060971 (Ensembl) ![]() |
|
ACOX1 | GeneProduct | ENSG00000161533 (Ensembl) ![]() |
|
ACSL1 | GeneProduct | ENSG00000151726 (Ensembl) ![]() |
|
ADIPOQ | GeneProduct | ENSG00000181092 (Ensembl) ![]() |
|
ANGPTL4 | GeneProduct | ENSG00000167772 (Ensembl) ![]() |
|
APOA1 | GeneProduct | ENSG00000118137 (Ensembl) ![]() |
|
APOA2 | GeneProduct | ENSG00000158874 (Ensembl) ![]() |
|
APOA5 | GeneProduct | ENSG00000110243 (Ensembl) ![]() |
|
APOC3 | GeneProduct | ENSG00000110245 (Ensembl) ![]() |
|
AQP7 | GeneProduct | ENSG00000165269 (Ensembl) ![]() |
|
Adaptive thermogenesis | Pathway | Original kegg element: map;52;path:mmu00564 | |
Adipocyte differentiation | Pathway | Original kegg element: map;52;path:mmu00564 | |
Adipocytokine signaling | Pathway | Original kegg element: map;34;path:mmu04920 | |
CD36 | GeneProduct | ENSG00000135218 (Ensembl) ![]() |
|
CPT1C | GeneProduct | ENSG00000169169 (Ensembl) ![]() |
|
CPT2 | GeneProduct | ENSG00000157184 (Ensembl) ![]() |
|
CYP27A1 | GeneProduct | ENSG00000135929 (Ensembl) ![]() |
|
CYP4A11 | GeneProduct | ENSG00000187048 (Ensembl) ![]() |
|
CYP7A1 | GeneProduct | ENSG00000167910 (Ensembl) ![]() |
|
CYP8B1 | GeneProduct | ENSG00000180432 (Ensembl) ![]() |
|
Cell survival | Pathway | Original kegg element: map;52;path:mmu00564 | |
Chylomicron | Metabolite | Q423126 (Wikidata) ![]() | |
Ciprofibrate | Metabolite | CHEBI:50867 (ChEBI) ![]() | |
DBI | GeneProduct | ENSG00000155368 (Ensembl) ![]() |
|
EHHADH | GeneProduct | ENSG00000113790 (Ensembl) ![]() |
|
Eicosanoid | Metabolite | CHEBI:23899 (ChEBI) ![]() | |
FABP1 | GeneProduct | ENSG00000163586 (Ensembl) ![]() |
|
FABP3 | GeneProduct | ENSG00000121769 (Ensembl) ![]() |
|
FABP4 | GeneProduct | ENSG00000170323 (Ensembl) ![]() |
|
FADS2 | GeneProduct | ENSG00000134824 (Ensembl) ![]() |
|
GK | GeneProduct | ENSG00000198814 (Ensembl) ![]() |
|
Gluconeogenesis | Pathway | Original kegg element: map;52;path:mmu00564 | |
HMGCS2 | GeneProduct | ENSG00000134240 (Ensembl) ![]() |
|
ILK | GeneProduct | ENSG00000166333 (Ensembl) ![]() |
|
LPL | GeneProduct | ENSG00000175445 (Ensembl) ![]() |
|
Lipid metabolism | Pathway | Original kegg element: map;52;path:mmu00564 | |
ME1 | GeneProduct | ENSG00000065833 (Ensembl) ![]() |
|
MMP1 | GeneProduct | ENSG00000196611 (Ensembl) ![]() |
|
NR1H3 | GeneProduct | ENSG00000025434 (Ensembl) ![]() |
|
NSAIDs | Metabolite | CHEBI:35475 (ChEBI) ![]() | |
OLR1 | GeneProduct | ENSG00000173391 (Ensembl) ![]() |
|
PCK1 | GeneProduct | ENSG00000124253 (Ensembl) ![]() |
|
PCK2 | GeneProduct | ENSG00000100889 (Ensembl) ![]() |
|
PDPK1 | GeneProduct | ENSG00000140992 (Ensembl) ![]() |
|
PLIN1 | GeneProduct | ENSG00000166819 (Ensembl) ![]() |
|
PLTP | GeneProduct | ENSG00000100979 (Ensembl) ![]() |
|
PPARA | GeneProduct | ENSG00000186951 (Ensembl) ![]() |
|
PPARD | GeneProduct | ENSG00000112033 (Ensembl) ![]() |
|
PPARG | GeneProduct | ENSG00000132170 (Ensembl) ![]() |
|
RXRA | GeneProduct | ENSG00000186350 (Ensembl) ![]() |
|
RXRB | GeneProduct | ENSG00000204231 (Ensembl) ![]() |
|
RXRG | GeneProduct | ENSG00000143171 (Ensembl) ![]() |
|
SCD | GeneProduct | ENSG00000099194 (Ensembl) ![]() |
|
SCP2 | GeneProduct | ENSG00000116171 (Ensembl) ![]() |
|
SLC27A1 | GeneProduct | ENSG00000130304 (Ensembl) ![]() |
|
SLC27A4 | GeneProduct | ENSG00000167114 (Ensembl) ![]() |
|
SLC27A5 | GeneProduct | ENSG00000083807 (Ensembl) ![]() |
|
SORBS1 | GeneProduct | ENSG00000095637 (Ensembl) ![]() |
|
Saturated fatty acids | Metabolite | CHEBI:26607 (ChEBI) ![]() | |
Thiazolidine derivative | Metabolite | CHEBI:35622 (ChEBI) ![]() | |
UBC | GeneProduct | ENSG00000150991 (Ensembl) ![]() |
|
UCP1 | GeneProduct | ENSG00000109424 (Ensembl) ![]() |
|
Ubiquitination | Pathway | Original kegg element: map;52;path:mmu00564 | |
Unsaturated fatty acids | Metabolite | CHEBI:27208 (ChEBI) ![]() | |
VLDL | Metabolite | Q419074 (Wikidata) ![]() |
Annotated Interactions
No annotated interactions