Portal:Micronutrient/About
From WikiPathways
| Line 1: | Line 1: | ||
| - | + | About the micronutrient portal | |
| - | + | Essentially, the micronutrient genetics project aims at identifying all relevant genetic variations related to the biological activity on a specific micronutrient. In doing so, we will organize this information in a biological perspective, i.e. pathway and biological network oriented visual browsers. Controversially, for many micronutrients the biological knowledge is still fragmented. Thus, a flexible and editable browser with both a wiki-editable and a permanent interface will be implemented. The genetic variation on specific genes will be derived from the basic databases embedded in the human variome project. A bioinformatics team is established that will construct and maintain these web-based interfaces. | |
Partners | Partners | ||
| - | + | ||
| - | + | NuGO www.nugo.org | |
| - | + | ||
| + | Eurecca www.eurreca.org | ||
| + | |||
| + | NCTR www.FDA.gov | ||
| + | |||
| + | Human variome project www.humanvariomeproject.org | ||
| + | |||
| + | Tufts www.tufts.edu | ||
Revision as of 09:42, 29 August 2008
About the micronutrient portal Essentially, the micronutrient genetics project aims at identifying all relevant genetic variations related to the biological activity on a specific micronutrient. In doing so, we will organize this information in a biological perspective, i.e. pathway and biological network oriented visual browsers. Controversially, for many micronutrients the biological knowledge is still fragmented. Thus, a flexible and editable browser with both a wiki-editable and a permanent interface will be implemented. The genetic variation on specific genes will be derived from the basic databases embedded in the human variome project. A bioinformatics team is established that will construct and maintain these web-based interfaces. Partners
NuGO www.nugo.org
Eurecca www.eurreca.org
NCTR www.FDA.gov
Human variome project www.humanvariomeproject.org
Tufts www.tufts.edu

