Help:Databases/SupportedSpecies
From WikiPathways
(Difference between revisions)
(New page: '''Animals''' * Anopheles gambiae (Anopheles) * Caenorhabditis elegans (Caenorhabditis elegans) * Gallus gallus (Chicken) * Pan troglodytes (Chimpanzee) * Bos taurus (Cow) * Canis familiar...) |
|||
Line 1: | Line 1: | ||
- | ''' | + | '''Vertebrates''' |
- | + | ||
- | + | ||
* Gallus gallus (Chicken) | * Gallus gallus (Chicken) | ||
* Pan troglodytes (Chimpanzee) | * Pan troglodytes (Chimpanzee) | ||
* Bos taurus (Cow) | * Bos taurus (Cow) | ||
* Canis familiaris (Dog) | * Canis familiaris (Dog) | ||
- | |||
* Equus caballus (Horse) | * Equus caballus (Horse) | ||
* Homo sapiens (Human) | * Homo sapiens (Human) | ||
* Mus musculus (Mouse) | * Mus musculus (Mouse) | ||
* Rattus norvegicus (Rat) | * Rattus norvegicus (Rat) | ||
- | |||
* Xenopus tropicalis (Xenopus tropicalis) | * Xenopus tropicalis (Xenopus tropicalis) | ||
* Danio rerio (Zebrafish) | * Danio rerio (Zebrafish) | ||
+ | '''Metazoa''' | ||
+ | * Anopheles gambiae (Anopheles) | ||
+ | * Caenorhabditis elegans (Caenorhabditis elegans) | ||
+ | * Drosophila melanogaster (Fruitfly) | ||
+ | '''Fungi''' | ||
+ | * Saccharomyces cerevisiae (Saccharomyces cerevisiae) | ||
'''Plants''' | '''Plants''' | ||
* Arabidopsis thaliana (Arabidopsis) | * Arabidopsis thaliana (Arabidopsis) |
Revision as of 01:13, 24 May 2009
Vertebrates
- Gallus gallus (Chicken)
- Pan troglodytes (Chimpanzee)
- Bos taurus (Cow)
- Canis familiaris (Dog)
- Equus caballus (Horse)
- Homo sapiens (Human)
- Mus musculus (Mouse)
- Rattus norvegicus (Rat)
- Xenopus tropicalis (Xenopus tropicalis)
- Danio rerio (Zebrafish)
Metazoa
- Anopheles gambiae (Anopheles)
- Caenorhabditis elegans (Caenorhabditis elegans)
- Drosophila melanogaster (Fruitfly)
Fungi
- Saccharomyces cerevisiae (Saccharomyces cerevisiae)
Plants
- Arabidopsis thaliana (Arabidopsis)
- Oryza sativa japonica (Rice)
- Populus trichocarpa (Western Balsam Poplar)
Bacteria
- Bacillus subtilis (B.subtillis)
- Escherichia coli K12 (E.coli)