User:Sbohler
From WikiPathways
(Difference between revisions)
(→Pathways of Interest) |
Current revision (12:07, 6 July 2015) (view source) (→About Me) |
||
(6 intermediate revisions not shown.) | |||
Line 6: | Line 6: | ||
== Pathways of Interest == | == Pathways of Interest == | ||
+ | |||
+ | *''Arabidopsis thaliana:'' | ||
+ | |||
* Chloroplast Electron Transport Chain and Glutathione Reduction by Thioredoxin (WP2807 [http://www.wikipathways.org/index.php/Pathway:WP2807]), | * Chloroplast Electron Transport Chain and Glutathione Reduction by Thioredoxin (WP2807 [http://www.wikipathways.org/index.php/Pathway:WP2807]), | ||
+ | |||
* Calvin-Benson Cycle (WP2619 [http://www.wikipathways.org/index.php/Pathway:WP2619]), | * Calvin-Benson Cycle (WP2619 [http://www.wikipathways.org/index.php/Pathway:WP2619]), | ||
+ | |||
* Starch Metabolism (WP2622 [http://www.wikipathways.org/index.php/Pathway:WP2622]), | * Starch Metabolism (WP2622 [http://www.wikipathways.org/index.php/Pathway:WP2622]), | ||
+ | |||
* Sucrose Metabolism (WP2623 [http://www.wikipathways.org/index.php/Pathway:WP2623]), | * Sucrose Metabolism (WP2623 [http://www.wikipathways.org/index.php/Pathway:WP2623]), | ||
+ | |||
* Glycolysis (WP2621 [http://www.wikipathways.org/index.php/Pathway:WP2621]), | * Glycolysis (WP2621 [http://www.wikipathways.org/index.php/Pathway:WP2621]), | ||
+ | |||
* TCA Cycle (WP2624 [http://www.wikipathways.org/index.php/Pathway:WP2624]), | * TCA Cycle (WP2624 [http://www.wikipathways.org/index.php/Pathway:WP2624]), | ||
+ | |||
* Plant Primary Metabolism (WP2499 [http://www.wikipathways.org/index.php/Pathway:WP2499]) | * Plant Primary Metabolism (WP2499 [http://www.wikipathways.org/index.php/Pathway:WP2499]) | ||
+ | |||
+ | ---- | ||
+ | |||
+ | *''Populus trichocarpa:'' | ||
+ | |||
+ | * Chloroplast electron transport chain (WP2861 [http://www.wikipathways.org/index.php/Pathway:WP2861]) | ||
+ | |||
+ | * Calvin cycle (WP2860 [http://www.wikipathways.org/index.php/Pathway:WP2860]) | ||
+ | |||
+ | * Glycolysis (WP2862 [http://www.wikipathways.org/index.php/Pathway:WP2862]) | ||
+ | |||
+ | * Krebs cycle (WP2863 [http://www.wikipathways.org/index.php/Pathway:WP2863]) | ||
== Portals == | == Portals == | ||
Line 22: | Line 43: | ||
== About Me == | == About Me == | ||
* ''Real name'': Sacha Bohler | * ''Real name'': Sacha Bohler | ||
- | * ''Work'': | + | * ''Work'': Maastricht University |
- | * ''Location'': | + | * ''Location'': Maastricht, Netherlands |
- | * ''Professional Interests'': Proteomics, Plant biology, Integrative biology | + | * ''Professional Interests'': Neurodegenerative disease, NGS, RNAseq, Proteomics, Metabolomics, Plant biology, Integrative biology |
- | * ''Contact'': | + | * ''Contact'': s.bohler@maastrichtuniversity.nl |
Current revision
iD | This user has the ORCID identifier: 0000-0001-8449-464X |
Contents |
My WikiPathways
Pathways of Interest
- Arabidopsis thaliana:
- Chloroplast Electron Transport Chain and Glutathione Reduction by Thioredoxin (WP2807 [1]),
- Calvin-Benson Cycle (WP2619 [2]),
- Starch Metabolism (WP2622 [3]),
- Sucrose Metabolism (WP2623 [4]),
- Glycolysis (WP2621 [5]),
- TCA Cycle (WP2624 [6]),
- Plant Primary Metabolism (WP2499 [7])
- Populus trichocarpa:
- Chloroplast electron transport chain (WP2861 [8])
- Calvin cycle (WP2860 [9])
- Glycolysis (WP2862 [10])
- Krebs cycle (WP2863 [11])
Portals
- ...
Links
- ...
About Me
- Real name: Sacha Bohler
- Work: Maastricht University
- Location: Maastricht, Netherlands
- Professional Interests: Neurodegenerative disease, NGS, RNAseq, Proteomics, Metabolomics, Plant biology, Integrative biology
- Contact: [email protected]