WikiPathways
From WikiPathways
(Difference between revisions)
(added news item on March release) |
|||
Line 80: | Line 80: | ||
<h2 class="frontPagePanel blueFg">Today's Featured Pathway</h2>{{ #pathwayOfTheDay: {{LOCALDAYNAME}} {{LOCALDAY}} {{LOCALMONTHNAME}} {{LOCALYEAR}} | Curation:FeaturedPathway | true}} | <h2 class="frontPagePanel blueFg">Today's Featured Pathway</h2>{{ #pathwayOfTheDay: {{LOCALDAYNAME}} {{LOCALDAY}} {{LOCALMONTHNAME}} {{LOCALYEAR}} | Curation:FeaturedPathway | true}} | ||
<h2 class="frontPagePanel blueFg">Updates</h2> | <h2 class="frontPagePanel blueFg">Updates</h2> | ||
+ | * '''March 2017 Release''': 54 edits by 10 contributors this month | ||
* '''February 2017 Release''': 56 edits by 8 contributors this month | * '''February 2017 Release''': 56 edits by 8 contributors this month | ||
* February 2: Rett syndrome pathway is now live at [https://en.wikipedia.org/wiki/Rett_syndrome#Interactive_pathway_map Wikipedia] | * February 2: Rett syndrome pathway is now live at [https://en.wikipedia.org/wiki/Rett_syndrome#Interactive_pathway_map Wikipedia] |
Revision as of 22:11, 10 March 2017
We want your feedback! A quick survey to help us focus development and renew funding. https://www.surveymonkey.com/r/wikipathways | |||||||||||||||||||||||||||||||||||||||||
Welcome to WikiPathways BETAWikiPathways is a database of biological pathways maintained by and for the scientific community.Find Pathways
Get Pathways
Edit Pathways
|
Today's Featured PathwayCarbon assimilation C4 pathway (Zea mays) Image does not exist Updates
DiscussionsNo recent changes more...Forum |