Help:Databases/SupportedSpecies
From WikiPathways
(Difference between revisions)
Line 1: | Line 1: | ||
- | ''' | + | '''Animals''' |
+ | * Anopheles gambiae (Anopheles) | ||
+ | * Caenorhabditis elegans (Caenorhabditis elegans) | ||
* Gallus gallus (Chicken) | * Gallus gallus (Chicken) | ||
* Pan troglodytes (Chimpanzee) | * Pan troglodytes (Chimpanzee) | ||
* Bos taurus (Cow) | * Bos taurus (Cow) | ||
* Canis familiaris (Dog) | * Canis familiaris (Dog) | ||
+ | * Drosophila melanogaster (Fruitfly) | ||
* Equus caballus (Horse) | * Equus caballus (Horse) | ||
* Homo sapiens (Human) | * Homo sapiens (Human) | ||
Line 10: | Line 13: | ||
* Xenopus tropicalis (Xenopus tropicalis) | * Xenopus tropicalis (Xenopus tropicalis) | ||
* Danio rerio (Zebrafish) | * Danio rerio (Zebrafish) | ||
- | |||
- | |||
- | |||
- | |||
'''Fungi''' | '''Fungi''' | ||
* Saccharomyces cerevisiae (Saccharomyces cerevisiae) | * Saccharomyces cerevisiae (Saccharomyces cerevisiae) |
Revision as of 01:18, 24 May 2009
Animals
- Anopheles gambiae (Anopheles)
- Caenorhabditis elegans (Caenorhabditis elegans)
- Gallus gallus (Chicken)
- Pan troglodytes (Chimpanzee)
- Bos taurus (Cow)
- Canis familiaris (Dog)
- Drosophila melanogaster (Fruitfly)
- Equus caballus (Horse)
- Homo sapiens (Human)
- Mus musculus (Mouse)
- Rattus norvegicus (Rat)
- Xenopus tropicalis (Xenopus tropicalis)
- Danio rerio (Zebrafish)
Fungi
- Saccharomyces cerevisiae (Saccharomyces cerevisiae)
Plants
- Arabidopsis thaliana (Arabidopsis)
- Oryza sativa japonica (Rice)
- Populus trichocarpa (Western Balsam Poplar)
Bacteria
- Bacillus subtilis (B.subtillis)
- Escherichia coli K12 (E.coli)