Mitochondrial long chain fatty acid beta-oxidation (Homo sapiens)
From WikiPathways
Description
This pathway is part the CPTAC Assay Portal.
Quality Tags
Ontology Terms
Pathway Ontology : neurotransmitter metabolic pathway tyrosine metabolic pathway serotonin biosynthetic pathway aromatic amino acid decarboxylase deficiency pathway epinephrine degradation pathway serotonin metabolic pathway tyrosine degradation pathway epinephrine metabolic pathway dopamine metabolic pathway tryptophan metabolic pathway Segawa syndrome pathway dopamine degradation pathway dopamine beta hydroxylase deficiency pathway epinephrine biosynthetic pathway dopamine biosynthetic pathway tryptophan degradation pathway
Bibliography
No bibliography
History
View all... |
External references
DataNodes
View all... |
Name ![]() | Type ![]() | Database reference ![]() | Comment ![]() |
---|---|---|---|
2,4 Dienoyl-CoA | Metabolite | Type your comment here | |
3-Ketoacyl-CoA | Metabolite | CHEBI:57347 (ChEBI) ![]() | |
3-L-Hydroxyacyl-CoA | Metabolite | ||
ACADL | GeneProduct | 33 (Entrez Gene) ![]() | |
ACADM | GeneProduct | 34 (Entrez Gene) ![]() | |
ACADS | GeneProduct | 35 (Entrez Gene) ![]() | |
ACADVL | GeneProduct | 37 (Entrez Gene) ![]() | |
ACSL1 | GeneProduct | 2180 (Entrez Gene) ![]() | |
ACSL2 | GeneProduct | 80221 (Entrez Gene) ![]() | |
ACSL3 | GeneProduct | 2181 (Entrez Gene) ![]() | |
ACSL4 | GeneProduct | 2182 (Entrez Gene) ![]() | |
Acetyl-CoA | Metabolite | 72-89-9 (CAS) ![]() | |
Acyl-CoA (n-2) | Metabolite | 9029-97-4 (CAS) ![]() | |
CPT1A | GeneProduct | 1374 (Entrez Gene) ![]() | |
CPT2 | GeneProduct | 1376 (Entrez Gene) ![]() | |
DCI | GeneProduct | 1632 (Entrez Gene) ![]() | |
EHHADH | GeneProduct | 1962 (Entrez Gene) ![]() | |
HADHA | GeneProduct | 3030 (Entrez Gene) ![]() | similiar to: ECHA RAT |
HADHSC | GeneProduct | 3033 (Entrez Gene) ![]() | |
Long Chain Fatty Acid | Metabolite | CHEBI:15904 (ChEBI) ![]() | |
Long chain Acyl-CoA | Metabolite | ||
Long chain Acyl-CoA | Metabolite | CHEBI:83139 (ChEBI) ![]() | |
Long chain acyl-carnitine | Metabolite | ||
PECR | GeneProduct | 55825 (Entrez Gene) ![]() | |
SCP2 | GeneProduct | 6342 (Entrez Gene) ![]() | |
SLC25A20 | GeneProduct | 788 (Entrez Gene) ![]() | |
cis-D3-Enoyl-CoA | Metabolite | ||
trans-D2-Enoyl-CoA | Metabolite | 10723 (ChEBI) ![]() |
Annotated Interactions
No annotated interactions