Multiple epiphyseal dysplasia and pseudoachondroplasia genes (Homo sapiens)
From WikiPathways
Description
No description
Quality Tags
Ontology Terms
Bibliography
- Zaucke F, Grässel S; ''Genetic mouse models for the functional analysis of the perifibrillar components collagen IX, COMP and matrilin-3: Implications for growth cartilage differentiation and endochondral ossification.''; Histol Histopathol, 2009 PubMed Europe PMC Scholia
History
View all... |
External references
DataNodes
View all... |
Name | Type | Database reference | Comment |
---|---|---|---|
COL9A1 | GeneProduct | ENSG00000112280 (Ensembl) | |
COL9A2 | GeneProduct | ENSG00000049089 (Ensembl) | |
COL9A3 | GeneProduct | ENSG00000092758 (Ensembl) | |
COMP | GeneProduct | ENSG00000105664 (Ensembl) | |
MATN1 | GeneProduct | ENSG00000162510 (Ensembl) | |
MATN3 | GeneProduct | ENSG00000132031 (Ensembl) |
Annotated Interactions
No annotated interactions