Calcium mediated T-cell apoptosis involved in inclusion body myositis (Homo sapiens)
From WikiPathways
Description
Inclusion body myositis is a late onset disease of the muscles. It shares both degenerative and autoimmune features, as well as genetic factors, and also is resistant to classical treatments of immunosuppressive drugs. This pathway is based on Figure 3 of Johari M. et al. 2021.
Quality Tags
Ontology Terms
Bibliography
- Johari M.; ''Comprehensive transcriptomic analysis shows disturbed calcium homeostasis and deregulation of T lymphocyte apoptosis in inclusion body myositis''; , 2021
History
View all... |
External references
DataNodes
View all... |
Name | Type | Database reference | Comment |
---|---|---|---|
GeneProduct | |||
ATP2A1 | GeneProduct | ENSG00000196296 (Ensembl) |
|
Apoptosis | Pathway | WP254 (WikiPathways) | |
CABIN1 | GeneProduct | ENSG00000099991 (Ensembl) | |
CALM1 | GeneProduct | ENSG00000198668 (Ensembl) | Refers to the calmodulin family of genes |
CAPN2 | GeneProduct | ENSG00000162909 (Ensembl) | |
CRAC | GeneProduct | ||
Ca2+ | Metabolite | CHEBI:29108 (ChEBI) | |
DAG | Metabolite | 6026790 (PubChem-compound) | |
EP300 | GeneProduct | ENSG00000100393 (Ensembl) | |
GeneProduct | GeneProduct | ||
HDAC1 | Protein | Q13547 (Uniprot-TrEMBL) | |
HDAC2 | Protein | Q92769 (Uniprot-TrEMBL) | |
IP3 | Metabolite | 55310 (PubChem-compound) | |
ITPRIP | GeneProduct | ENSG00000148841 (Ensembl) | IP3 receptor for the calcium channel |
LCK | GeneProduct | ENSG00000182866 (Ensembl) | |
Legend
Binding Conversion Stimulation/Activasion Inhibition Cellular location change Catalysis Phosphorylation state | |||
MEF2D | GeneProduct | ENSG00000116604 (Ensembl) | |
MHC class I/CD8A | GeneProduct | ENSG00000153563 (Ensembl) | CD8 glycoprotein co-receptor for the T cell receptor (TCR). This is the alpha isoform of the protein. |
MHC class I/CD8B | GeneProduct | ENSG00000172116 (Ensembl) | CD8 glycoprotein co-receptor for the T cell receptor (TCR). This is the beta isoform of the protein. |
MHC class II/CD4 | GeneProduct | ENSG00000010610 (Ensembl) | CD4 glycoprotein co-receptor for the T cell receptor (TCR). |
NFATC2 | GeneProduct | ENSG00000101096 (Ensembl) | |
NR4A1 | GeneProduct | ENSG00000123358 (Ensembl) | NUR77 |
PIP2 | Metabolite | Q3083814 (Wikidata) | |
PKC | Protein | PF00433 (Pfam) | |
PLCG1 | GeneProduct | ENSG00000124181 (Ensembl) | |
PPP3CA | GeneProduct | ENSG00000138814 (Ensembl) | calcineurin |
TCR | Protein | PF11628 (Pfam) | T cell receptor (TCR) complex |
ZAP70 | GeneProduct | ENSG00000115085 (Ensembl) |
Annotated Interactions
No annotated interactions