Genes targeted by miRNAs in adipocytes (Homo sapiens)
From WikiPathways
Description
No description
Quality Tags
Ontology Terms
Bibliography
No bibliography
History
View all... |
External references
DataNodes
| View all... |
| Name | Type | Database reference | Comment |
|---|---|---|---|
| ERG | GeneProduct | ENSG00000157554 (Ensembl Human) ![]() | |
| GJA1 | GeneProduct | ENSG00000152661 (Ensembl Human) ![]() | |
| HCN2 | GeneProduct | ENSG00000099822 (Ensembl Human) ![]() | |
| HCN4 | GeneProduct | ENSG00000138622 (Ensembl Human) ![]() | |
| HDAC4 | GeneProduct | ENSG00000068024 (Ensembl Human) ![]() | |
| Hand2 | GeneProduct | ENSG00000164107 (Ensembl Human) ![]() | |
| IGF1 | GeneProduct | ENSG00000017427 (Ensembl Human) ![]() | |
| KCNE1 | GeneProduct | ENSG00000180509 (Ensembl Human) ![]() | |
| KCNJ2 | GeneProduct | ENSG00000123700 (Ensembl Human) ![]() | |
| KCNQ1 | GeneProduct | ENSG00000053918 (Ensembl Human) ![]() | |
| PTBP2 | GeneProduct | ENSG00000117569 (Ensembl Human) ![]() | |
| SRF | GeneProduct | ENSG00000112658 (Ensembl Human) ![]() | |
| TMSB4X | GeneProduct | ENSG00000205542 (Ensembl Human) ![]() |
Annotated Interactions
No annotated interactions
Saving...

