Deregulation of Rab and Rab effector genes in bladder cancer (Homo sapiens)
From WikiPathways
Description
No description
Quality Tags
Ontology Terms
Bibliography
- Ho JR, Chapeaublanc E, Kirkwood L, Nicolle R, Benhamou S, Lebret T, Allory Y, Southgate J, Radvanyi F, Goud B; ''Deregulation of Rab and Rab effector genes in bladder cancer.''; PLoS One, 2012 PubMed Europe PMC Scholia
History
View all... |
External references
DataNodes
View all... |
Name | Type | Database reference | Comment |
---|---|---|---|
EXPH5 | GeneProduct | ENSG00000110723 (Ensembl Human) | |
GCC2 | GeneProduct | ENSG00000135968 (Ensembl Human) | |
MADD | GeneProduct | ENSG00000110514 (Ensembl Human) | |
MLPH | GeneProduct | ENSG00000115648 (Ensembl Human) | |
MYRIP | GeneProduct | ENSG00000170011 (Ensembl Human) | |
RAB27A | GeneProduct | ENSG00000069974 (Ensembl Human) | |
RAB27B | GeneProduct | ENSG00000041353 (Ensembl Human) | |
RPH3A | GeneProduct | ENSG00000089169 (Ensembl Human) | |
RPH3AL | GeneProduct | ENSG00000181031 (Ensembl Human) | |
SYTL1 | GeneProduct | ENSG00000142765 (Ensembl Human) | |
SYTL2 | GeneProduct | ENSG00000137501 (Ensembl Human) | |
SYTL3 | GeneProduct | ENSG00000164674 (Ensembl Human) | |
SYTL4 | GeneProduct | ENSG00000102362 (Ensembl Human) | |
SYTL5 | GeneProduct | ENSG00000147041 (Ensembl Human) | |
TBC1D10A | GeneProduct | ENSG00000099992 (Ensembl Human) | |
UNC13D | GeneProduct | ENSG00000092929 (Ensembl Human) |
Annotated Interactions
No annotated interactions