FAS pathway and stress induction of HSP regulation (Rattus norvegicus)
From WikiPathways
Description
No description
Quality Tags
Ontology Terms
Bibliography
- Creagh EM, Sheehan D, Cotter TG; ''Heat shock proteins--modulators of apoptosis in tumour cells.''; Leukemia, 2000 PubMed Europe PMC Scholia
History
View all... |
External references
DataNodes
View all... |
Name | Type | Database reference | Comment |
---|---|---|---|
Adprt | GeneProduct | 25591 (Entrez Gene) | |
Apaf1 | GeneProduct | 78963 (Entrez Gene) | |
Arhgdib | GeneProduct | 362456 (Entrez Gene) | Interim Symbol: Arhgdib_predicted and Name: Rho, GDP dissociation inhibitor (GDI) beta (predicted) |
Bcl2 | GeneProduct | 24224 (Entrez Gene) | |
Casp3 | GeneProduct | 25402 (Entrez Gene) | |
Casp8 | GeneProduct | 64044 (Entrez Gene) | |
Casp9 | GeneProduct | 58918 (Entrez Gene) | |
Caspase 3 | GeneProduct | CASP3 (Entrez Gene) | |
Caspase 6 | GeneProduct | CASP6 (Entrez Gene) | |
Caspase 7 | GeneProduct | CASP7 (Entrez Gene) | |
Cflar | GeneProduct | 117279 (Entrez Gene) | |
Cycs | GeneProduct | 25309 (Entrez Gene) | |
DNA-PK | GeneProduct | Rn.24110 (UniGene) | |
Daxx | GeneProduct | 140926 (Entrez Gene) | |
Dffa | GeneProduct | 114214 (Entrez Gene) | |
Dffb | GeneProduct | 84359 (Entrez Gene) | |
Fadd | GeneProduct | 266610 (Entrez Gene) | |
Faf1 | GeneProduct | 140657 (Entrez Gene) | |
Hspb1 | GeneProduct | 24471 (Entrez Gene) | |
Il1a | GeneProduct | 24493 (Entrez Gene) | |
Jun | GeneProduct | 24516 (Entrez Gene) | |
LOC299625 | GeneProduct | 299625 (Entrez Gene) | |
LOC498331 | GeneProduct | 498331 (Entrez Gene) | |
LOC500417 | GeneProduct | 500417 (Entrez Gene) | receptor (TNFRSF)-interacting serine-threonine kinase 2 |
Lmna | GeneProduct | 60374 (Entrez Gene) | |
Lmnb1 | GeneProduct | 116685 (Entrez Gene) | |
Map2k4 | GeneProduct | 287398 (Entrez Gene) | |
Map3k1 | GeneProduct | 116667 (Entrez Gene) | |
Map3k7 | GeneProduct | 313121 (Entrez Gene) | |
Mapk8 | GeneProduct | 116554 (Entrez Gene) | |
Mapkapk2 | GeneProduct | 289014 (Entrez Gene) | |
Mapkapk3 | GeneProduct | 315994 (Entrez Gene) | |
Pak1 | GeneProduct | 29431 (Entrez Gene) | |
Pak2 | GeneProduct | PAK2 (Entrez Gene) | |
RGD:619831 | GeneProduct | 246097 (Entrez Gene) | |
Rb1 | GeneProduct | 24708 (Entrez Gene) | |
Spna1 | GeneProduct | 289257 (Entrez Gene) | Interim Symbol: Spna1_predicted and Name: spectrin alpha 1 (predicted) |
Tnf | GeneProduct | 24835 (Entrez Gene) | |
Tnfsf6 | GeneProduct | 25385 (Entrez Gene) | |
actin | GeneProduct | ||
casp10 | GeneProduct |
Annotated Interactions
No annotated interactions