Histidine biosynthesis I (Oryza sativa)
From WikiPathways
Description
Developed by Gramene.orgOriginal Pathway at Reactome: http://www.reactome.org/PathwayBrowser/#DB=gk_current&FOCUS_SPECIES_ID=48887&FOCUS_PATHWAY_ID=1119509
Quality Tags
Ontology Terms
Bibliography
- Stepansky A, Leustek T.; ''Histidine biosynthesis in plants.''; PubMed Europe PMC Scholia
History
External references
DataNodes
View all... |
Name | Type | Database reference | Comment |
---|---|---|---|
1-(5-phosphoribosyl)-5-((5-phosphoribosylamino)methylideneamino)imidazole-4-carboxamide
isomerase (LOC_OS05G33260.1) | Protein | B8AY22 (Uniprot-TrEMBL) | Facilitates the conversion of phosphoribulosylformimino-AICAR-P to D-erythro-imidazole-glycerol-phosphate. |
2OG | Metabolite | CHEBI:30915 (ChEBI) | |
AICAR | Metabolite | CHEBI:18406 (ChEBI) | |
ATP
phosphoribosyltransferase (LOC_OS03G04169.1) | Protein | Q10S55 (Uniprot-TrEMBL) | Facilitates the conversion of 5-phosphoribosyl 1-pyrophosphate to phosphoribosyl-ATP. |
ATP | Metabolite | CHEBI:15422 (ChEBI) | |
D-erythro-imidazole-glycerol-phosphate | Metabolite | CHEBI:17805 (ChEBI) | |
H2O | Metabolite | CHEBI:15377 (ChEBI) | |
L-Gln | Metabolite | CHEBI:18050 (ChEBI) | |
L-Glu | Metabolite | CHEBI:16015 (ChEBI) | |
L-His | Metabolite | CHEBI:15971 (ChEBI) | |
L-histidinal | Metabolite | CHEBI:27676 (ChEBI) | |
L-histidinol-phosphate | Metabolite | CHEBI:16996 (ChEBI) | |
L-histidinol | Metabolite | CHEBI:16255 (ChEBI) | |
NAD+ | Metabolite | CHEBI:15846 (ChEBI) | |
NADH | Metabolite | CHEBI:16908 (ChEBI) | |
PPi | Metabolite | CHEBI:29888 (ChEBI) | |
PRPP | Metabolite | CHEBI:17111 (ChEBI) | |
Pi | Metabolite | CHEBI:18367 (ChEBI) | |
histidinol
dehydrogenase (LOC_OS01G13190.1) | Protein | Q5NAY4 (Uniprot-TrEMBL) | Faciliates the conversion of histidinol to histidinal. |
histidinol-phosphate
transferase (LOC_OS02G47940.1) | Protein | Q0DY86 (Uniprot-TrEMBL) | Faciliates the conversion of imidazole acetol-phosphate to L-histidinol-phosphate. |
imidazole acetol-phosphate | Metabolite | CHEBI:16426 (ChEBI) | |
imidazoleglycerol-phosphate
dehydratase (LOC_OS04G52710.1) | Protein | Q25AR2 (Uniprot-TrEMBL) | Facilitates the conversion of D-erythro-imidazole-glycerol-phosphate to imidazole acetol-phosphate. |
inositol-phosphate
phosphatase (LOC_OS07G09330.1) | Protein | Q6Z4I1 (Uniprot-TrEMBL) | Facilitates the conversion of L-histidinol-phosphate to histidinol. |
phosphoribosyl-AMP | Metabolite | CHEBI:18374 (ChEBI) | |
phosphoribosyl-ATP
pyrophosphohydrolase (LOC_OS01G16940.1) | Protein | Q5NBQ1 (Uniprot-TrEMBL) | Facilitates the conversion of phosphoribosyl-ATP to phosphoribosyl-AMP. |
phosphoribosyl-ATP | Metabolite | CHEBI:18263 (ChEBI) | |
phosphoribosylformiminoAICAR-phosphate | Metabolite | CHEBI:18302 (ChEBI) | |
phosphoribulosylformimino-AICAR-P | Metabolite | CHEBI:27735 (ChEBI) |
Annotated Interactions
View all... |
Source | Target | Type | Database reference | Comment |
---|---|---|---|---|
1-(5-phosphoribosyl)-5-((5-phosphoribosylamino)methylideneamino)imidazole-4-carboxamide
isomerase (LOC_OS05G33260.1) | mim-catalysis | 1120832 (Reactome) | ||
1-(5-phosphoribosyl)-5-((5-phosphoribosylamino)methylideneamino)imidazole-4-carboxamide
isomerase (LOC_OS05G33260.1) | mim-catalysis | 1121446 (Reactome) | ||
1120056 (Reactome) | 5-phosphoribosyl 1-pyrophosphate is converted to phosphoribosyl-ATP by enzymatic activity of ATP phosphoribosyltransferase. | |||
1120127 (Reactome) | D-erythro-imidazole-glycerol-phosphate is converted to imidazole acetol-phosphate by enzymatic activity of imidazoleglycerol-phosphate dehydratase. | |||
1120150 (Reactome) | Phosphoribosyl-AMP is converted to phosphoribosylformiminoAICAR-phosphate by enzymatic activity of phosphoribosyl-ATP pyrophosphatase. | |||
1120316 (Reactome) | L-histidinol-phosphate is converted to histidinol by enzymatic activity of inositol-phosphate phosphatase. | |||
1120451 (Reactome) | Phosphoribosyl-ATP is converted to phosphoribosyl-AMP by enzymatic activity of phosphoribosyl-ATP pyrophosphatase. | |||
1120647 (Reactome) | Histidinal is converted to L-histidine by enzymatic activity of histidinol dehydrogenase. | |||
1120792 (Reactome) | Histidinol is converted to histidinal by enzymatic activity of histidinol dehydrogenase. | |||
1120832 (Reactome) | PhosphoribosylformiminoAICAR-phosphate is converted to phosphoribosylformimino-AICAR-P by enzymatic activity of 1-(5-phosphoribosyl)-5-((5-phosphoribosylamino)methylideneamino)imidazole-4-carboxamide isomerase. | |||
1121105 (Reactome) | Imidazole acetol-phosphate is converted to L-histidinol-phosphate by enzymatic activity of histidinol-phosphate transaminase. | |||
1121446 (Reactome) | Phosphoribulosylformimino-AICAR-P is converted to D-erythro-imidazole-glycerol-phosphate by enzymatic activity of 1-(5-phosphoribosyl)-5-((5-phosphoribosylamino)methylideneamino)imidazole-4-carboxamide isomerase. | |||
2OG | Arrow | 1121105 (Reactome) | ||
AICAR | Arrow | 1121446 (Reactome) | ||
ATP
phosphoribosyltransferase (LOC_OS03G04169.1) | mim-catalysis | 1120056 (Reactome) | ||
ATP | 1120056 (Reactome) | |||
D-erythro-imidazole-glycerol-phosphate | 1120127 (Reactome) | |||
D-erythro-imidazole-glycerol-phosphate | Arrow | 1121446 (Reactome) | ||
H2O | 1120150 (Reactome) | |||
H2O | 1120316 (Reactome) | |||
H2O | 1120451 (Reactome) | |||
H2O | 1120647 (Reactome) | |||
H2O | Arrow | 1120127 (Reactome) | ||
L-Gln | 1121446 (Reactome) | |||
L-Glu | 1121105 (Reactome) | |||
L-Glu | Arrow | 1121446 (Reactome) | ||
L-His | Arrow | 1120647 (Reactome) | ||
L-histidinal | 1120647 (Reactome) | |||
L-histidinal | Arrow | 1120792 (Reactome) | ||
L-histidinol-phosphate | 1120316 (Reactome) | |||
L-histidinol-phosphate | Arrow | 1121105 (Reactome) | ||
L-histidinol | 1120792 (Reactome) | |||
L-histidinol | Arrow | 1120316 (Reactome) | ||
NAD+ | 1120647 (Reactome) | |||
NAD+ | 1120792 (Reactome) | |||
NADH | Arrow | 1120647 (Reactome) | ||
NADH | Arrow | 1120792 (Reactome) | ||
PPi | Arrow | 1120056 (Reactome) | ||
PPi | Arrow | 1120451 (Reactome) | ||
PRPP | 1120056 (Reactome) | |||
Pi | Arrow | 1120316 (Reactome) | ||
histidinol
dehydrogenase (LOC_OS01G13190.1) | mim-catalysis | 1120647 (Reactome) | ||
histidinol
dehydrogenase (LOC_OS01G13190.1) | mim-catalysis | 1120792 (Reactome) | ||
histidinol-phosphate
transferase (LOC_OS02G47940.1) | mim-catalysis | 1121105 (Reactome) | ||
imidazole acetol-phosphate | 1121105 (Reactome) | |||
imidazole acetol-phosphate | Arrow | 1120127 (Reactome) | ||
imidazoleglycerol-phosphate
dehydratase (LOC_OS04G52710.1) | mim-catalysis | 1120127 (Reactome) | ||
inositol-phosphate
phosphatase (LOC_OS07G09330.1) | mim-catalysis | 1120316 (Reactome) | ||
phosphoribosyl-AMP | 1120150 (Reactome) | |||
phosphoribosyl-AMP | Arrow | 1120451 (Reactome) | ||
phosphoribosyl-ATP
pyrophosphohydrolase (LOC_OS01G16940.1) | mim-catalysis | 1120150 (Reactome) | ||
phosphoribosyl-ATP
pyrophosphohydrolase (LOC_OS01G16940.1) | mim-catalysis | 1120451 (Reactome) | ||
phosphoribosyl-ATP | 1120451 (Reactome) | |||
phosphoribosyl-ATP | Arrow | 1120056 (Reactome) | ||
phosphoribosylformiminoAICAR-phosphate | 1120832 (Reactome) | |||
phosphoribosylformiminoAICAR-phosphate | Arrow | 1120150 (Reactome) | ||
phosphoribulosylformimino-AICAR-P | 1121446 (Reactome) | |||
phosphoribulosylformimino-AICAR-P | Arrow | 1120832 (Reactome) |