Rap1 signaling (Homo sapiens)
From WikiPathways
Description
Rap1 (Ras-proximate-1) is a small G protein in the Ras superfamily. Like all G proteins, Rap1 is activated when bound GDP is exchanged for GTP. Rap1 is targeted to lipid membranes by the covalent attachment of lipid moieties to its carboxyl terminus. Movement of Rap1 from endosomal membranes to the plasma membrane upon activation has been reported in several cell types including Jurkat T cells and megakaryocytes. On activation, Rap1 undergoes conformational changes that facilitate recruitment of a variety of effectors, triggering it's participation in integrin signaling, ERK activation, and others.
View original pathway at:Reactome.
Quality Tags
Ontology Terms
Bibliography
View all... |
- Stork PJ, Dillon TJ.; ''Multiple roles of Rap1 in hematopoietic cells: complementary versus antagonistic functions.''; PubMed Europe PMC Scholia
- Schultess J, Danielewski O, Smolenski AP.; ''Rap1GAP2 is a new GTPase-activating protein of Rap1 expressed in human platelets.''; PubMed Europe PMC Scholia
- Hoffmeister M, Riha P, Neumüller O, Danielewski O, Schultess J, Smolenski AP.; ''Cyclic nucleotide-dependent protein kinases inhibit binding of 14-3-3 to the GTPase-activating protein Rap1GAP2 in platelets.''; PubMed Europe PMC Scholia
- Polakis PG, Rubinfeld B, Evans T, McCormick F.; ''Purification of a plasma membrane-associated GTPase-activating protein specific for rap1/Krev-1 from HL60 cells.''; PubMed Europe PMC Scholia
- Kawasaki H, Springett GM, Toki S, Canales JJ, Harlan P, Blumenstiel JP, Chen EJ, Bany IA, Mochizuki N, Ashbacher A, Matsuda M, Housman DE, Graybiel AM.; ''A Rap guanine nucleotide exchange factor enriched highly in the basal ganglia.''; PubMed Europe PMC Scholia
- Kurachi H, Wada Y, Tsukamoto N, Maeda M, Kubota H, Hattori M, Iwai K, Minato N.; ''Human SPA-1 gene product selectively expressed in lymphoid tissues is a specific GTPase-activating protein for Rap1 and Rap2. Segregate expression profiles from a rap1GAP gene product.''; PubMed Europe PMC Scholia
- Lafuente E, Boussiotis VA.; ''Rap1 regulation of RIAM and cell adhesion.''; PubMed Europe PMC Scholia
- Cook SJ, Rubinfeld B, Albert I, McCormick F.; ''RapV12 antagonizes Ras-dependent activation of ERK1 and ERK2 by LPA and EGF in Rat-1 fibroblasts.''; PubMed Europe PMC Scholia
- Hu CD, Kariya Ki, Kotani G, Shirouzu M, Yokoyama S, Kataoka T.; ''Coassociation of Rap1A and Ha-Ras with Raf-1 N-terminal region interferes with ras-dependent activation of Raf-1.''; PubMed Europe PMC Scholia
- Crittenden JR, Bergmeier W, Zhang Y, Piffath CL, Liang Y, Wagner DD, Housman DE, Graybiel AM.; ''CalDAG-GEFI integrates signaling for platelet aggregation and thrombus formation.''; PubMed Europe PMC Scholia
- Lafuente EM, van Puijenbroek AA, Krause M, Carman CV, Freeman GJ, Berezovskaya A, Constantine E, Springer TA, Gertler FB, Boussiotis VA.; ''RIAM, an Ena/VASP and Profilin ligand, interacts with Rap1-GTP and mediates Rap1-induced adhesion.''; PubMed Europe PMC Scholia
History
View all... |
External references
DataNodes
View all... |
Name | Type | Database reference | Comment |
---|---|---|---|
14-3-3 beta, zeta | Complex | R-HSA-914001 (Reactome) | |
ADP | Metabolite | CHEBI:16761 (ChEBI) | |
ATP | Metabolite | CHEBI:15422 (ChEBI) | |
CalDAG-GEFs | Complex | R-HSA-392488 (Reactome) | Rap1 can be activated by certain GEFs that respond to calcium and diacylglycerol (CalDAG-GEFs). |
GDP | Metabolite | CHEBI:17552 (ChEBI) | |
GDP | Metabolite | CHEBI:17552 (ChEBI) | |
GTP | Metabolite | CHEBI:15996 (ChEBI) | |
GTP | Metabolite | CHEBI:15996 (ChEBI) | |
PKA catalytic
subunits, PKG type I | Complex | R-HSA-913988 (Reactome) | |
PPi | Metabolite | CHEBI:29888 (ChEBI) | |
PRKG1-1 | Protein | Q13976-1 (Uniprot-TrEMBL) | |
Protein Kinase A, catalytic subunits | R-HSA-913999 (Reactome) | ||
RAF1 | Protein | P04049 (Uniprot-TrEMBL) | |
RAF1 | Protein | P04049 (Uniprot-TrEMBL) | |
RAP1A | Protein | P62834 (Uniprot-TrEMBL) | |
RAP1B | Protein | P61224 (Uniprot-TrEMBL) | |
RAP1GAP | Protein | P47736 (Uniprot-TrEMBL) | |
RAP1GAP2 | Protein | Q684P5 (Uniprot-TrEMBL) | |
RAP1GAP2:14-3-3beta, zeta | Complex | R-HSA-913992 (Reactome) | |
RAP1GAP2 | Protein | Q684P5 (Uniprot-TrEMBL) | |
RAPGEF3 | Protein | O95398 (Uniprot-TrEMBL) | |
RAPGEF4 | Protein | Q8WZA2 (Uniprot-TrEMBL) | |
RASGRP1 | Protein | O95267 (Uniprot-TrEMBL) | |
RASGRP2 | Protein | Q7LDG7 (Uniprot-TrEMBL) | |
Rap1
GTPase-activating proteins | Complex | R-HSA-392497 (Reactome) | |
Rap1 cAMP-GEFs:cAMP | Complex | R-HSA-392837 (Reactome) | |
Rap1 cAMP-GEFs | Complex | R-HSA-392485 (Reactome) | |
Rap1-GDP | Complex | R-HSA-354074 (Reactome) | |
Rap1-GTP:Raf1 | Complex | R-HSA-430243 (Reactome) | |
Rap1-GTP | Complex | R-HSA-354126 (Reactome) | |
SIPA1 | Protein | Q96FS4 (Uniprot-TrEMBL) | |
YWHAB | Protein | P31946 (Uniprot-TrEMBL) | |
YWHAZ | Protein | P63104 (Uniprot-TrEMBL) | |
cAMP | Metabolite | CHEBI:17489 (ChEBI) | |
cAMP | Metabolite | CHEBI:17489 (ChEBI) | |
p-S7-RAP1GAP2 | Protein | Q684P5 (Uniprot-TrEMBL) |
Annotated Interactions
View all... |
Source | Target | Type | Database reference | Comment |
---|---|---|---|---|
14-3-3 beta, zeta | R-HSA-913993 (Reactome) | |||
ADP | Arrow | R-HSA-913996 (Reactome) | ||
ATP | R-HSA-913996 (Reactome) | |||
CalDAG-GEFs | mim-catalysis | R-HSA-354173 (Reactome) | ||
GDP | Arrow | R-HSA-354173 (Reactome) | ||
GDP | Arrow | R-HSA-939265 (Reactome) | ||
GTP | R-HSA-354173 (Reactome) | |||
GTP | R-HSA-939265 (Reactome) | |||
PKA catalytic
subunits, PKG type I | mim-catalysis | R-HSA-913996 (Reactome) | ||
PPi | Arrow | R-HSA-392513 (Reactome) | ||
R-HSA-354173 (Reactome) | Signals from agonist receptors (such as GPVI) trigger the production of PIP3, DAG, cAMP and elevated Ca++ levels. This leads to the activation and translocation of active Rap1-GTP to the plasma membrane. Rap-GEFs stimulate the replacement of GDP for GTP, activating Rap1. Several Rap1 GEFs have been identified enabling Rap1 to respond to diverse stimuli. CalDAG-GEFs activate Rap1 in response to calcium and DAG, downstream of Phospholipase C. EPAC (exchange proteins directly activated by cAMP) GEFs are activated by binding cAMP. | |||
R-HSA-392513 (Reactome) | Rap1 signalling is terminated by the hydrolysis of bound GTP to GDP. The intrinsic GTPase activity of Rap1 is greatly enhanced by GTP-ase activating proteins (GAPs). | |||
R-HSA-392834 (Reactome) | EPACs (exchange proteins directly activated by cAMP) are Rap1 GEFs that are activated by direct binding of cAMP (cyclic adenosine monophosphate). cAMP-GEFI (EPAC1) is widely expressed, while cAMP-GEFII (EPAC2) is enriched in brain and adrenal tissue. Both are selective for Rap1. A role of EPACs has been proposed for Rap1-dependent cell adhesion to laminin in both epithelial and red blood cells, and in the regulation of vascular endothelial barrier function. | |||
R-HSA-392835 (Reactome) | Active Rap1 binds but does not activate Raf-1, preventing Raf-1 from participating in the Ras/ERK pathway. | |||
R-HSA-913993 (Reactome) | RAP1GAP2 binds 14-3-3 proteins beta and zeta, inhibiting its GAP activity for Rap1. This effect is diminished by Ser-7 phosphorylation of RAP1GAP2 by cGMP- and cAMP-dependent protein kinases (PKG and PKA respectively), which inhibits the binding of 14-3-3 proteins beta and zeta to Rap1GAP2. 14-3-3 binding does not appear to alter the GTPase-activating function of Rap1GAP2 in vitro, but attenuates Rap1GAP2 mediated inhibition of cell adhesion (Hoffmeister et al. 2008). | |||
R-HSA-913996 (Reactome) | cGMP and cAMP dependent protein kinases (PKG and PKA respectively) phosphorylate the Rap1 GTPase activating RAP1GAP2 at serine 7 (Schultess et al. 2007). This reduces the binding of inhibitory 14-3-3 proteins to RAP1GAP2. | |||
R-HSA-939265 (Reactome) | Signals from agonist receptors (such as GPVI) trigger the production of PIP3, DAG, cAMP and elevated Ca++ levels. This leads to the activation and translocation of active Rap1-GTP to the plasma membrane. Rap-GEFs stimulate the replacement of GDP for GTP, activating Rap1. Several Rap1 GEFs have been identified enabling Rap1 to respond to diverse stimuli. CalDAG-GEFs activate Rap1 in response to calcium and DAG, downstream of Phospholipase C. EPAC (exchange proteins directly activated by cAMP) GEFs are activated by binding cAMP. | |||
RAF1 | R-HSA-392835 (Reactome) | |||
RAP1GAP2:14-3-3beta, zeta | Arrow | R-HSA-913993 (Reactome) | ||
RAP1GAP2:14-3-3beta, zeta | TBar | R-HSA-392513 (Reactome) | ||
RAP1GAP2 | R-HSA-913993 (Reactome) | |||
RAP1GAP2 | R-HSA-913996 (Reactome) | |||
Rap1
GTPase-activating proteins | mim-catalysis | R-HSA-392513 (Reactome) | ||
Rap1 cAMP-GEFs:cAMP | Arrow | R-HSA-392834 (Reactome) | ||
Rap1 cAMP-GEFs | R-HSA-392834 (Reactome) | |||
Rap1 cAMP-GEFs | mim-catalysis | R-HSA-939265 (Reactome) | ||
Rap1-GDP | Arrow | R-HSA-392513 (Reactome) | ||
Rap1-GDP | R-HSA-354173 (Reactome) | |||
Rap1-GDP | R-HSA-939265 (Reactome) | |||
Rap1-GTP:Raf1 | Arrow | R-HSA-392835 (Reactome) | ||
Rap1-GTP | Arrow | R-HSA-354173 (Reactome) | ||
Rap1-GTP | Arrow | R-HSA-939265 (Reactome) | ||
Rap1-GTP | R-HSA-392513 (Reactome) | |||
Rap1-GTP | R-HSA-392835 (Reactome) | |||
cAMP | R-HSA-392834 (Reactome) | |||
p-S7-RAP1GAP2 | Arrow | R-HSA-913996 (Reactome) | ||
p-S7-RAP1GAP2 | TBar | R-HSA-913993 (Reactome) |