Olfactory bulb development and olfactory learning (Homo sapiens)
From WikiPathways
Description
No description
Quality Tags
Ontology Terms
Bibliography
No bibliography
History
View all... |
External references
DataNodes
View all... |
Name | Type | Database reference | Comment |
---|---|---|---|
AGTPBP1 | GeneProduct | ENSG00000135049 (Ensembl) | |
ARX | GeneProduct | ENSG00000004848 (Ensembl) | |
DLX2 | GeneProduct | ENSG00000115844 (Ensembl) | |
DPYSL2 | GeneProduct | ENSG00000092964 (Ensembl) | |
DRD4 | GeneProduct | ENSG00000069696 (Ensembl) | |
EOMES | GeneProduct | ENSG00000163508 (Ensembl) | |
EXT1 | GeneProduct | ENSG00000182197 (Ensembl) | |
FEZF1 | GeneProduct | ENSG00000128610 (Ensembl) | |
GRIN1 | GeneProduct | ENSG00000176884 (Ensembl) | |
ID2 | GeneProduct | ENSG00000115738 (Ensembl) | |
LRRK2 | GeneProduct | ENSG00000188906 (Ensembl) | |
NR2E1 | GeneProduct | ENSG00000112333 (Ensembl) | |
PCNT | GeneProduct | ENSG00000160299 (Ensembl) | |
RPGRIP1L | GeneProduct | ENSG00000103494 (Ensembl) | |
SALL1 | GeneProduct | ENSG00000103449 (Ensembl) | |
SEMA3A | GeneProduct | ENSG00000075213 (Ensembl) | |
SKI | GeneProduct | ENSG00000157933 (Ensembl) | |
SLIT1 | GeneProduct | ENSG00000187122 (Ensembl) | |
SLIT2 | GeneProduct | ENSG00000145147 (Ensembl) | |
TTC8 | GeneProduct | ENSG00000165533 (Ensembl) |
Annotated Interactions
No annotated interactions