Purinergic signaling (Homo sapiens)
From WikiPathways
Description
Purinergic signalling is involved in several processes including neurologic, endocrine, and immune system signalling.
Quality Tags
Ontology Terms
Bibliography
View all... |
- Richards D, Gever JR, Ford AP, Fountain SJ; ''Action of MK-7264 (gefapixant) at human P2X3 and P2X2/3 receptors and in vivo efficacy in models of sensitisation.''; Br J Pharmacol, 2019 PubMed Europe PMC Scholia
- Klotz KN, Lohse MJ, Schwabe U, Cristalli G, Vittori S, Grifantini M; ''2-Chloro-N6-[3H]cyclopentyladenosine ([3H]CCPA)--a high affinity agonist radioligand for A1 adenosine receptors.''; Naunyn Schmiedebergs Arch Pharmacol, 1989 PubMed Europe PMC Scholia
- Zablocki JA, Wu L, Shryock J, Belardinelli L; ''Partial A(1) adenosine receptor agonists from a molecular perspective and their potential use as chronic ventricular rate control agents during atrial fibrillation (AF).''; Curr Top Med Chem, 2004 PubMed Europe PMC Scholia
- Freitas HR, Ferraz G, Ferreira GC, Ribeiro-Resende VT, Chiarini LB, do Nascimento JL, Matos Oliveira KR, Pereira Tde L, Ferreira LG, Kubrusly RC, Faria RX, Herculano AM, Reis RA; ''Glutathione-Induced Calcium Shifts in Chick Retinal Glial Cells.''; PLoS One, 2016 PubMed Europe PMC Scholia
- North RA; ''Molecular physiology of P2X receptors.''; Physiol Rev, 2002 PubMed Europe PMC Scholia
- Matsufuji H, Ueo H, Mori M, Kuwano H, Sugimachi K; ''Enhancement of esophageal carcinogenesis induced in rats by N-amyl-N-methylnitrosamine in the presence of 12-O-tetradecanoylphorbol-13-acetate.''; J Natl Cancer Inst, 1987 PubMed Europe PMC Scholia
- Froestl W, Muhs A, Pfeifer A; ''Cognitive enhancers (nootropics). Part 1: drugs interacting with receptors.''; J Alzheimers Dis, 2012 PubMed Europe PMC Scholia
- Cerqueira MD; ''The future of pharmacologic stress: selective A2A adenosine receptor agonists.''; Am J Cardiol, 2004 PubMed Europe PMC Scholia
- Marucci G, Dal Ben D, Buccioni M, Martí Navia A, Spinaci A, Volpini R, Lambertucci C; ''Update on novel purinergic P2X3 and P2X2/3 receptor antagonists and their potential therapeutic applications.''; Expert Opin Ther Pat, 2019 PubMed Europe PMC Scholia
- Hutchinson SA, Scammells PJ; ''A(1) adenosine receptor agonists: medicinal chemistry and therapeutic potential.''; Curr Pharm Des, 2004 PubMed Europe PMC Scholia
- Garceau D, Chauret N; ''BLU-5937: A selective P2X3 antagonist with potent anti-tussive effect and no taste alteration.''; Pulm Pharmacol Ther, 2019 PubMed Europe PMC Scholia
- Williams M, Braunwalder A, Erickson TJ; ''Evaluation of the binding of the A-1 selective adenosine radioligand, cyclopentyladenosine (CPA), to rat brain tissue.''; Naunyn Schmiedebergs Arch Pharmacol, 1986 PubMed Europe PMC Scholia
- Baraldi PG, Tabrizi MA, Fruttarolo F, Romagnoli R, Preti D; ''Recent improvements in the development of A(2B) adenosine receptor agonists.''; Purinergic Signal, 2008 PubMed Europe PMC Scholia
- Freitas HR, Reis RA; ''Glutathione induces GABA release through P2X7R activation on Müller glia.''; Neurogenesis (Austin), 2017 PubMed Europe PMC Scholia
- Zocchi C, Ongini E, Conti A, Monopoli A, Negretti A, Baraldi PG, Dionisotti S; ''The non-xanthine heterocyclic compound SCH 58261 is a new potent and selective A2a adenosine receptor antagonist.''; J Pharmacol Exp Ther, 1996 PubMed Europe PMC Scholia
- Martinson EA, Johnson RA, Wells JN; ''Potent adenosine receptor antagonists that are selective for the A1 receptor subtype.''; Mol Pharmacol, 1987 PubMed Europe PMC Scholia
- Moresco RM, Todde S, Belloli S, Simonelli P, Panzacchi A, Rigamonti M, Galli-Kienle M, Fazio F; ''In vivo imaging of adenosine A2A receptors in rat and primate brain using [11C]SCH442416.''; Eur J Nucl Med Mol Imaging, 2005 PubMed Europe PMC Scholia
- Mayer CA, Haxhiu MA, Martin RJ, Wilson CG; ''Adenosine A2A receptors mediate GABAergic inhibition of respiration in immature rats.''; J Appl Physiol (1985), 2006 PubMed Europe PMC Scholia
- Tracey WR, Magee WP, Oleynek JJ, Hill RJ, Smith AH, Flynn DM, Knight DR; ''Novel N6-substituted adenosine 5'-N-methyluronamides with high selectivity for human adenosine A3 receptors reduce ischemic myocardial injury.''; Am J Physiol Heart Circ Physiol, 2003 PubMed Europe PMC Scholia
- Daly JW, Jacobson KA, Ukena D; ''Adenosine receptors: development of selective agonists and antagonists.''; Prog Clin Biol Res, 1987 PubMed Europe PMC Scholia
- Li Q, Ye K, Blad CC, den Dulk H, Brouwer J, Ijzerman AP, Beukers MW; ''ZM241385, DPCPX, MRS1706 are inverse agonists with different relative intrinsic efficacies on constitutively active mutants of the human adenosine A2B receptor.''; J Pharmacol Exp Ther, 2007 PubMed Europe PMC Scholia
History
View all... |
External references
DataNodes
View all... |
Name | Type | Database reference | Comment |
---|---|---|---|
2'-MeCCPA | Metabolite | 122173097 (PubChem-compound) | |
2-Cl-IB-MECA | Metabolite | 2-Cl-IB-MECA | |
5'-N-ethylcarboxamidoadenosine | Metabolite | 3086599 (PubChem-compound) | |
8-Phenyl-1,3-dipropylxanthine | Metabolite | 90477827 (PubChem-compound) | |
ADORA1 | GeneProduct | ENSG00000163485 (Ensembl) | |
ADORA2A | GeneProduct | ENSG00000128271 (Ensembl) | |
ADORA2B | GeneProduct | ENSG00000170425 (Ensembl) | |
ADORA3 | GeneProduct | ENSG00000282608 (Ensembl) | |
ADP | Metabolite | 16761 (ChEBI) | |
AMP | Metabolite | 16027 (ChEBI) | |
ATL-146e | Metabolite | 9805430 (PubChem-compound) | |
ATP | Metabolite | 15422 (ChEBI) | |
Adenosine | Metabolite | 16335 (ChEBI) | |
BAY 60–6583 | Metabolite | 11717831 (PubChem-compound) | |
BLU-5937 | Metabolite | ||
CCPA | Metabolite | 123807 (PubChem-compound) | |
CGS-21680 | Metabolite | 3086599 (PubChem-compound) | |
CP-532,903 | Metabolite | 10479002 (PubChem-compound) | |
CPX | Metabolite | 1917 (PubChem-compound) | 8-Cyclopentyl-1,3-dimethylxanthine |
CVT-6883 | Metabolite | 11270783 (PubChem-compound) | |
Ca(2+) | Metabolite | CHEBI:29108 (ChEBI) | |
Caffeine | Metabolite | 27732 (ChEBI) | |
Cu(2+) | Metabolite | CHEBI:29036 (ChEBI) | |
DPCPX
| Metabolite | 73282 (ChEBI) | 8-Cyclopentyl-1,3-dipropylxanthine |
GNAI1 | GeneProduct | ENSG00000127955 (Ensembl) | |
GNAI2 | GeneProduct | ENSG00000114353 (Ensembl) | |
GNAI3 | GeneProduct | ENSG00000065135 (Ensembl) | |
GNAO1 | GeneProduct | ENSG00000087258 (Ensembl) | |
GNAS | GeneProduct | ENSG00000087460 (Ensembl) | Gs alpha subunit (also Gαs, Gsα) |
GNAT1 | GeneProduct | ENSG00000114349 (Ensembl) | |
GNAT2 | GeneProduct | ENSG00000134183 (Ensembl) | |
GNAT3 | GeneProduct | ENSG00000214415 (Ensembl) | |
GNAZ | GeneProduct | ENSG00000128266 (Ensembl) | |
GR 79236 | Metabolite | 9884817 (PubChem-compound) | |
Gefapixant | Metabolite | 24764487 (PubChem-compound) | |
Gi | GeneProduct | ||
Gq/11 | GeneProduct | ||
HEMADO | Metabolite | 10981286 (PubChem-compound) | 2-(1-Hexynyl)-N-methyladenosine |
IB-MECA | Metabolite | 123683 (PubChem-compound) | CF-101 |
Istradefylline | Metabolite | 5311037 (PubChem-compound) | |
Ivermectin | Metabolite | 9812710 (PubChem-compound) | |
L-Glutathione | Metabolite | CHEBI:16856 (ChEBI) | |
LPA | Metabolite | 132742 (ChEBI) | Lysophosphatidic acid |
LPAR4 | GeneProduct | ENSG00000147145 (Ensembl) |
|
LPAR6 | GeneProduct | ENSG00000139679 (Ensembl) | |
LUF-5835 | Metabolite | LUF-5835 | |
LUF-5845 | Metabolite | LUF-5845 | |
MRE3008F20 | Metabolite | 5310960 (PubChem-compound) | |
MRS-1191 | Metabolite | 393594 (PubChem-compound) | |
MRS-1220 | Metabolite | 393595 (PubChem-compound) | |
MRS-1334 | Metabolite | 10324445 (PubChem-compound) | |
MRS-1523 | Metabolite | 3661570 (PubChem-compound) | |
MRS-1706 | Metabolite | 5139184 (PubChem-compound) | |
MRS-1754 | Metabolite | 6603931 (PubChem-compound) | |
MRS-3558 | Metabolite | 11248240 (PubChem-compound) | |
MRS-3777 | Metabolite | 56972200 (PubChem-compound) | |
Mg(2+) | Metabolite | CHEBI:18420 (ChEBI) | |
N-methyl-D-glucamine | Metabolite | CHEBI:59732 (ChEBI) | |
N6-3-methoxyl-4-hydroxybenzyl adenine riboside | Metabolite | B2 | |
N6-Cyclopentyladenosine | Metabolite | 657378 (PubChem-compound) | |
Opiranserin | Metabolite | 71566778 (PubChem-compound) | |
P2RX1 | GeneProduct | ENSG00000108405 (Ensembl) | |
P2RX2 | GeneProduct | ENSG00000187848 (Ensembl) | |
P2RX3 | GeneProduct | ENSG00000109991 (Ensembl) | |
P2RX4 | GeneProduct | ENSG00000135124 (Ensembl) | |
P2RX5 | GeneProduct | ENSG00000083454 (Ensembl) | |
P2RX6 | GeneProduct | ENSG00000099957 (Ensembl) | |
P2RX7 | GeneProduct | ENSG00000089041 (Ensembl) | |
P2RY10 | GeneProduct | ENSG00000078589 (Ensembl) | |
P2RY11 | GeneProduct | ENSG00000244165 (Ensembl) | |
P2RY12 | GeneProduct | ENSG00000169313 (Ensembl) | |
P2RY13 | GeneProduct | ENSG00000181631 (Ensembl) | |
P2RY14 | GeneProduct | ENSG00000174944 (Ensembl) | |
P2RY1 | GeneProduct | ENSG00000169860 (Ensembl) | |
P2RY2 | GeneProduct | ENSG00000175591 (Ensembl) | |
P2RY4 | GeneProduct | ENSG00000186912 (Ensembl) | |
P2RY6 | GeneProduct | ENSG00000171631 (Ensembl) | |
P2RY8 | GeneProduct | ENSG00000182162 (Ensembl) | |
PANX1 | GeneProduct | ENSG00000110218 (Ensembl) | |
PPADS | Metabolite | 6093163 (PubChem-compound) | pyridoxalphosphate-6-azophenyl-2',4'-disulfonic acid |
PSB 10 | Metabolite | 10318703 (PubChem-compound) | |
PSB 36 | Metabolite | 9864310 (Chemspider) |
|
PSB-0788 | Metabolite | 44186581 (PubChem-compound) | |
PSB-1115 | Metabolite | 5311479 (PubChem-compound) | |
PSB-11 | Metabolite | PSB-11 | |
PSB-603 | Metabolite | PSB-603 | |
Regadenoson | Metabolite | 219024 (PubChem-compound) | |
SCH-442,416 | Metabolite | 10668061 (PubChem-compound) | |
SCH-58261 | Metabolite | 176408 (PubChem-compound) | |
SDZ WAG 994 | Metabolite | 18755269 (PubChem-compound) | |
Suramin | Metabolite | 5361 (PubChem-compound) | |
Theophylline | Metabolite | 28177 (ChEBI) | |
UDP-glucose | Metabolite | 46229 (ChEBI) | |
UDP | Metabolite | 58223 (ChEBI) | |
UTP | Metabolite | 15713 (ChEBI) | |
VUF-5574 | Metabolite | 4046493 (PubChem-compound) | |
ZM-241,385 | Metabolite | 176407 (PubChem-compound) | |
Zn(2+) | Metabolite | CHEBI:10113 (ChEBI) | |
cAMP | Metabolite | CHEBI:1325 (ChEBI) |
Annotated Interactions
No annotated interactions