MFAP5-mediated ovarian cancer cell motility and invasiveness (Homo sapiens)
From WikiPathways
Description
A graphical summary of the molecular signaling events involved in MFAP5-mediated ovarian cancer cell motility and invasiveness.
Based on figure 6c in Leung et al. Phosphorylation sites were added based on information from PhosphoSitePlus (R), www.phosphosite.org.
Proteins on this pathway have targeted assays available via the CPTAC Assay PortalQuality Tags
Ontology Terms
Pathway Ontology : inborn error of metabolism pathway heme biosynthetic pathway disease pathway porphyria pathway hepatic porphyria pathway pathway acute intermittent porphyria pathway erythropoietic porphyria pathway
Disease : erythropoietic protoporphyria cutaneous porphyria porphyria cutanea tarda inherited metabolic disorder hepatoerythropoietic porphyria acute intermittent porphyria acute porphyria porphyria sideroblastic anemia 1
Cell Type : hepatocyte
Bibliography
- Leung CS, Yeung TL, Yip KP, Pradeep S, Balasubramanian L, Liu J, Wong KK, Mangala LS, Armaiz-Pena GN, Lopez-Berestein G, Sood AK, Birrer MJ, Mok SC; ''Calcium-dependent FAK/CREB/TNNC1 signalling mediates the effect of stromal MFAP5 on ovarian cancer metastatic potential.''; Nat Commun, 2014 PubMed Europe PMC Scholia
- Hornbeck PV, Zhang B, Murray B, Kornhauser JM, Latham V, Skrzypek E; ''PhosphoSitePlus, 2014: mutations, PTMs and recalibrations.''; Nucleic Acids Res, 2015 PubMed Europe PMC Scholia
History
View all... |
External references
DataNodes
View all... |
Name ![]() | Type ![]() | Database reference ![]() | Comment ![]() |
---|---|---|---|
CREB1 | GeneProduct | ENSG00000118260 (Ensembl) ![]() | |
Ca2+ | Metabolite | HMDB0000464 (HMDB) ![]() | |
DAG | Metabolite | HMDB0007098 (HMDB) ![]() | |
ERK1 | GeneProduct | ENSG00000102882 (Ensembl) ![]() | |
ERK2 | GeneProduct | ENSG00000100030 (Ensembl) ![]() | |
FAK | GeneProduct | ENSG00000169398 (Ensembl) ![]() | |
IP3 | Metabolite | 85166-31-0 (CAS) ![]() | |
ITGAV | GeneProduct | ENSG00000138448 (Ensembl) ![]() | |
ITGB3 | GeneProduct | ENSG00000259207 (Ensembl) ![]() | |
ITPR3 | GeneProduct | ENSG00000096433 (Ensembl) ![]() | |
JUN | GeneProduct | ENSG00000177606 (Ensembl) ![]() | |
MFAP5 | GeneProduct | ENSG00000197614 (Ensembl) ![]() | |
PIP2 | Metabolite | 245126-95-8 (CAS) ![]() | |
PLCG1 | GeneProduct | ENSG00000124181 (Ensembl) ![]() | |
PRKCQ | GeneProduct | ENSG00000065675 (Ensembl) ![]() | |
RYR3 | GeneProduct | ENSG00000198838 (Ensembl) ![]() | |
TNNC1 | GeneProduct | ENSG00000114854 (Ensembl) ![]() | |
Troponin C | GeneProduct | ENSG00000114854 (Ensembl) ![]() |
Annotated Interactions
No annotated interactions