Synaptic signaling associated with autism spectrum disorder (Homo sapiens)
From WikiPathways
Description
Changes in mTOR activation is believed to be a risk factor for ASD. mTOR is regulated by the TCS1/2 complex, and several signaling pathways upstream of TSC1/2 positively or negatively regulate this complex, including PI3K–AKT, Ras–ERK, LKB1–AMPK and Wnt–GSK3β pathways. The mTOR pathway is also regulated by the brain‐derived neurotrophic factor (BDNF), which plays a key role in the development and the plasticity of the central nervous system and is considered a risk factor for ASD. Increased levels of BDNF concentration have been observed in the serum and brain of patients with ASD. mTOR is a key modulator of protein synthesis and thus blocks the activation of cell autophagy and promotes cell proliferation, growth, and differentiation. Proteasome activity is also affected by neuronal activity, via increased expression of UBE3A through transcription factor MEF2, which leads to the internalization of AMPA-R. Variations in the Calcium-channel CACNA1C are also associated with ASD and Timothy Syndrome.
Adapted from figure 1 from Daghsni et al.Quality Tags
Ontology Terms
Bibliography
- Daghsni M, Rima M, Fajloun Z, Ronjat M, Brusés JL, M'rad R, De Waard M; ''Autism throughout genetics: Perusal of the implication of ion channels.''; Brain Behav, 2018 PubMed Europe PMC Scholia
History
View all... |
External references
DataNodes
View all... |
Name | Type | Database reference | Comment |
---|---|---|---|
AKT1 | GeneProduct | 207 (Entrez Gene) | Akt |
AKT2 | GeneProduct | 208 (Entrez Gene) | Akt |
AKT3 | GeneProduct | 10000 (Entrez Gene) | Akt |
ARC | GeneProduct | 23237 (Entrez Gene) | ARC |
BDNF | GeneProduct | 627 (Entrez Gene) | BDNF |
CACNA1C | GeneProduct | 775 (Entrez Gene) | CACNA1C |
CAMK2B | GeneProduct | 816 (Entrez Gene) | CaMKII |
CAMK4 | GeneProduct | ENSG00000152495 (Ensembl) | CaMKII |
Ca 2+ | Metabolite | CHEBI:29108 (ChEBI) | |
DLG4 | GeneProduct | 1742 (Entrez Gene) | PSD95 |
EIF4EBP1 | GeneProduct | ENSG00000187840 (Ensembl) | |
GDP | Metabolite | CHEBI:17552 (ChEBI) | |
GRIN1 | GeneProduct | 2902 (Entrez Gene) | NMDAR |
GRIN2A | GeneProduct | 2903 (Entrez Gene) | NMDAR |
GRIN2B | GeneProduct | 2904 (Entrez Gene) | NMDAR |
GRIN2C | GeneProduct | 2905 (Entrez Gene) | NMDAR |
GRIN2D | GeneProduct | 2906 (Entrez Gene) | NMDAR |
GRIN3A | GeneProduct | 116443 (Entrez Gene) | NMDAR |
GRIN3B | GeneProduct | 116444 (Entrez Gene) | NMDAR |
GRM1 | GeneProduct | 2911 (Entrez Gene) | mGluR1 |
GSK3B | GeneProduct | ENSG00000082701 (Ensembl) | |
GTP | Metabolite | CHEBI:15996 (ChEBI) | |
HOMER1 | GeneProduct | 9456 (Entrez Gene) | HOMER1 |
HRAS | GeneProduct | 3265 (Entrez Gene) | Ras |
KRAS | GeneProduct | 3845 (Entrez Gene) | Ras |
MAPK1 | GeneProduct | 5594 (Entrez Gene) | ErK |
MAPK3 | GeneProduct | 5595 (Entrez Gene) | ErK |
MTOR | GeneProduct | 2475 (Entrez Gene) | mTOR |
NF1 | GeneProduct | 4763 (Entrez Gene) | NF1 |
NRAS | GeneProduct | 4893 (Entrez Gene) | Ras |
NTRK2 | GeneProduct | 4915 (Entrez Gene) | TRKB |
PIK3CA | GeneProduct | 5290 (Entrez Gene) | PI3K |
PIK3CB | GeneProduct | 5291 (Entrez Gene) | PI3K |
PIK3CD | GeneProduct | 5293 (Entrez Gene) | PI3K |
PIK3R1 | GeneProduct | ENSG00000145675 (Ensembl) | PI3K |
PIK3R2 | GeneProduct | ENSG00000105647 (Ensembl) | PI3K |
PIK3R3 | GeneProduct | 8503 (Entrez Gene) | PI3K |
PRKAA1 | GeneProduct | 5562 (Entrez Gene) | AMPK |
PRKAA2 | GeneProduct | 5563 (Entrez Gene) | AMPK |
PRKAB1 | GeneProduct | 5564 (Entrez Gene) | AMPK |
PRKAB2 | GeneProduct | 5565 (Entrez Gene) | AMPK |
PRKAG1 | GeneProduct | 5571 (Entrez Gene) | AMPK |
PRKAG2 | GeneProduct | 51422 (Entrez Gene) | AMPK |
PRKAG3 | GeneProduct | 53632 (Entrez Gene) | AMPK |
PTEN | GeneProduct | 5728 (Entrez Gene) | PTEN |
RHEB | GeneProduct | 6009 (Entrez Gene) | Rheb |
RPS6KB1 | GeneProduct | 6198 (Entrez Gene) | S6K1 |
RPTOR | GeneProduct | 57521 (Entrez Gene) | Raptor |
SHANK3 | GeneProduct | ENSG00000251322 (Ensembl) | HOMER1 |
SYNGAP1 | GeneProduct | 8831 (Entrez Gene) | SYNGAP1 |
TSC1 | GeneProduct | 7248 (Entrez Gene) | TSC1/ |
TSC2 | GeneProduct | 7249 (Entrez Gene) | TSC2 |
UBE3A | GeneProduct | 7337 (Entrez Gene) | UBE3A |
rapamycin | Metabolite | CHEBI:9168 (ChEBI) |
Annotated Interactions
No annotated interactions