HG_Shared_Pathway_CorrectIds_ (Homo sapiens)
From WikiPathways
Description
Reflects the current status of research in the Human Genetics Department of the AMC in Amsterdam.
This is confidential. The pathway organizes results from wet lab experiments in the IMR32 neuroblastoma cell line.
Readouts are from Affymetrix array, western blotQuality Tags
Ontology Terms
Bibliography
History
View all... |
External references
DataNodes
View all... |
Name | Type | Database reference | Comment |
---|---|---|---|
AKT | GeneProduct | 208 (Entrez Gene) | |
ALK | GeneProduct | 238 (Entrez Gene) | |
ASCL1 | GeneProduct | 429 (Entrez Gene) | |
AURKB | GeneProduct | 9212 (Entrez Gene) | |
BMP4 | GeneProduct | 652 (Entrez Gene) | |
BOREALIN | GeneProduct | 55143 (Entrez Gene) | |
CCNA1/2 | GeneProduct | ||
CCNB1/2 | GeneProduct | ||
CCND1 | GeneProduct | 595 (Entrez Gene) | |
CCNE1/2 | GeneProduct | ||
CCNG2 | GeneProduct | 901 (Entrez Gene) | |
CDCA3 (TOME1) | GeneProduct | 83461 (Entrez Gene) | |
CDK1 | GeneProduct | 983 (Entrez Gene) | |
CDK2 | GeneProduct | 1017 (Entrez Gene) | |
CDK4/6 | GeneProduct | ||
CDKN1A (p21) | GeneProduct | 1026 (Entrez Gene) | |
CDKN1B | GeneProduct | 1027 (Entrez Gene) | alias p27 |
CDKN1C (p57) | GeneProduct | 1786 (Entrez Gene) | 38 Genes additionally regulated |
CDKN2A | GeneProduct | 1029 | alias p16 |
DLL3 | GeneProduct | 10683 (Entrez Gene) | |
ESCO2 | GeneProduct | 157570 (Entrez Gene) | |
FOXO3 | GeneProduct | 2309 (Entrez Gene) | |
FOXR1 | GeneProduct | 283150 (Entrez Gene) | |
HEY1 | GeneProduct | 23462 (Entrez Gene) | |
JAG1 | GeneProduct | 182 (Entrez Gene) | |
LIN28B | GeneProduct | 389421 (Entrez Gene) | |
MAP3K1 | GeneProduct | 4214 (Entrez Gene) | MEK |
MAPK3 | GeneProduct | 5595 | alias ERK |
MSX1 | GeneProduct | 4487 (Entrez Gene) | |
MYCN | GeneProduct | 4613 (Entrez Gene) | |
NF1 | GeneProduct | 4763 (Entrez Gene) | |
NOTCH3-IC | GeneProduct | 4854 (Entrez Gene) | |
NRAS | GeneProduct | 4893 (Entrez Gene) | And other RAS proteins? |
P | Metabolite | ||
PHOX2B | GeneProduct | 8929 (Entrez Gene) | |
PIK3CA | GeneProduct | 5290 (Entrez Gene) | Alias p110 |
PIK3R1 | GeneProduct | 5295 (Entrez Gene) | Alias p85a |
Pre-RC | GeneProduct | ||
RB1 | GeneProduct | 5925 (Entrez Gene) | |
SURVIVIN | GeneProduct | 332 (Entrez Gene) | |
TACC2 | GeneProduct | 10579 (Entrez Gene) | |
TCF4 | GeneProduct | 6934 (Entrez Gene) | |
TP53 | GeneProduct | 7157 (Entrez Gene) |
Annotated Interactions
No annotated interactions