Interleukin-1 (IL-1) structural pathway (Homo sapiens)
From WikiPathways
Description
Pathway published in http://www.ploscompbiol.org/article/info%3Adoi%2F10.1371%2Fjournal.pcbi.1003470
IL-1 signaling pathway reconstructed by combining related pathways and information from the literature. This detailed map of IL-1 signaling presents the protein-protein interactions and the resulting cellular events. The colored nodes represent proteins having experimentally identified 3D structures and the white nodes are the proteins without 3D structures. The edges represent protein-protein interactions (straight/dashed arrows relate to available/unavailable 3D structures of proteins) or associations leading to cellular events such as cell cycle or gene expression (dashed arrows beginning with circular heads).
doi:10.1371/journal.pcbi.1003470.g002Quality Tags
Ontology Terms
Bibliography
View all... |
- Sims JE, Nicklin MJ, Bazan JF, Barton JL, Busfield SJ, Ford JE, Kastelein RA, Kumar S, Lin H, Mulero JJ, Pan J, Pan Y, Smith DE, Young PR; ''A new nomenclature for IL-1-family genes.''; Trends Immunol, 2001 PubMed Europe PMC Scholia
- Dunn E, Sims JE, Nicklin MJ, O'Neill LA; ''Annotating genes with potential roles in the immune system: six new members of the IL-1 family.''; Trends Immunol, 2001 PubMed Europe PMC Scholia
- Lawson C, Al-Akoum M, Maheux R, Akoum A; ''Increased expression of interleukin-1 receptor type 1 in active endometriotic lesions.''; Reproduction, 2007 PubMed Europe PMC Scholia
- Chang L, Karin M; ''Mammalian MAP kinase signalling cascades.''; Nature, 2001 PubMed Europe PMC Scholia
- Martinon F, Mayor A, Tschopp J; ''The inflammasomes: guardians of the body.''; Annu Rev Immunol, 2009 PubMed Europe PMC Scholia
- Pizarro TT, Cominelli F; ''Cloning IL-1 and the birth of a new era in cytokine biology.''; J Immunol, 2007 PubMed Europe PMC Scholia
- Acuner Ozbabacan SE, Gursoy A, Nussinov R, Keskin O; ''The Structural Pathway of Interleukin 1 (IL-1) Initiated Signaling Reveals Mechanisms of Oncogenic Mutations and SNPs in Inflammation and Cancer.''; PLoS Comput Biol, 2014 PubMed Europe PMC Scholia
- Pathak S, Borodkin VS, Albarbarawi O, Campbell DG, Ibrahim A, van Aalten DM; ''O-GlcNAcylation of TAB1 modulates TAK1-mediated cytokine release.''; EMBO J, 2012 PubMed Europe PMC Scholia
History
View all... |
External references
DataNodes
View all... |
Name | Type | Database reference | Comment |
---|---|---|---|
TAK1 | GeneProduct | ENSG00000135341 (Ensembl) | |
ATF2 | GeneProduct | ENSG00000115966 (Ensembl Human) | |
B-defensin2
etc | Pathway | ||
CREB341 | GeneProduct | ||
Cell Cycle | Pathway | ||
ELK1 | GeneProduct | ENSG00000126767 (Ensembl Human) | |
ERK1 | GeneProduct | ENSG00000102882 (Ensembl) | |
ERK2 | GeneProduct | ENSG00000100030 (Ensembl) | |
HSP27 | GeneProduct | ENSG00000160633 (Ensembl) | |
Histone H3 | GeneProduct | Q66I33 (Uniprot-TrEMBL) | |
IFN������������������/������������������ | Pathway | ||
IKK������������������ | GeneProduct | ENSG00000104365 (Ensembl) | |
IKK������������������ | GeneProduct | ENSG00000136560 (Ensembl) | |
IKK������������������ | GeneProduct | ENSG00000213341 (Ensembl) | |
IL1,8,6, TNFa, IFNg, COX2, iNOS | Pathway | ||
IL1A | GeneProduct | ENSG00000115008 (Ensembl Human) | |
IL1B | GeneProduct | ENSG00000115008 (Ensembl Human) | |
IL1R1 | GeneProduct | ENSG00000115594 (Ensembl Human) | |
IL1RAP | GeneProduct | ENSG00000196083 (Ensembl Human) | |
IRAK1 | GeneProduct | ENSG00000184216 (Ensembl Human) | |
IRAK2 | GeneProduct | ENSG00000134070 (Ensembl Human) | |
IRAK4 | GeneProduct | ENSG00000198001 (Ensembl Human) | |
IRF7 | GeneProduct | ENSG00000185507 (Ensembl Human) | |
I������������������B������������������ | GeneProduct | P25963 (Uniprot-TrEMBL) | |
I������������������B������������������ | GeneProduct | Q15653 (Uniprot-SwissProt) | |
JNK1 | GeneProduct | P45983 (Uniprot-TrEMBL) | |
JNK2 | GeneProduct | P45984 (Uniprot-TrEMBL) | |
JNK3 | GeneProduct | P53779 (Uniprot-TrEMBL) | |
MAPKAPK2 | GeneProduct | ENSG00000162889 (Ensembl Human) | |
MAPKp38������������������ | GeneProduct | ENSG00000112062 (Ensembl) | |
MAPKp38������������������ | GeneProduct | ENSG00000185386 (Ensembl) | |
MBP | GeneProduct | ENSG00000197971 (Ensembl) | |
MEKK1 | GeneProduct | ENSG00000095015 (Ensembl) | |
MEKK3 | GeneProduct | ENSG00000198909 (Ensembl) | |
MKK1 | GeneProduct | ENSG00000169032 (Ensembl) | |
MKK2 | GeneProduct | ENSG00000126934 (Ensembl) | |
MKK3 | GeneProduct | MKK3 (Ensembl) | |
MKK4 | GeneProduct | ENSG00000065559 (Ensembl) | |
MKK6 | GeneProduct | ENSG00000108984 (Ensembl) | |
MKK7 | GeneProduct | ENSG00000076984 (Ensembl) | |
MSK1 | GeneProduct | ENSG00000100784 (Ensembl) | |
MYD88 | GeneProduct | ENSG00000172936 (Ensembl Human) | |
Mnk1 | GeneProduct | ENSG00000079277 (Ensembl) | |
Mnk2 | GeneProduct | ENSG00000099875 (Ensembl) | |
Modification | Pathway | ||
NF-������������������B p105 | GeneProduct | P19838 (Uniprot-TrEMBL) | |
NF-������������������B p50 | GeneProduct | ||
NF-������������������B p65 | GeneProduct | ||
NIK | GeneProduct | ENSG00000006062 (Ensembl) | |
TAB1 | GeneProduct | ENSG00000100324 (Ensembl) | |
TAB2 | GeneProduct | ENSG00000055208 (Ensembl) | |
TAB3 | GeneProduct | ENSG00000157625 (Ensembl) | |
TOLLIP | GeneProduct | ENSG00000078902 (Ensembl Human) | |
TPL2 | GeneProduct | ||
TRAF6 | GeneProduct | ENSG00000175104 (Ensembl Human) | |
Translation | Pathway | ||
c-Fos | GeneProduct | ENSG00000170345 (Ensembl) | |
c-Jun | GeneProduct | ENSG00000050748 (Ensembl) | |
c-Myc | GeneProduct | ENSG00000136997 (Ensembl) | |
cyclinD1 etc. | Pathway | ||
eIF-4E | GeneProduct | ENSG00000151247 (Ensembl Human) |
Annotated Interactions
No annotated interactions