Eukaryotic translation termination (Homo sapiens)
From WikiPathways
Description
The arrival of any of the three stop codons (UAA, UAG and UGA) into the ribosomal A-site triggers the binding of a release factor (RF) to the ribosome and subsequent polypeptide chain release. In eukaryotes, the RF is composed of two proteins, eRF1 and eRF3. eRF1 is responsible for the hydrolysis of the peptidyl-tRNA, while eRF3 provides a GTP-dependent function. The ribosome releases the mRNA and dissociates into its two complex subunits, which can reassemble on another molecule to begin a new round of protein synthesis. It should be noted that at present, there is no factor identified in eukaryotes that would be the functional equivalent of the bacterial ribosome release (or recycling) factor, RRF, that catalyzes dissociation of the ribosome from the mRNA following release of the polypeptideOriginal Pathway at Reactome: http://www.reactome.org/PathwayBrowser/#DB=gk_current&FOCUS_SPECIES_ID=48887&FOCUS_PATHWAY_ID=72764
Quality Tags
Ontology Terms
Bibliography
View all... |
- Hoshino S, Imai M, Kobayashi T, Uchida N, Katada T.; ''The eukaryotic polypeptide chain releasing factor (eRF3/GSPT) carrying the translation termination signal to the 3'-Poly(A) tail of mRNA. Direct association of erf3/GSPT with polyadenylate-binding protein.''; PubMed Europe PMC Scholia
- Frolova L, Le Goff X, Rasmussen HH, Cheperegin S, Drugeon G, Kress M, Arman I, Haenni AL, Celis JE, Philippe M.; ''A highly conserved eukaryotic protein family possessing properties of polypeptide chain release factor.''; PubMed Europe PMC Scholia
- Salas-Marco J, Bedwell DM.; ''GTP hydrolysis by eRF3 facilitates stop codon decoding during eukaryotic translation termination.''; PubMed Europe PMC Scholia
- Jones WM, Scaloni A, Bossa F, Popowicz AM, Schneewind O, Manning JM.; ''Genetic relationship between acylpeptide hydrolase and acylase, two hydrolytic enzymes with similar binding but different catalytic specificities.''; PubMed Europe PMC Scholia
- Erlandsson R, Boldog F, Persson B, Zabarovsky ER, Allikmets RL, Sümegi J, Klein G, Jörnvall H.; ''The gene from the short arm of chromosome 3, at D3F15S2, frequently deleted in renal cell carcinoma, encodes acylpeptide hydrolase.''; PubMed Europe PMC Scholia
- Figaro S, Scrima N, Buckingham RH, Heurgué-Hamard V.; ''HemK2 protein, encoded on human chromosome 21, methylates translation termination factor eRF1.''; PubMed Europe PMC Scholia
- Hoshino S, Imai M, Mizutani M, Kikuchi Y, Hanaoka F, Ui M, Katada T.; ''Molecular cloning of a novel member of the eukaryotic polypeptide chain-releasing factors (eRF). Its identification as eRF3 interacting with eRF1.''; PubMed Europe PMC Scholia
- Ichikawa S, Kaji A.; ''Molecular cloning and expression of ribosome releasing factor.''; PubMed Europe PMC Scholia
History
View all... |
External references
DataNodes
View all... |
Name | Type | Database reference | Comment |
---|---|---|---|
18S rRNA [cytosol] | Protein | X03205 (EMBL) | |
28S rRNA [cytosol] | Protein | M11167 (EMBL) | |
5.8S rRNA [cytosol] | Protein | J01866 (EMBL) | |
5S rRNA [cytosol] | Protein | V00589 (EMBL) | |
80S
Ribosome:mRNA:peptidyl-tRNA with elongating peptide | Complex | REACT_4835 (Reactome) | |
ETF1 [cytosol] | Protein | P62495 (Uniprot-TrEMBL) | |
ETF1 | Protein | P62495 (Uniprot-TrEMBL) | |
FAU [cytosol] | Protein | P62861 (Uniprot-TrEMBL) | |
GDP [cytosol] | Metabolite | CHEBI:17552 (ChEBI) | |
GSPT2 [cytosol] | Protein | Q8IYD1 (Uniprot-TrEMBL) | |
GTP [cytosol] | Metabolite | CHEBI:15996 (ChEBI) | |
GTP bound eRF3 | Complex | REACT_5462 (Reactome) | |
Pi | Metabolite | CHEBI:18367 (ChEBI) | |
RPL10 [cytosol] | Protein | P27635 (Uniprot-TrEMBL) | |
RPL10A [cytosol] | Protein | P62906 (Uniprot-TrEMBL) | |
RPL11 [cytosol] | Protein | P62913 (Uniprot-TrEMBL) | |
RPL12 [cytosol] | Protein | P30050 (Uniprot-TrEMBL) | |
RPL13(2-211) [cytosol] | Protein | P26373 (Uniprot-TrEMBL) | |
RPL13A [cytosol] | Protein | P40429 (Uniprot-TrEMBL) | |
RPL14 [cytosol] | Protein | P50914 (Uniprot-TrEMBL) | |
RPL15(2-204) [cytosol] | Protein | P61313 (Uniprot-TrEMBL) | |
RPL17 [cytosol] | Protein | P18621 (Uniprot-TrEMBL) | |
RPL18 [cytosol] | Protein | Q07020 (Uniprot-TrEMBL) | |
RPL18A [cytosol] | Protein | Q02543 (Uniprot-TrEMBL) | |
RPL19 [cytosol] | Protein | P84098 (Uniprot-TrEMBL) | |
RPL21 [cytosol] | Protein | P46778 (Uniprot-TrEMBL) | |
RPL22 [cytosol] | Protein | P35268 (Uniprot-TrEMBL) | |
RPL23 [cytosol] | Protein | P62829 (Uniprot-TrEMBL) | |
RPL23A [cytosol] | Protein | P62750 (Uniprot-TrEMBL) | |
RPL24 [cytosol] | Protein | P83731 (Uniprot-TrEMBL) | |
RPL26 [cytosol] | Protein | P61254 (Uniprot-TrEMBL) | |
RPL26L1(2-145) [cytosol] | Protein | Q9UNX3 (Uniprot-TrEMBL) | |
RPL27(2-136) [cytosol] | Protein | P61353 (Uniprot-TrEMBL) | |
RPL27A [cytosol] | Protein | P46776 (Uniprot-TrEMBL) | |
RPL28 [cytosol] | Protein | P46779 (Uniprot-TrEMBL) | |
RPL29 [cytosol] | Protein | P47914 (Uniprot-TrEMBL) | |
RPL3 [cytosol] | Protein | P39023 (Uniprot-TrEMBL) | |
RPL30(2-115) [cytosol] | Protein | P62888 (Uniprot-TrEMBL) | |
RPL31 [cytosol] | Protein | P62899 (Uniprot-TrEMBL) | |
RPL32 [cytosol] | Protein | P62910 (Uniprot-TrEMBL) | |
RPL34 [cytosol] | Protein | P49207 (Uniprot-TrEMBL) | |
RPL35 [cytosol] | Protein | P42766 (Uniprot-TrEMBL) | |
RPL35A [cytosol] | Protein | P18077 (Uniprot-TrEMBL) | |
RPL36 [cytosol] | Protein | Q9Y3U8 (Uniprot-TrEMBL) | |
RPL36A [cytosol] | Protein | P83881 (Uniprot-TrEMBL) | |
RPL37 [cytosol] | Protein | P61927 (Uniprot-TrEMBL) | |
RPL37A [cytosol] | Protein | P61513 (Uniprot-TrEMBL) | |
RPL38 [cytosol] | Protein | P63173 (Uniprot-TrEMBL) | |
RPL39 [cytosol] | Protein | P62891 (Uniprot-TrEMBL) | |
RPL3L(2-407) [cytosol] | Protein | Q92901 (Uniprot-TrEMBL) | |
RPL4 [cytosol] | Protein | P36578 (Uniprot-TrEMBL) | |
RPL41 [cytosol] | Protein | P62945 (Uniprot-TrEMBL) | |
RPL5 [cytosol] | Protein | P46777 (Uniprot-TrEMBL) | |
RPL6 [cytosol] | Protein | Q02878 (Uniprot-TrEMBL) | |
RPL7 [cytosol] | Protein | P18124 (Uniprot-TrEMBL) | |
RPL7A [cytosol] | Protein | P62424 (Uniprot-TrEMBL) | |
RPL8 [cytosol] | Protein | P62917 (Uniprot-TrEMBL) | |
RPL9 [cytosol] | Protein | P32969 (Uniprot-TrEMBL) | |
RPLP0 [cytosol] | Protein | P05388 (Uniprot-TrEMBL) | |
RPLP1(2-114) [cytosol] | Protein | P05386 (Uniprot-TrEMBL) | |
RPLP2 [cytosol] | Protein | P05387 (Uniprot-TrEMBL) | |
RPS10 [cytosol] | Protein | P46783 (Uniprot-TrEMBL) | |
RPS11 [cytosol] | Protein | P62280 (Uniprot-TrEMBL) | |
RPS12 [cytosol] | Protein | P25398 (Uniprot-TrEMBL) | |
RPS13(2-151) [cytosol] | Protein | P62277 (Uniprot-TrEMBL) | |
RPS14 [cytosol] | Protein | P62263 (Uniprot-TrEMBL) | |
RPS15 [cytosol] | Protein | P62841 (Uniprot-TrEMBL) | |
RPS15A [cytosol] | Protein | P62244 (Uniprot-TrEMBL) | |
RPS16 [cytosol] | Protein | P62249 (Uniprot-TrEMBL) | |
RPS17 [cytosol] | Protein | P08708 (Uniprot-TrEMBL) | |
RPS18 [cytosol] | Protein | P62269 (Uniprot-TrEMBL) | |
RPS19 [cytosol] | Protein | P39019 (Uniprot-TrEMBL) | |
RPS2(2-293) [cytosol] | Protein | P15880 (Uniprot-TrEMBL) | |
RPS20 [cytosol] | Protein | P60866 (Uniprot-TrEMBL) | |
RPS21 [cytosol] | Protein | P63220 (Uniprot-TrEMBL) | |
RPS23 [cytosol] | Protein | P62266 (Uniprot-TrEMBL) | |
RPS24 [cytosol] | Protein | P62847 (Uniprot-TrEMBL) | |
RPS25 [cytosol] | Protein | P62851 (Uniprot-TrEMBL) | |
RPS26 [cytosol] | Protein | P62854 (Uniprot-TrEMBL) | |
RPS27 [cytosol] | Protein | P42677 (Uniprot-TrEMBL) | |
RPS27A(77-156) [cytosol] | Protein | P62979 (Uniprot-TrEMBL) | |
RPS28 [cytosol] | Protein | P62857 (Uniprot-TrEMBL) | |
RPS29 [cytosol] | Protein | P62273 (Uniprot-TrEMBL) | |
RPS3 [cytosol] | Protein | P23396 (Uniprot-TrEMBL) | |
RPS3A [cytosol] | Protein | P61247 (Uniprot-TrEMBL) | |
RPS4X [cytosol] | Protein | P62701 (Uniprot-TrEMBL) | |
RPS4Y1(2-263) [cytosol] | Protein | P22090 (Uniprot-TrEMBL) | |
RPS5(1-204) [cytosol] | Protein | P46782 (Uniprot-TrEMBL) | |
RPS6 [cytosol] | Protein | P62753 (Uniprot-TrEMBL) | |
RPS7 [cytosol] | Protein | P62081 (Uniprot-TrEMBL) | |
RPS8(2-208) [cytosol] | Protein | P62241 (Uniprot-TrEMBL) | |
RPS9 [cytosol] | Protein | P46781 (Uniprot-TrEMBL) | |
RPSA [cytosol] | Protein | P08865 (Uniprot-TrEMBL) | |
UBA52(77-128) [cytosol] | Protein | P62987 (Uniprot-TrEMBL) | |
eRF3-GDP:eRF1:80S
Ribosome:mRNA:peptidyl-tRNA Complex | Complex | REACT_5057 (Reactome) | |
eRF3-GDP:eRF1:80S
Ribosome:mRNA:tRNA Complex | Complex | REACT_4303 (Reactome) | |
eRF3-GTP:eRF1:80S
Ribosome:mRNA:peptidyl-tRNA Complex | Complex | REACT_4059 (Reactome) | |
polypeptide | REACT_3573 (Reactome) | ||
tRNA [cytosol] | Metabolite | CHEBI:17843 (ChEBI) |
Annotated Interactions
View all... |
Source | Target | Type | Database reference | Comment |
---|---|---|---|---|
80S
Ribosome:mRNA:peptidyl-tRNA with elongating peptide | REACT_227 (Reactome) | |||
ETF1 | REACT_227 (Reactome) | |||
GTP bound eRF3 | REACT_227 (Reactome) | |||
Pi | Arrow | REACT_1654 (Reactome) | ||
REACT_1654 (Reactome) | Please note that this reaction was inferred from experiments performed using Saccharomyces cerevisiae. | |||
REACT_227 (Reactome) | Please note that this reaction was inferred from experiments performed using Saccharomyces cerevisiae. | |||
REACT_389 (Reactome) | Please note that this reaction was inferred from experiments performed using Saccharomyces cerevisiae. | |||
eRF3-GDP:eRF1:80S
Ribosome:mRNA:peptidyl-tRNA Complex | Arrow | REACT_1654 (Reactome) | ||
eRF3-GDP:eRF1:80S
Ribosome:mRNA:peptidyl-tRNA Complex | REACT_389 (Reactome) | |||
eRF3-GDP:eRF1:80S
Ribosome:mRNA:tRNA Complex | Arrow | REACT_389 (Reactome) | ||
eRF3-GTP:eRF1:80S
Ribosome:mRNA:peptidyl-tRNA Complex | Arrow | REACT_227 (Reactome) | ||
eRF3-GTP:eRF1:80S
Ribosome:mRNA:peptidyl-tRNA Complex | REACT_1654 (Reactome) | |||
polypeptide | Arrow | REACT_389 (Reactome) |