Crocetin biosynthesis (Oryza sativa)
From WikiPathways
Description
Developed by Gramene.org
Source:Plant Reactome.
Quality Tags
Ontology Terms
Bibliography
No bibliography
History
External references
DataNodes
View all... |
Name | Type | Database reference | Comment |
---|---|---|---|
H2O | Metabolite | CHEBI:15377 (ChEBI) | |
O2 | Metabolite | CHEBI:15379 (ChEBI) | |
UDP-Glc | Metabolite | CHEBI:18066 (ChEBI) | |
UDP | Metabolite | CHEBI:17659 (ChEBI) | |
crocetin dialdehyde | Metabolite | CHEBI:53166 (ChEBI) | |
crocetin | Metabolite | CHEBI:3918 (ChEBI) | |
hydrogen acceptor | Metabolite | CHEBI:13193 (ChEBI) | |
hydrogen donor | Metabolite | CHEBI:17499 (ChEBI) | |
hydroxy-beta-cyclocitral | Metabolite | CHEBI:53167 (ChEBI) | |
picrocrocin | Metabolite | CHEBI:53168 (ChEBI) | |
zeaxanthin cleavage
dioxygenase (LOC_OS10G08980.1) | Protein | Q33AP0 (Uniprot-TrEMBL) | Converts zeanthin into crocetin and hydroxy-beta-cyclocitral. |
zeaxanthin | Metabolite | CHEBI:27547 (ChEBI) |
Annotated Interactions
View all... |
Source | Target | Type | Database reference | Comment |
---|---|---|---|---|
1119710 (Reactome) | Crocetin dialdehyde is converted into crocetin by enzymatic activity of an unknown gene product. | |||
1120909 (Reactome) | Zeaxanthin is converted into crocetin dialdehyde and hydroxy-beta-cyclocitral by enzymatic activity of zeaxanthin cleavage dioxygenase. | |||
1121686 (Reactome) | Hydroxy-beta-cyclocitral is converted into picrocrocin by enzymatic activity of an unknown gene product. | |||
H2O | 1119710 (Reactome) | |||
O2 | 1120909 (Reactome) | |||
UDP-Glc | 1121686 (Reactome) | |||
UDP | Arrow | 1121686 (Reactome) | ||
crocetin dialdehyde | 1119710 (Reactome) | |||
crocetin dialdehyde | Arrow | 1120909 (Reactome) | ||
crocetin | Arrow | 1119710 (Reactome) | ||
hydrogen acceptor | 1119710 (Reactome) | |||
hydrogen donor | Arrow | 1119710 (Reactome) | ||
hydroxy-beta-cyclocitral | 1121686 (Reactome) | |||
hydroxy-beta-cyclocitral | Arrow | 1120909 (Reactome) | ||
picrocrocin | Arrow | 1121686 (Reactome) | ||
zeaxanthin cleavage
dioxygenase (LOC_OS10G08980.1) | mim-catalysis | 1120909 (Reactome) | ||
zeaxanthin | 1120909 (Reactome) |