Lipid storage and perilipins in skeletal muscle (Homo sapiens)
From WikiPathways
Description
No description
Quality Tags
Ontology Terms
Bibliography
No bibliography
History
View all... |
External references
DataNodes
View all... |
Name | Type | Database reference | Comment |
---|---|---|---|
ATGL | GeneProduct | ENSG00000177666 (Ensembl) | |
DAG | Metabolite | CHEBI:18035 (ChEBI) | |
FA | Metabolite | CHEBI:35366 (ChEBI) | |
FAO | GeneProduct | ||
Glycerol | Metabolite | HMDB00131 (HMDB) | |
HSL | GeneProduct | ENSG00000079435 (Ensembl) | |
Lipid droplet genes | GeneProduct | ||
MAG | Metabolite | CHEBI:17408 (ChEBI) | |
MGL | GeneProduct | ENSG00000074416 (Ensembl) | |
Mitochondrial biogenesis | GeneProduct | ||
PGC1A | GeneProduct | ENSG00000109819 (Ensembl) | |
PLIN5 | GeneProduct | ENSG00000214456 (Ensembl) | |
PPARA | GeneProduct | ENSG00000186951 (Ensembl) | |
TAG | Metabolite | CHEBI:17855 (ChEBI) | |
Target genes | GeneProduct |
Annotated Interactions
No annotated interactions