Lung fibrosis (Mus musculus)
From WikiPathways
Description
(Nanoparticle) induced lung fibrosis pathway.
Under construction.
Note! Mouse homologues for SERPINA1 and SFTPA2 are missing and the pathway currently contains the human equivalents. Other users are encouraged to add this information when available.Quality Tags
Ontology Terms
Bibliography
View all... |
- Naumanen P, Lappalainen P, Hotulainen P; ''Mechanisms of actin stress fibre assembly''; J Microsc. 2008 Sep;231(3):446-54. doi: 10.1111/j.1365-2818.2008.02057.x., 2008 PubMed Europe PMC Scholia
- Todd NW, Luzina IG, Atamas SP; ''Molecular and cellular mechanisms of pulmonary fibrosis.''; http://www.ncbi.nlm.nih.gov/pubmed/22824096, 2012 PubMed Europe PMC Scholia
- Todd NW, Luzina IG, Atamas SP; ''Molecular and cellular mechanisms of pulmonary fibrosis.''; http://www.ncbi.nlm.nih.gov/pubmed/22824096, 2012 PubMed Europe PMC Scholia
- Labib S, Williams A, Yauk CL, Nikota JK, Wallin H, Vogel U, Halappanavar S; ''Nano-risk Science: application of toxicogenomics in an adverse outcome pathway framework for risk assessment of multi-walled carbon nanotubes''; http://www.ncbi.nlm.nih.gov/pubmed/26979667, 2016 PubMed Europe PMC Scholia
- Vietti G, Lison D, van den Brule S; ''Mechanisms of lung fibrosis induced by carbon nanotubes: towards an Adverse Outcome Pathway (AOP).''; , 2016 PubMed Europe PMC Scholia
- Davis AP, Grondin CJ, Lennon-Hopkins K, Saraceni-Richards C, Sciaky D2, King BL, Wiegers TC2, Mattingly CJ; ''The Comparative Toxicogenomics Database's 10th year anniversary: update 2015''; http://www.ncbi.nlm.nih.gov/pubmed/25326323, 2015 PubMed Europe PMC Scholia
- Nymark P, Rieswijk L, Ehrhart F, Jeliazkova N, Tsiliki G, Sarimveis H, Evelo CT, Hongisto V, Kohonen P, Willighagen E, Grafström RC; ''A data fusion pipeline for generating and enriching Adverse Outcome Pathway descriptions.''; Toxicol Sci, 2017 PubMed Europe PMC Scholia
- Montojo J, Zuberi K, Rodriguez H, Bader GD, Morris Q; ''GeneMANIA: Fast gene network construction and function prediction for Cytoscape.''; http://www.ncbi.nlm.nih.gov/pubmed/25254104, 2014 PubMed Europe PMC Scholia
- Muir H.; ''The chondrocyte, architect of cartilage. Biomechanics, structure, function and molecular biology of cartilage matrix macromolecules.''; Bioessays. 1995 Dec;17(12):1039-48., 1995 PubMed Europe PMC Scholia
- Vietti G, Lison D, van den Brule S; ''Mechanisms of lung fibrosis induced by carbon nanotubes: towards an Adverse Outcome Pathway (AOP).''; http://www.ncbi.nlm.nih.gov/pubmed/26926090, 2016 PubMed Europe PMC Scholia
- Grebe A, Latz E; ''Cholesterol crystals and inflammation.''; Curr Rheumatol Rep, 2013 PubMed Europe PMC Scholia
History
View all... |
External references
DataNodes
View all... |
Name | Type | Database reference | Comment |
---|---|---|---|
Apoptosis | Pathway | WP1254 (WikiPathways) | |
Atp11a | GeneProduct | ENSMUSG00000031441 (Ensembl) | |
Bmp7 | GeneProduct | ENSMUSG00000008999 (Ensembl) | |
Calca | GeneProduct | ENSMUSG00000030669 (Ensembl) | |
Ccl11 | GeneProduct | ENSMUSG00000020676 (Ensembl) | |
Ccl2 | GeneProduct | ENSMUSG00000035385 (Ensembl) | |
Ccl3 | GeneProduct | ENSMUSG00000000982 (Ensembl) | |
Ccl4 | GeneProduct | ENSMUSG00000018930 (Ensembl) | |
Ccl5 | GeneProduct | ENSMUSG00000035042 (Ensembl) | |
Ccr2 | GeneProduct | ENSMUSG00000049103 (Ensembl) | |
Ccr3 | GeneProduct | ENSMUSG00000035448 (Ensembl) | |
Cebpb | GeneProduct | ENSMUSG00000056501 (Ensembl) | |
Chondrocyte differentiation | Pathway | WP1270 (WikiPathways) | Link to the pathway Endochondrial ossification describing chondrocyte differentiation. Chondrocytes produce and maintain cartilage consisting mainly of collagen and proteoglycans. |
Cma1 | GeneProduct | ENSMUSG00000022225 (Ensembl) | |
Coagulation disturbances | Pathway | WP449 (WikiPathways) | |
Collagen producton | Pathway | WP2798 (WikiPathways) | Human pathway - mouse not available yet |
Csf2 | GeneProduct | ENSMUSG00000018916 (Ensembl) | |
Csf3 | GeneProduct | ENSMUSG00000038067 (Ensembl) | |
Ctgf | GeneProduct | ENSMUSG00000019997 (Ensembl) | |
Cxcl15 | GeneProduct | ENSMUSG00000029375 (Ensembl) | |
Cxcl2 | GeneProduct | ENSMUSG00000058427 (Ensembl) | |
Cysltr2 | GeneProduct | ENSMUSG00000033470 (Ensembl) | |
Cytokines
and inflammatory response | Pathway | WP222 (WikiPathways) | |
Differentiation Pathway | Pathway | WP2848 (WikiPathways) | Human pathway - mouse not yet available |
Dpp9 | GeneProduct | ENSMUSG00000001229 (Ensembl) | |
Dsp | GeneProduct | ENSMUSG00000054889 (Ensembl) | |
Edn1 | GeneProduct | ENSMUSG00000021367 (Ensembl) | |
Egf | GeneProduct | ENSMUSG00000028017 (Ensembl) | |
Elmod2 | GeneProduct | ENSMUSG00000035151 (Ensembl) | |
Eln | GeneProduct | ENSMUSG00000029675 (Ensembl) | |
Fam13a | GeneProduct | ENSMUSG00000037709 (Ensembl) | |
Fgf1 | GeneProduct | ENSMUSG00000036585 (Ensembl) | |
Fgf2 | GeneProduct | ENSMUSG00000037225 (Ensembl) | |
Fgf7 | GeneProduct | ENSMUSG00000027208 (Ensembl) | |
Grem1 | GeneProduct | ENSMUSG00000074934 (Ensembl) | |
Hgf | GeneProduct | ENSMUSG00000028864 (Ensembl) | |
Hmox1 | GeneProduct | ENSMUSG00000005413 (Ensembl) | |
Igf1 | GeneProduct | ENSMUSG00000020053 (Ensembl) | |
Il12b | GeneProduct | ENSMUSG00000004296 (Ensembl) | |
Il13 | GeneProduct | ENSMUSG00000020383 (Ensembl) | |
Il1b | GeneProduct | ENSMUSG00000027398 (Ensembl) | |
Il4 | GeneProduct | ENSMUSG00000000869 (Ensembl) | |
Il5 | GeneProduct | ENSMUSG00000036117 (Ensembl) | |
Il6 | GeneProduct | ENSMUSG00000025746 (Ensembl) | |
Inflammasome activation | Pathway | WP1256 (WikiPathways) | |
Inflammation | Pathway | WP458 (WikiPathways) | |
MAPK signaling | Pathway | WP493 (WikiPathways) | |
MIE - Molecular Initiating Event | |||
Matrix metalloproteinases | Pathway | WP441 (WikiPathways) | |
Mecp2 | GeneProduct | ENSMUSG00000031393 (Ensembl) | |
Mmp2 | GeneProduct | ENSMUSG00000031740 (Ensembl) | |
Mmp9 | GeneProduct | ENSMUSG00000017737 (Ensembl) | |
Mt2 | GeneProduct | ENSMUSG00000031762 (Ensembl) | |
Muc5b | GeneProduct | ENSMUSG00000066108 (Ensembl) | |
NADPH oxidase | Pathway | WP3396 (WikiPathways) | Human pathway - mouse pathway not yet available |
NF-KB | Pathway | mmu04064 (KEGG Pathway) | |
NRF2 signaling | Pathway | WP2884 (WikiPathways) | Human pathway - mouse not yet available |
Nfe2l2 | GeneProduct | ENSMUSG00000015839 (Ensembl) | |
Obfc1 | GeneProduct | ENSMUSG00000042694 (Ensembl) | |
Oxidative Stress | Pathway | WP412 (WikiPathways) | |
Parn | GeneProduct | ENSMUSG00000022685 (Ensembl) | |
Pdgfa | GeneProduct | ENSMUSG00000025856 (Ensembl) | |
Pdgfb | GeneProduct | ENSMUSG00000000489 (Ensembl) | |
Plau | GeneProduct | ENSMUSG00000021822 (Ensembl) | |
Ptx3 | GeneProduct | ENSMUSG00000027832 (Ensembl) | |
Rtel1 | GeneProduct | ENSMUSG00000038685 (Ensembl) | |
SERPINA1 | GeneProduct | ENSG00000197249 (Ensembl) | Human gene product - no annotation for mouse yet |
SFTPA2 | GeneProduct | ENSG00000185303 (Ensembl) | Human gene product - no annotation for mouse yet |
Sftpa1 | GeneProduct | ENSMUSG00000021789 (Ensembl) | |
Sftpc | GeneProduct | ENSMUSG00000022097 (Ensembl) | |
Skil | GeneProduct | ENSMUSG00000027660 (Ensembl) | |
Smad7 | GeneProduct | ENSMUSG00000025880 (Ensembl) | |
Spp1 | GeneProduct | ENSMUSG00000029304 (Ensembl) | |
Stress fibre assembly | Pathway | WP2666 (WikiPathways) |
|
TGF beta signaling | Pathway | WP258 (WikiPathways) | |
Terc | GeneProduct | ENSMUSG00000064796 (Ensembl) | |
Tert | GeneProduct | ENSMUSG00000021611 (Ensembl) | |
Tgfa | GeneProduct | ENSMUSG00000029999 (Ensembl) | |
Tgfb1 | GeneProduct | ENSMUSG00000002603 (Ensembl) | |
Timp1 | GeneProduct | ENSMUSG00000001131 (Ensembl) | |
Tnf | GeneProduct | ENSMUSG00000024401 (Ensembl) | |
Toll-like receptor signaling | Pathway | WP1271 (WikiPathways) | |
p38 MAPK | Pathway | WP350 (WikiPathways) |
Annotated Interactions
No annotated interactions