Name | Type | Database reference | Comment | AKT1 | GeneProduct | ENSG00000142208 (Ensembl) |
AKT2 | GeneProduct | ENSG00000105221 (Ensembl) |
AKT3 | GeneProduct | ENSG00000117020 (Ensembl) |
ALK | GeneProduct | ENSG00000171094 (Ensembl) |
ARAF | GeneProduct | ENSG00000078061 (Ensembl) |
BAD | GeneProduct | ENSG00000002330 (Ensembl) |
BAK1 | GeneProduct | ENSG00000030110 (Ensembl) |
BAX | GeneProduct | ENSG00000087088 (Ensembl) |
BRAF | GeneProduct | ENSG00000157764 (Ensembl) |
CASP9 | GeneProduct | ENSG00000132906 (Ensembl) |
CCND1 | GeneProduct | ENSG00000110092 (Ensembl) |
CDK4 | GeneProduct | ENSG00000135446 (Ensembl) |
CDK6 | GeneProduct | ENSG00000105810 (Ensembl) |
CDKN1A | GeneProduct | ENSG00000124762 (Ensembl) |
CDKN2A | GeneProduct | ENSG00000147889 (Ensembl) |
Ca2+ | Metabolite | CHEBI:22984 (ChEBI) |
Calcium Signaling
Pathway | Pathway | |
Cell Cycle | Pathway | |
DAG | Metabolite | CHEBI:4481 (ChEBI) |
DDB2 | GeneProduct | ENSG00000134574 (Ensembl) |
E2F1 | GeneProduct | ENSG00000101412 (Ensembl) |
E2F2 | GeneProduct | ENSG00000007968 (Ensembl) |
E2F3 | GeneProduct | ENSG00000112242 (Ensembl) |
EGF | GeneProduct | ENSG00000138798 (Ensembl) |
EGFR | GeneProduct | ENSG00000146648 (Ensembl) |
EML4 | GeneProduct | ENSG00000143924 (Ensembl) |
ERBB2 | GeneProduct | ENSG00000141736 (Ensembl) |
FHIT | GeneProduct | ENSG00000189283 (Ensembl) |
FOXO3 | GeneProduct | ENSG00000118689 (Ensembl) |
GADD45A | GeneProduct | ENSG00000116717 (Ensembl) |
GADD45B | GeneProduct | ENSG00000099860 (Ensembl) |
GADD45G | GeneProduct | ENSG00000130222 (Ensembl) |
GRB2 | GeneProduct | GRB2 (HGNC) |
HRAS | GeneProduct | ENSG00000174775 (Ensembl) |
IP3 | Metabolite | CHEBI:16595 (ChEBI) |
JAK3 | GeneProduct | ENSG00000105639 (Ensembl) |
KRAS | GeneProduct | ENSG00000133703 (Ensembl) |
MAP2K1 | GeneProduct | ENSG00000169032 (Ensembl) |
MAP2K2 | GeneProduct | ENSG00000126934 (Ensembl) |
MAPK1 | GeneProduct | ENSG00000100030 (Ensembl) |
MAPK3 | GeneProduct | ENSG00000102882 (Ensembl) |
NRAS | GeneProduct | ENSG00000213281 (Ensembl) |
PDK1 | GeneProduct | ENSG00000152256 (Ensembl) |
PI3K-Akt Signaling
Pathway | Pathway | |
PIK3CA | GeneProduct | ENSG00000121879 (Ensembl) |
PIK3CB | GeneProduct | ENSG00000051382 (Ensembl) |
PIK3CD | GeneProduct | ENSG00000171608 (Ensembl) |
PIK3R1 | GeneProduct | ENSG00000145675 (Ensembl) |
PIK3R2 | GeneProduct | ENSG00000105647 (Ensembl) |
PIK3R3 | GeneProduct | ENSG00000117461 (Ensembl) |
PIP3 | Metabolite | CHEBI:8136 (ChEBI) |
PLCG1 | GeneProduct | ENSG00000124181 (Ensembl) |
PLCG2 | GeneProduct | ENSG00000197943 (Ensembl) |
POLK | GeneProduct | ENSG00000122008 (Ensembl) |
PRKCA | GeneProduct | ENSG00000154229 (Ensembl) |
PRKCB | GeneProduct | ENSG00000166501 (Ensembl) |
PRKCG | GeneProduct | ENSG00000126583 (Ensembl) |
RAF1 | GeneProduct | ENSG00000132155 (Ensembl) |
RARB | GeneProduct | ENSG00000077092 (Ensembl) |
RASSF1 | GeneProduct | ENSG00000068028 (Ensembl) |
RASSF5 | GeneProduct | ENSG00000266094 (Ensembl) |
RB1 | GeneProduct | ENSG00000139687 (Ensembl) |
RXRA | GeneProduct | ENSG00000186350 (Ensembl) |
RXRB | GeneProduct | ENSG00000204231 (Ensembl) |
RXRG | GeneProduct | ENSG00000143171 (Ensembl) |
Ras Signaling
Pathway | Pathway | |
Retinoic acid | Metabolite | CHEBI:6067 (ChEBI) |
SOS1 | GeneProduct | ENSG00000115904 (Ensembl) |
SOS2 | GeneProduct | ENSG00000100485 (Ensembl) |
STAT3 | GeneProduct | ENSG00000168610 (Ensembl) |
STAT5A | GeneProduct | ENSG00000126561 (Ensembl) |
STAT5B | GeneProduct | ENSG00000173757 (Ensembl) |
STK4 | GeneProduct | ENSG00000101109 (Ensembl) |
TGFA | GeneProduct | ENSG00000163235 (Ensembl) |
TP53 | GeneProduct | ENSG00000141510 (Ensembl) |
p53 Signaling
Pathway | Pathway | |