Social Rewarding: Amount of References of Revisions (unweighted, directly from DB)

From WikiPathways

Jump to: navigation, search
Select order by      
Weight on number of references     Show author     Show date

Showing below up to 50 results starting with #2,401.

View (previous 50) (next 50) (20 | 50 | 100 | 250 | 500)

  1. [R45337] Homo sapiens:Nuclear receptors (1.00 points)
  2. [R45340] Homo sapiens:Nuclear receptors (1.00 points)
  3. [R67531] Homo sapiens:Nuclear receptors (1.00 points)
  4. [R35060] Mus musculus:Acetylcholine synthesis (1.00 points)
  5. [R41338] Mus musculus:Acetylcholine synthesis (1.00 points)
  6. [R28966] Homo sapiens:Cell cycle (1.00 points)
  7. [R30295] Homo sapiens:Cell cycle (1.00 points)
  8. [R31988] Homo sapiens:Cell cycle (1.00 points)
  9. [R32357] Homo sapiens:Cell cycle (1.00 points)
  10. [R34663] Homo sapiens:Cell cycle (1.00 points)
  11. [R35361] Homo sapiens:Cell cycle (1.00 points)
  12. [R41134] Homo sapiens:Cell cycle (1.00 points)
  13. [R36629] Saccharomyces cerevisiae:Leucine biosynthesis (1.00 points)
  14. [R41902] Saccharomyces cerevisiae:Leucine biosynthesis (1.00 points)
  15. [R67432] Saccharomyces cerevisiae:Leucine biosynthesis (1.00 points)
  16. [R35591] Homo sapiens:Integrin-mediated cell adhesion (1.00 points)
  17. [R38885] Homo sapiens:Integrin-mediated cell adhesion (1.00 points)
  18. [R20613] Homo sapiens:One-carbon metabolism (1.00 points)
  19. [R21183] Homo sapiens:One-carbon metabolism (1.00 points)
  20. [R32010] Homo sapiens:One-carbon metabolism (1.00 points)
  21. [R32642] Homo sapiens:One-carbon metabolism (1.00 points)
  22. [R34894] Homo sapiens:One-carbon metabolism (1.00 points)
  23. [R35855] Homo sapiens:One-carbon metabolism (1.00 points)
  24. [R36181] Homo sapiens:One-carbon metabolism (1.00 points)
  25. [R62809] Drosophila melanogaster:Notch Signaling Pathway (1.00 points)
  26. [R36616] Saccharomyces cerevisiae:Isoleucine biosynthesis (1.00 points)
  27. [R41890] Saccharomyces cerevisiae:Isoleucine biosynthesis (1.00 points)
  28. [R67416] Saccharomyces cerevisiae:Isoleucine biosynthesis (1.00 points)
  29. [R35429] Mus musculus:Mapk cascade (1.00 points)
  30. [R35430] Mus musculus:Mapk cascade (1.00 points)
  31. [R35431] Mus musculus:Mapk cascade (1.00 points)
  32. [R35459] Mus musculus:Mapk cascade (1.00 points)
  33. [R41289] Mus musculus:Mapk cascade (1.00 points)
  34. [R62830] Mus musculus:Mapk cascade (1.00 points)
  35. [R67957] Mus musculus:Mapk cascade (1.00 points)
  36. [R35090] Homo sapiens:Apoptosis (1.00 points)
  37. [R35081] Rattus norvegicus:Blood clotting cascade (1.00 points)
  38. [R35088] Rattus norvegicus:Blood clotting cascade (1.00 points)
  39. [R41780] Rattus norvegicus:Blood clotting cascade (1.00 points)
  40. [R62854] Rattus norvegicus:Blood clotting cascade (1.00 points)
  41. [R67093] Rattus norvegicus:Blood clotting cascade (1.00 points)
  42. [R26593] Homo sapiens:Nifedipine activity (1.00 points)
  43. [R26595] Homo sapiens:Nifedipine activity (1.00 points)
  44. [R26597] Homo sapiens:Nifedipine activity (1.00 points)
  45. [R34447] Homo sapiens:Nifedipine activity (1.00 points)
  46. [R34583] Homo sapiens:Nifedipine activity (1.00 points)
  47. [R35537] Mus musculus:Statin pathway (1.00 points)
  48. [R35540] Mus musculus:Statin pathway (1.00 points)
  49. [R35542] Mus musculus:Statin pathway (1.00 points)
  50. [R38714] Mus musculus:Statin pathway (1.00 points)

View (previous 50) (next 50) (20 | 50 | 100 | 250 | 500)

Views
Personal tools