Social Rewarding: Amount of References of Revisions (unweighted, directly from DB)

From WikiPathways

Jump to: navigation, search
Select order by      
Weight on number of references     Show author     Show date

Showing below up to 50 results starting with #801.

View (previous 50) (next 50) (20 | 50 | 100 | 250 | 500)

  1. [R30563] Bos taurus:Oxidative phosphorylation (11.00 points)
  2. [R33635] Bos taurus:Oxidative phosphorylation (11.00 points)
  3. [R33840] Bos taurus:Oxidative phosphorylation (11.00 points)
  4. [R40603] Bos taurus:Oxidative phosphorylation (11.00 points)
  5. [R58829] Bos taurus:Oxidative phosphorylation (11.00 points)
  6. [R35665] Gallus gallus:MAPK signaling pathway (10.00 points)
  7. [R41008] Gallus gallus:MAPK signaling pathway (10.00 points)
  8. [R35666] Pan troglodytes:MAPK signaling pathway (10.00 points)
  9. [R41542] Pan troglodytes:MAPK signaling pathway (10.00 points)
  10. [R30494] Pan troglodytes:Aflatoxin B1 metabolism (10.00 points)
  11. [R31602] Pan troglodytes:Aflatoxin B1 metabolism (10.00 points)
  12. [R33579] Pan troglodytes:Aflatoxin B1 metabolism (10.00 points)
  13. [R35015] Pan troglodytes:Aflatoxin B1 metabolism (10.00 points)
  14. [R41559] Pan troglodytes:Aflatoxin B1 metabolism (10.00 points)
  15. [R35662] Bos taurus:MAPK signaling pathway (10.00 points)
  16. [R40495] Bos taurus:MAPK signaling pathway (10.00 points)
  17. [R35661] Rattus norvegicus:MAPK signaling pathway (10.00 points)
  18. [R41688] Rattus norvegicus:MAPK signaling pathway (10.00 points)
  19. [R35657] Homo sapiens:MAPK signaling (10.00 points)
  20. [R29946] Homo sapiens:Aflatoxin B1 metabolism (10.00 points)
  21. [R30253] Homo sapiens:Aflatoxin B1 metabolism (10.00 points)
  22. [R33414] Homo sapiens:Aflatoxin B1 metabolism (10.00 points)
  23. [R35013] Homo sapiens:Aflatoxin B1 metabolism (10.00 points)
  24. [R35014] Homo sapiens:Aflatoxin B1 metabolism (10.00 points)
  25. [R41090] Homo sapiens:Aflatoxin B1 metabolism (10.00 points)
  26. [R44823] Homo sapiens:Aflatoxin B1 metabolism (10.00 points)
  27. [R48215] Homo sapiens:Aflatoxin B1 metabolism (10.00 points)
  28. [R48240] Homo sapiens:Aflatoxin B1 metabolism (10.00 points)
  29. [R59135] Homo sapiens:Aflatoxin B1 metabolism (10.00 points)
  30. [R30114] Homo sapiens:Blakely Network (10.00 points)
  31. [R35658] Mus musculus:Mapk signaling pathway (10.00 points)
  32. [R35659] Mus musculus:Mapk signaling pathway (10.00 points)
  33. [R35660] Mus musculus:Mapk signaling pathway (10.00 points)
  34. [R41389] Mus musculus:Mapk signaling pathway (10.00 points)
  35. [R30050] Homo sapiens:Selenium metabolism and selenoproteins (10.00 points)
  36. [R35663] Canis familiaris:MAPK signaling pathway (10.00 points)
  37. [R40736] Canis familiaris:MAPK signaling pathway (10.00 points)
  38. [R30786] Equus caballus:Aflatoxin B1 metabolism (10.00 points)
  39. [R31308] Equus caballus:Aflatoxin B1 metabolism (10.00 points)
  40. [R31825] Equus caballus:Aflatoxin B1 metabolism (10.00 points)
  41. [R32280] Equus caballus:Aflatoxin B1 metabolism (10.00 points)
  42. [R35016] Equus caballus:Aflatoxin B1 metabolism (10.00 points)
  43. [R40919] Equus caballus:Aflatoxin B1 metabolism (10.00 points)
  44. [R57154] Equus caballus:Aflatoxin B1 metabolism (10.00 points)
  45. [R58879] Equus caballus:Aflatoxin B1 metabolism (10.00 points)
  46. [R67029] Equus caballus:Aflatoxin B1 metabolism (10.00 points)
  47. [R17058] Homo sapiens:Folate metabolism (10.00 points)
  48. [R17060] Homo sapiens:Folate metabolism (10.00 points)
  49. [R17099] Homo sapiens:Folate metabolism (10.00 points)
  50. [R30878] Mus musculus:Aflatoxin B1 metabolism (10.00 points)

View (previous 50) (next 50) (20 | 50 | 100 | 250 | 500)

Views
Personal tools