| Name | Type | Database reference | Comment | | 2-Arachidonoylglycerol | Metabolite | CHEBI:52392 (ChEBI)  |
| 3,3',5'-Triiodothyronine | Metabolite | CHEBI:11684 (ChEBI)  |
| ACSL1 | GeneProduct | ENSG00000151726 (Ensembl)  |
| ACSL3 | GeneProduct | ENSG00000123983 (Ensembl)  |
| ACSL4 | GeneProduct | ENSG00000068366 (Ensembl)  |
| ACSL5 | GeneProduct | ENSG00000197142 (Ensembl)  |
| ACSL6 | GeneProduct | ENSG00000164398 (Ensembl)  |
| ACTB | GeneProduct | ENSG00000075624 (Ensembl)  |
| ACTG1 | GeneProduct | ENSG00000184009 (Ensembl)  |
| ACTL6A | GeneProduct | ENSG00000136518 (Ensembl)  |
| ACTL6B | GeneProduct | ENSG00000077080 (Ensembl)  |
| ADCY10 | GeneProduct | ENSG00000143199 (Ensembl)  |
| ADCY1 | GeneProduct | ENSG00000164742 (Ensembl)  |
| ADCY2 | GeneProduct | 108 (Entrez Gene)  |
| ADCY3 | GeneProduct | 109 (Entrez Gene)  |
| ADCY4 | GeneProduct | ENSG00000129467 (Ensembl)  |
| ADCY5 | GeneProduct | ENSG00000173175 (Ensembl)  |
| ADCY6 | GeneProduct | ENSG00000174233 (Ensembl)  |
| ADCY7 | GeneProduct | ENSG00000121281 (Ensembl)  |
| ADCY8 | GeneProduct | ENSG00000155897 (Ensembl)  |
| ADCY9 | GeneProduct | ENSG00000162104 (Ensembl)  |
| ADP | Metabolite | CHEBI:16761 (ChEBI)  |
| ADRB3 | GeneProduct | ENSG00000188778 (Ensembl)  |
| AKT1S1 | GeneProduct | ENSG00000204673 (Ensembl)  |
| ANP | Metabolite | CHEBI:80233 (ChEBI)  |
| ARID1A | GeneProduct | ENSG00000117713 (Ensembl)  |
| ARID1B | GeneProduct | ENSG00000049618 (Ensembl)  |
| ATF2 | GeneProduct | ENSG00000115966 (Ensembl)  |
| ATP | Metabolite | CHEBI:15422 (ChEBI)  |
| Acetyl-CoA | Metabolite | HMDB01206 (HMDB)  |
| Acyl-CoA | Metabolite | CHEBI:17984 (ChEBI)  |
| Acylcarnitine | Metabolite | CHEBI:75659 (ChEBI)  |
| Acylcarnitine | Metabolite | ChEBI:75659 (ChEBI)  |
| Arachidonylethanolamide | Metabolite | CHEBI:2700 (ChEBI)  |
| BMP8A | GeneProduct | ENSG00000183682 (Ensembl)  |
| BMP8B | GeneProduct | ENSG00000116985 (Ensembl)  |
| BNP | Metabolite | CHEBI:80234 (ChEBI)  |
| CNR1 | GeneProduct | ENSG00000118432 (Ensembl)  |
| CPT1A | GeneProduct | ENSG00000110090 (Ensembl)  |
| CPT1B | GeneProduct | ENSG00000205560 (Ensembl)  |
| CPT1C | GeneProduct | ENSG00000169169 (Ensembl)  |
| CPT2 | GeneProduct | ENSG00000157184 (Ensembl)  |
| CREB1 | GeneProduct | ENSG00000118260 (Ensembl)  |
| CREB3 | GeneProduct | ENSG00000107175 (Ensembl)  |
| CREB3L1 | GeneProduct | 90993 (Entrez Gene)  |
| CREB3L2 | GeneProduct | ENSG00000182158 (Ensembl)  |
| CREB3L3 | GeneProduct | ENSG00000060566 (Ensembl)  |
| CREB3L4 | GeneProduct | ENSG00000143578 (Ensembl)  |
| CREB5 | GeneProduct | ENSG00000146592 (Ensembl)  |
| Carnitine | Metabolite | CHEBI:3424 (ChEBI)  |
| Coenzyme A | Metabolite | CHEBI:15346 (ChEBI)  |
| DG | Metabolite | CHEBI:18035 (ChEBI)  |
| DPF1 | GeneProduct | ENSG00000011332 (Ensembl)  |
| DPF3 | GeneProduct | ENSG00000205683 (Ensembl)  |
| Electron Transport
Chain | Pathway | WP111 (WikiPathways)  |
| Endocannabinoids | Metabolite | Q55282178 (Wikidata)  |
| Estradiol-17beta | Metabolite | CHEBI:16469 (ChEBI)  |
| FADH2 | Metabolite | CHEBI:17877 (ChEBI)  |
| FGF21 | GeneProduct | ENSG00000105550 (Ensembl)  |
| FGFR1 | GeneProduct | ENSG00000077782 (Ensembl)  |
| FRS2 | GeneProduct | ENSG00000166225 (Ensembl)  |
| GCG | GeneProduct | ENSG00000115263 (Ensembl)  |
| GNAS | GeneProduct | ENSG00000087460 (Ensembl)  |
| GRB2 | GeneProduct | ENSG00000177885 (Ensembl)  |
| Glycerol | Metabolite | CHEBI:17754 (ChEBI)  |
| H+ | Metabolite | CHEBI:15378 (ChEBI)  |
| HRAS | GeneProduct | ENSG00000174775 (Ensembl)  |
| KDM1A | GeneProduct | ENSG00000004487 (Ensembl)  |
| KDM3A | GeneProduct | ENSG00000115548 (Ensembl)  |
| KDM3B | GeneProduct | ENSG00000120733 (Ensembl)  |
| KLB | GeneProduct | ENSG00000134962 (Ensembl)  |
| KRAS | GeneProduct | ENSG00000133703 (Ensembl)  |
| L-noradrenaline | Metabolite | CHEBI:18357 (ChEBI)  |
| LIPE | GeneProduct | ENSG00000079435 (Ensembl)  |
| MAP2K3 | GeneProduct | ENSG00000034152 (Ensembl)  |
| MAP3K5 | GeneProduct | ENSG00000197442 (Ensembl)  |
| MAPK Signaling
Pathway | Pathway | WP382 (WikiPathways)  |
| MAPK11 | GeneProduct | ENSG00000185386 (Ensembl)  |
| MAPK12 | GeneProduct | ENSG00000188130 (Ensembl)  |
| MAPK13 | GeneProduct | ENSG00000156711 (Ensembl)  |
| MAPK14 | GeneProduct | ENSG00000112062 (Ensembl)  |
| MG | Metabolite | CHEBI:35759 (ChEBI)  |
| MGLL | GeneProduct | ENSG00000074416 (Ensembl)  |
| MLST8 | GeneProduct | ENSG00000167965 (Ensembl)  |
| MTOR | GeneProduct | ENSG00000198793 (Ensembl)  |
| NADH | Metabolite | CHEBI:16908 (ChEBI)  |
| NPR1 | GeneProduct | ENSG00000169418 (Ensembl)  |
| NRAS | GeneProduct | ENSG00000213281 (Ensembl)  |
| Nicotine | Metabolite | CHEBI:17688 (ChEBI)  |
| Oxidative
Phosphorylation | Pathway | WP623 (WikiPathways)  |
| PLIN1 | GeneProduct | ENSG00000166819 (Ensembl)  |
| PNPLA2 | GeneProduct | ENSG00000177666 (Ensembl)  |
| PPARGC1A | GeneProduct | ENSG00000109819 (Ensembl)  |
| PPARG | GeneProduct | ENSG00000132170 (Ensembl)  |
| PRDM16 | GeneProduct | ENSG00000142611 (Ensembl)  |
| PRKAA1 | GeneProduct | ENSG00000132356 (Ensembl)  |
| PRKAA2 | GeneProduct | ENSG00000162409 (Ensembl)  |
| PRKAB1 | GeneProduct | ENSG00000111725 (Ensembl)  |
| PRKAB2 | GeneProduct | ENSG00000131791 (Ensembl)  |
| PRKACA | GeneProduct | ENSG00000072062 (Ensembl)  |
| PRKACB | GeneProduct | ENSG00000142875 (Ensembl)  |
| PRKACG | GeneProduct | ENSG00000165059 (Ensembl)  |
| PRKAG1 | GeneProduct | ENSG00000181929 (Ensembl)  |
| PRKAG2 | GeneProduct | ENSG00000106617 (Ensembl)  |
| PRKAG3 | GeneProduct | ENSG00000115592 (Ensembl)  |
| PRKG1 | GeneProduct | ENSG00000185532 (Ensembl)  |
| PRKG2 | GeneProduct | ENSG00000138669 (Ensembl)  |
| RHEB | GeneProduct | ENSG00000106615 (Ensembl)  |
| RPS6 | GeneProduct | ENSG00000137154 (Ensembl)  |
| RPS6KA1 | GeneProduct | ENSG00000117676 (Ensembl)  |
| RPS6KA2 | GeneProduct | ENSG00000071242 (Ensembl)  |
| RPS6KA3 | GeneProduct | ENSG00000177189 (Ensembl)  |
| RPS6KA6 | GeneProduct | ENSG00000072133 (Ensembl)  |
| RPS6KB1 | GeneProduct | ENSG00000108443 (Ensembl)  |
| RPS6KB2 | GeneProduct | ENSG00000175634 (Ensembl)  |
| RPTOR | GeneProduct | ENSG00000141564 (Ensembl)  |
| Regulation of
lipolysis in
adipocyte | Pathway | |
| SIRT6 | GeneProduct | ENSG00000077463 (Ensembl)  |
| SLC25A20 | GeneProduct | ENSG00000178537 (Ensembl)  |
| SLC25A29 | GeneProduct | ENSG00000197119 (Ensembl)  |
| SMARCA2 | GeneProduct | ENSG00000080503 (Ensembl)  |
| SMARCA4 | GeneProduct | ENSG00000127616 (Ensembl)  |
| SMARCB1 | GeneProduct | ENSG00000099956 (Ensembl)  |
| SMARCC1 | GeneProduct | ENSG00000173473 (Ensembl)  |
| SMARCC2 | GeneProduct | ENSG00000139613 (Ensembl)  |
| SMARCD1 | GeneProduct | ENSG00000066117 (Ensembl)  |
| SMARCD2 | GeneProduct | ENSG00000108604 (Ensembl)  |
| SMARCD3 | GeneProduct | ENSG00000082014 (Ensembl)  |
| SMARCE1 | GeneProduct | ENSG00000073584 (Ensembl)  |
| SOS1 | GeneProduct | ENSG00000115904 (Ensembl)  |
| SOS2 | GeneProduct | ENSG00000100485 (Ensembl)  |
| TCA Cycle | Pathway | WP78 (WikiPathways)  |
| TG | Metabolite | CHEBI:75844 (ChEBI)  |
| TSC1 | GeneProduct | ENSG00000165699 (Ensembl)  |
| TSC2 | GeneProduct | ENSG00000103197 (Ensembl)  |
| UCP1 | GeneProduct | ENSG00000109424 (Ensembl)  |
| ZNF516 | GeneProduct | ENSG00000101493 (Ensembl)  |
| cAMP Signaling
Pathway | Pathway | |
| cAMP | Metabolite | CHEBI:17489 (ChEBI)  |
| cGMP | Metabolite | CHEBI:16356 (ChEBI)  |
| fatty acid | Metabolite | CHEBI:35366 (ChEBI)  |
| mTOR Signaling
Pathway | Pathway | WP1471 (WikiPathways)  |