Fructan biosynthesis (Oryza sativa)
From WikiPathways
Description
Developed by Gramene.org
Source:Plant Reactome.
Quality Tags
Ontology Terms
Bibliography
No bibliography
History
View all... |
External references
DataNodes
| View all... |
| Name | Type | Database reference | Comment |
|---|---|---|---|
| Metabolite | |||
| 1,6-kestotetraose | Metabolite | CHEBI:64835 (ChEBI) ![]() | |
| 1-kestotriose | Metabolite | CHEBI:16885 (ChEBI) ![]() | |
| 6-kestotriose | Metabolite | CHEBI:64833 (ChEBI) ![]() | |
| 6G-kestotriose | Metabolite | 14282017 (PubChem Compound) ![]() | |
| Suc | Metabolite | CHEBI:17992 (ChEBI) ![]() | |
| beta-D-glucose | Metabolite | CHEBI:4167 (ChEBI) ![]() | |
| beta-fructofuranosidase | Protein | 1121872 (Reactome) ![]() | Facilitates the conversion of sucrose to 1-kestotriose. |
Annotated Interactions
| View all... |
| Source | Target | Type | Database reference | Comment |
|---|---|---|---|---|
| 1,6-kestotetraose | Arrow | 1120940 (Reactome) ![]() | ||
| 1-kestotriose | 1119901 (Reactome) ![]() | |||
| 1-kestotriose | 1120538 (Reactome) ![]() | |||
| 1-kestotriose | 1120940 (Reactome) ![]() | |||
| 1-kestotriose | Arrow | 1120177 (Reactome) ![]() | ||
1119901 (Reactome) ![]() | 1-kestotriose is converted to 6G-kestotriose by enzymatic activity of an unknown gene product. | |||
1120177 (Reactome) ![]() | Sucrose is converted to 1-kestotriose by enzymatic activity of beta-fructofuranosidase. | |||
1120404 (Reactome) ![]() | Sucrose is converted to 6-kestotriose by enzymatic activity of an unknown gene product. | |||
1120538 (Reactome) ![]() | 1-kestotriose is converted to 1,1-kestotetraose by enzymatic activity of an unknown gene product. | |||
1120940 (Reactome) ![]() | Sucrose is converted to 1,6-kestotetraose by enzymatic activity of an unknown gene product. | |||
| 6-kestotriose | Arrow | 1120404 (Reactome) ![]() | ||
| 6G-kestotriose | Arrow | 1119901 (Reactome) ![]() | ||
| Arrow | 1120538 (Reactome) ![]() | |||
| Suc | 1119901 (Reactome) ![]() | |||
| Suc | 1120177 (Reactome) ![]() | |||
| Suc | 1120404 (Reactome) ![]() | |||
| Suc | 1120940 (Reactome) ![]() | |||
| Suc | Arrow | 1119901 (Reactome) ![]() | ||
| Suc | Arrow | 1120538 (Reactome) ![]() | ||
| beta-D-glucose | Arrow | 1120177 (Reactome) ![]() | ||
| beta-D-glucose | Arrow | 1120404 (Reactome) ![]() | ||
| beta-D-glucose | Arrow | 1120940 (Reactome) ![]() | ||
| beta-fructofuranosidase | mim-catalysis | 1120177 (Reactome) ![]() |
Saving...

