Regulation of apoptosis by parathyroid hormone-related protein (Homo sapiens)
From WikiPathways
Description
This pathway is based on Figure 8 of "Parathyroid hormone-related protein regulates cell survival pathways via integrin alpha6beta4-mediated activation of phosphatidylinositol 3-kinase/Akt signaling."(See Bibliography). Parathyroid Hormone-related Protein Regulates Cell Survival Pathways via Integrin alpha6beta4-mediated Activation of PI3-K/Akt Signaling Intracrine PTHrP inhibits apoptosis by activating the PI3-K/Akt pathway by increasing levels of integrin A6B4, which signals in harmony with growth factor receptors. The activation of Akt increases the ratio of anti-apoptosis members to pro-apoptosis members in the Bcl-2 Family. The activation of Akt deactivates GSK-3 which leads to higher levels of c-myc, therefore leading to lower levels of apoptosis. Overall, intracrine PTHrP has the effect of increased cell survival on C4-2 cells.
Proteins on this pathway have targeted assays available via the CPTAC Assay Portal
Quality Tags
Ontology Terms
Bibliography
- Bhatia V, Mula RV, Weigel NL, Falzon M; ''Parathyroid hormone-related protein regulates cell survival pathways via integrin alpha6beta4-mediated activation of phosphatidylinositol 3-kinase/Akt signaling.''; Mol Cancer Res, 2009 PubMed Europe PMC Scholia
History
View all... |
External references
DataNodes
View all... |
Name | Type | Database reference | Comment |
---|---|---|---|
AKT1 | GeneProduct | ENSG00000142208 (Ensembl) | |
Apoptosis | Pathway | WP254 (WikiPathways) | |
BAK1 | GeneProduct | ENSG00000030110 (Ensembl) | |
BAX | GeneProduct | ENSG00000087088 (Ensembl) | |
BCL-2 family | GeneProduct | ||
BCL2A1 | GeneProduct | ENSG00000140379 (Ensembl) | |
BCL2 | GeneProduct | ENSG00000171791 (Ensembl) | Increases the ratio of anti-apoptosis members to pro-apoptosis members. |
BCL2L10 | GeneProduct | ENSG00000137875 (Ensembl) | |
BCL2L12 | GeneProduct | ENSG00000126453 (Ensembl) | |
BCL2L13 | GeneProduct | ENSG00000099968 (Ensembl) | |
BCL2L14 | GeneProduct | ENSG00000121380 (Ensembl) | |
BCL2L15 | GeneProduct | ENSG00000188761 (Ensembl) | |
BCL2L1 | GeneProduct | ENSG00000171552 (Ensembl) | |
BCL2L2 | GeneProduct | ENSG00000129473 (Ensembl) | |
BID | GeneProduct | ENSG00000015475 (Ensembl) | |
BOK | GeneProduct | ENSG00000176720 (Ensembl) | |
GSK3A | GeneProduct | ENSG00000105723 (Ensembl) | |
GSK3B | GeneProduct | ENSG00000082701 (Ensembl) | |
Growth Factor Receptors | GeneProduct | ||
Integrin A6 | GeneProduct | ENSG00000091409 (Ensembl) | |
Integrin B4 | GeneProduct | ENSG00000132470 (Ensembl) | |
Intracrine PTHrP | GeneProduct | ENSG00000087494 (Ensembl) | |
MCL-1 | Protein | Q07820 (Uniprot-TrEMBL) | |
MYC | GeneProduct | ENSG00000136997 (Ensembl) | |
PI3-K | GeneProduct | ENSG00000105851 (Ensembl) | |
siRNA A6 | Rna | Identifier not found | |
siRNA B4 | Rna | Identifier not found |
Annotated Interactions
No annotated interactions