Glutamate degradation IX (Saccharomyces cerevisiae)
From WikiPathways
Description
Based on BioCyc.
Quality Tags
Ontology Terms
Pathway Ontology : glycolysis/gluconeogenesis pathway
Bibliography
- ''glutamate degradation IX''; Yeast Pathways,
History
View all... |
External references
DataNodes
View all... |
Name ![]() | Type ![]() | Database reference ![]() | Comment ![]() |
---|---|---|---|
2-Oxoglutarate | Metabolite | CHEBI:30915 (ChEBI) ![]() |
|
Ammonia | Metabolite | CHEBI:16134 (ChEBI) ![]() | |
GDH2 | GeneProduct | S000002374 (SGD) ![]() | Type your comment here |
H+ | Metabolite | HMDB59597 (HMDB) ![]() | |
H2O | Metabolite | CHEBI:15377 (ChEBI) ![]() | |
L-glutamate | Metabolite | 56-86-0 (CAS) ![]() | Type your comment here |
NAD | Metabolite | CHEBI:13389 (ChEBI) ![]() | |
NADH | Metabolite | 53-84-9 (CAS) ![]() |
Annotated Interactions
No annotated interactions