Osteopontin signaling (Homo sapiens)
From WikiPathways
Description
No description
Quality Tags
Ontology Terms
Pathway Ontology : signaling pathway signaling pathway pertinent to development
Bibliography
- Das R, Philip S, Mahabeleshwar GH, Bulbule A, Kundu GC; ''Osteopontin: it's role in regulation of cell motility and nuclear factor kappa B-mediated urokinase type plasminogen activator expression.''; IUBMB Life, 2005 PubMed Europe PMC Scholia
History
View all... |
External references
DataNodes
View all... |
Name ![]() | Type ![]() | Database reference ![]() | Comment ![]() |
---|---|---|---|
ERK1 | GeneProduct | 5594 (Entrez Gene) ![]() | |
IKBA | GeneProduct | 4792 (Entrez Gene) ![]() | |
IKKA | GeneProduct | 1147 (Entrez Gene) ![]() | |
IKKB | GeneProduct | 3551 (Entrez Gene) ![]() | |
MEK1 | GeneProduct | 5604 (Entrez Gene) ![]() | |
NFKB1 | GeneProduct | 4790 (Entrez Gene) ![]() | |
NIK | GeneProduct | 9020 (Entrez Gene) ![]() | |
SPP1 | GeneProduct | 6696 (Entrez Gene) ![]() |
Annotated Interactions
No annotated interactions