SRF and miRs in smooth muscle differentiation and proliferation (Homo sapiens)
From WikiPathways
Description
Smooth muscle cells exhibit a unique plasticity, in that they are able to oscillate between proliferative and more quiescent, differentiated states. Their status is governed by a
Quality Tags
Ontology Terms
Bibliography
- Park C, Hennig GW, Sanders KM, Cho JH, Hatton WJ, Redelman D, Park JK, Ward SM, Miano JM, Yan W, Ro S; ''SRF-Dependent microRNAs Regulate Gastrointestinal Smooth Muscle Cell Phenotypes.''; Gastroenterology, 2011 PubMed Europe PMC Scholia
- Liu N, Bezprozvannaya S, Williams AH, Qi X, Richardson JA, Bassel-Duby R, Olson EN; ''microRNA-133a regulates cardiomyocyte proliferation and suppresses smooth muscle gene expression in the heart.''; Genes Dev, 2008 PubMed Europe PMC Scholia
- Cordes KR, Sheehy NT, White MP, Berry EC, Morton SU, Muth AN, Lee TH, Miano JM, Ivey KN, Srivastava D; ''miR-145 and miR-143 regulate smooth muscle cell fate and plasticity.''; Nature, 2009 PubMed Europe PMC Scholia
History
View all... |
External references
DataNodes
View all... |
Name | Type | Database reference | Comment |
---|---|---|---|
CAMK2D | GeneProduct | ENSG00000145349 (Ensembl Human) | |
CCND2 | GeneProduct | ENSG00000118971 (Ensembl Human) | |
ELK1 | GeneProduct | ENSG00000126767 (Ensembl Human) | |
KLF4 | GeneProduct | ENSG00000136826 (Ensembl Human) | |
MEF2A | GeneProduct | ENSG00000068305 (Ensembl Human) | |
MEF2B | GeneProduct | ENSG00000213999 (Ensembl Human) | |
MEF2C | GeneProduct | ENSG00000081189 (Ensembl Human) | |
MEF2D | GeneProduct | ENSG00000116604 (Ensembl Human) | |
MIR133A1 | GeneProduct | ENSG00000207786 (Ensembl Human) | |
MIR133A2 | GeneProduct | ENSG00000207764 (Ensembl Human) | |
MIR143 | GeneProduct | ENSG00000208035 (Ensembl Human) | |
MIR145 | GeneProduct | ENSG00000207700 (Ensembl Human) | |
MIR199A1 | GeneProduct | ENSG00000207752 (Ensembl Human) | |
MIR214 | GeneProduct | ENSG00000207949 (Ensembl Human) | |
MYOCD | GeneProduct | ENSG00000141052 (Ensembl Human) | |
NKX2-5 | GeneProduct | ENSG00000183072 (Ensembl Human) | |
SRF | GeneProduct | 6722 (Entrez Gene) | |
Smooth Muscle Proliferation | Pathway | ||
Smooth Mushcle Differentiation | Pathway |
Annotated Interactions
No annotated interactions