miRNA in muscle cell differentiation (Homo sapiens)
From WikiPathways
Description
No description
Quality Tags
Ontology Terms
Bibliography
No bibliography
History
View all... |
External references
DataNodes
View all... |
Name | Type | Database reference | Comment |
---|---|---|---|
ELSPBP1 | GeneProduct | ENSG00000169393 (Ensembl Human) | |
EZH2 | GeneProduct | ENSG00000106462 (Ensembl Human) | |
ID2 | GeneProduct | ENSG00000115738 (Ensembl Human) | |
MEF2A | GeneProduct | ENSG00000068305 (Ensembl Human) | |
MEF2B | GeneProduct | ENSG00000213999 (Ensembl Human) | |
MEF2C | GeneProduct | ENSG00000081189 (Ensembl Human) | |
MEF2D | GeneProduct | ENSG00000116604 (Ensembl Human) | |
MIR1-1 | GeneProduct | ENSG00000199017 (Ensembl Human) | |
MIR133A1 | GeneProduct | ENSG00000207786 (Ensembl Human) | |
MIR133A2 | GeneProduct | ENSG00000207764 (Ensembl Human) | |
MIR133B | GeneProduct | ENSG00000199080 (Ensembl Human) | |
MIR206 | GeneProduct | ENSG00000207604 (Ensembl Human) | |
MIR214 | GeneProduct | ENSG00000207949 (Ensembl Human) | |
MIR221 | GeneProduct | ENSG00000207870 (Ensembl Human) | |
MIR222 | GeneProduct | ENSG00000207725 (Ensembl Human) | |
MIR26A1 | GeneProduct | ENSG00000199075 (Ensembl Human) | |
MIR26A2 | GeneProduct | ENSG00000207789 (Ensembl Human) | |
MIR486 | GeneProduct | ENSG00000221035 (Ensembl Human) | |
MYF5 | GeneProduct | ENSG00000111049 (Ensembl Human) | |
MYOD1 | GeneProduct | ENSG00000129152 (Ensembl Human) | |
PAX7 | GeneProduct | ENSG00000009709 (Ensembl Human) | |
PRKACA | GeneProduct | 5566 (Entrez Gene) | |
PRKACB | GeneProduct | 5567 (Entrez Gene) | |
PRKACG | GeneProduct | 5568 (Entrez Gene) | |
PRKAR1A | GeneProduct | 5573 (Entrez Gene) | |
PRKAR1B | GeneProduct | 5575 (Entrez Gene) | |
PRKAR2A | GeneProduct | 5576 (Entrez Gene) | |
PRKAR2B | GeneProduct | 5577 (Entrez Gene) | |
PRKCA | GeneProduct | 5578 (Entrez Gene) | |
PRKCB1 | GeneProduct | 5579 (Entrez Gene) | |
PRKCD | GeneProduct | 5580 (Entrez Gene) | |
PRKCE | GeneProduct | 5581 (Entrez Gene) | |
PRKCG | GeneProduct | 5582 (Entrez Gene) | |
PRKCH | GeneProduct | 5583 (Entrez Gene) | |
PRKCI | GeneProduct | 5584 (Entrez Gene) | |
PRKCQ | GeneProduct | 5588 (Entrez Gene) | |
PRKCZ | GeneProduct | 5590 (Entrez Gene) | |
PRKD1 | GeneProduct | 5587 (Entrez Gene) | |
PRKD3 | GeneProduct | 23683 (Entrez Gene) | |
SRF | GeneProduct | ENSG00000112658 (Ensembl Human) | |
Skeletal Muscle Differentiation | Pathway |
Annotated Interactions
No annotated interactions