serotonin and anxiety-delete (Mus musculus)
From WikiPathways
Description
No description
Quality Tags
Ontology Terms
Bibliography
History
View all... |
External references
DataNodes
View all... |
Name | Type | Database reference | Comment |
---|---|---|---|
Adra1a | GeneProduct | ENSMUSG00000045875 (Ensembl Mouse) | |
Arc | GeneProduct | ENSMUSG00000022602 (Ensembl Mouse) | |
Avp | GeneProduct | ENSMUSG00000037727 (Ensembl Mouse) | |
Bdnf | GeneProduct | ENSMUSG00000048482 (Ensembl Mouse) | |
Crh | GeneProduct | ENSMUSG00000049796 (Ensembl Mouse) | |
DOC | CID 6166 (PubChem) | ||
Dag1 | GeneProduct | ENSMUSG00000039952 (Ensembl Mouse) | |
Dlg4 | GeneProduct | ENSMUSG00000020886 (Ensembl Mouse) | |
Fos | GeneProduct | ENSMUSG00000021250 (Ensembl Mouse) | |
Grin1 | GeneProduct | ENSMUSG00000026959 (Ensembl Mouse) | |
Grin2d | GeneProduct | ENSMUSG00000002771 (Ensembl Mouse) | |
Htr1a | GeneProduct | ENSMUSG00000021721 (Ensembl Mouse) | |
Htr2a | GeneProduct | ENSMUSG00000034997 (Ensembl Mouse) | |
Htr2c | GeneProduct | ENSMUSG00000041380 (Ensembl Mouse) | |
Nlgn1 | GeneProduct | ENSMUSG00000063887 (Ensembl Mouse) | |
Nrxn1 | GeneProduct | ENSMUSG00000024109 (Ensembl Mouse) | |
Plcd4 | GeneProduct | ENSMUSG00000026173 (Ensembl Mouse) | |
Plek | GeneProduct | ENSMUSG00000020120 (Ensembl Mouse) | |
Pomc | GeneProduct | ENSMUSG00000020660 (Ensembl Mouse) | |
Ppp3ca | GeneProduct | ENSMUSG00000028161 (Ensembl Mouse) | |
Prkcb | GeneProduct | ENSMUSG00000052889 (Ensembl Mouse) | |
Protein | Protein | ||
Ren1 | GeneProduct | ENSMUSG00000070645 (Ensembl Mouse) | |
THDOC | Metabolite | CID 91475 (PubChem) | |
angiotensin I | Protein | ENSMUSG00000031980 (Ensembl Mouse) | |
ketanserin | CID 3822 (PubChem) |
Annotated Interactions
No annotated interactions