Glioblastoma signaling (Homo sapiens)
From WikiPathways
Description
No description
Quality Tags
Ontology Terms
Bibliography
View all... |
- Kwak HJ, Kim YJ, Chun KR, Woo YM, Park SJ, Jeong JA, Jo SH, Kim TH, Min HS, Chae JS, Choi EJ, Kim G, Shin SH, Gwak HS, Kim SK, Hong EK, Lee GK, Choi KH, Kim JH, Yoo H, Park JB, Lee SH; ''Downregulation of Spry2 by miR-21 triggers malignancy in human gliomas.''; Oncogene, 2011 PubMed Europe PMC Scholia
- Huang TH, Wu F, Loeb GB, Hsu R, Heidersbach A, Brincat A, Horiuchi D, Lebbink RJ, Mo YY, Goga A, McManus MT; ''Up-regulation of miR-21 by HER2/neu signaling promotes cell invasion.''; J Biol Chem, 2009 PubMed Europe PMC Scholia
- Valeri N, Gasparini P, Braconi C, Paone A, Lovat F, Fabbri M, Sumani KM, Alder H, Amadori D, Patel T, Nuovo GJ, Fishel R, Croce CM; ''MicroRNA-21 induces resistance to 5-fluorouracil by down-regulating human DNA MutS homolog 2 (hMSH2).''; Proc Natl Acad Sci U S A, 2010 PubMed Europe PMC Scholia
- Zhou X, Ren Y, Moore L, Mei M, You Y, Xu P, Wang B, Wang G, Jia Z, Pu P, Zhang W, Kang C; ''Downregulation of miR-21 inhibits EGFR pathway and suppresses the growth of human glioblastoma cells independent of PTEN status.''; Lab Invest, 2010 PubMed Europe PMC Scholia
- Liu X, Zhang Z, Sun L, Chai N, Tang S, Jin J, Hu H, Nie Y, Wang X, Wu K, Jin H, Fan D; ''MicroRNA-499-5p promotes cellular invasion and tumor metastasis in colorectal cancer by targeting FOXO4 and PDCD4.''; Carcinogenesis, 2011 PubMed Europe PMC Scholia
- ''Comprehensive genomic characterization defines human glioblastoma genes and core pathways.''; Nature, 2008 PubMed Europe PMC Scholia
History
View all... |
External references
DataNodes
View all... |
Name | Type | Database reference | Comment |
---|---|---|---|
AKT1 | GeneProduct | ENSG00000142208 (Ensembl Human) | |
AKT2 | GeneProduct | ENSG00000105221 (Ensembl Human) | |
AKT3 | GeneProduct | ENSG00000117020 (Ensembl Human) | |
ARAF | GeneProduct | ENSG00000078061 (Ensembl Human) | |
ARF | GeneProduct | ENSG00000147889 (Ensembl Human) | |
BRAF | GeneProduct | ENSG00000157764 (Ensembl Human) | |
CBL | GeneProduct | ENSG00000110395 (Ensembl Human) | |
CCND1 | GeneProduct | ENSG00000110092 (Ensembl Human) | |
CCND2 | GeneProduct | ENSG00000118971 (Ensembl Human) | |
CCNE1 | GeneProduct | ENSG00000105173 (Ensembl Human) | |
CDK2 | GeneProduct | ENSG00000123374 (Ensembl Human) | |
CDK4 | GeneProduct | ENSG00000135446 (Ensembl Human) | |
CDK6 | GeneProduct | ENSG00000105810 (Ensembl Human) | |
CDKN1A | GeneProduct | ENSG00000124762 (Ensembl Human) | |
CDKN1B | GeneProduct | ENSG00000111276 (Ensembl Human) | |
CDKN2B | GeneProduct | ENSG00000147883 (Ensembl Human) | |
CDKN2C | GeneProduct | ENSG00000123080 (Ensembl Human) | |
Cell Cycle Progression | Pathway | ||
Cell Migration | Pathway | ||
E2F1 | GeneProduct | ENSG00000101412 (Ensembl Human) | |
EGFR | GeneProduct | ENSG00000146648 (Ensembl Human) | |
EP300 | GeneProduct | ENSG00000100393 (Ensembl Human) | |
ERBB2 | GeneProduct | ENSG00000141736 (Ensembl Human) | |
ERBB3 | GeneProduct | ENSG00000065361 (Ensembl Human) | |
ERRFI1 | GeneProduct | ENSG00000116285 (Ensembl Human) | |
FGFR1 | GeneProduct | ENSG00000077782 (Ensembl Human) | |
FGFR2 | GeneProduct | ENSG00000066468 (Ensembl Human) | |
FOXO1 | GeneProduct | ENSG00000150907 (Ensembl Human) | |
FOXO3 | GeneProduct | ENSG00000118689 (Ensembl Human) | |
FOXO4 | GeneProduct | ENSG00000184481 (Ensembl Human) | |
G1/S Progression | Pathway | ||
GAB1 | GeneProduct | ENSG00000109458 (Ensembl Human) | |
GRB2 | GeneProduct | ENSG00000177885 (Ensembl Human) | |
HRAS | GeneProduct | ENSG00000174775 (Ensembl Human) | |
IGF1R | GeneProduct | ENSG00000140443 (Ensembl Human) | |
IRS1 | GeneProduct | ENSG00000169047 (Ensembl Human) | |
KRAS | GeneProduct | ENSG00000133703 (Ensembl Human) | |
LPA | Metabolite | 52288 (ChEBI) | |
MAP2K1 | GeneProduct | ENSG00000169032 (Ensembl Human) | |
MAP2K2 | GeneProduct | ENSG00000126934 (Ensembl Human) | |
MAP2K3 | GeneProduct | ENSG00000034152 (Ensembl Human) | |
MAP2K4 | GeneProduct | ENSG00000065559 (Ensembl Human) | |
MAP2K5 | GeneProduct | ENSG00000137764 (Ensembl Human) | |
MAP2K6 | GeneProduct | ENSG00000108984 (Ensembl Human) | |
MAP2K7 | GeneProduct | ENSG00000076984 (Ensembl Human) | |
MAPK1 | GeneProduct | ENSG00000100030 (Ensembl Human) | |
MAPK3 | GeneProduct | ENSG00000102882 (Ensembl Human) | |
MDM2 | GeneProduct | ENSG00000135679 (Ensembl Human) | |
MDM4 | GeneProduct | ENSG00000198625 (Ensembl Human) | |
MET | GeneProduct | ENSG00000105976 (Ensembl Human) | |
NF1 | GeneProduct | ENSG00000196712 (Ensembl Human) | |
NRAS | GeneProduct | ENSG00000213281 (Ensembl Human) | |
P16 | GeneProduct | ENSG00000147889 (Ensembl Human) | |
PDGFRA | GeneProduct | ENSG00000134853 (Ensembl Human) | |
PDGFRB | GeneProduct | ENSG00000113721 (Ensembl Human) | |
PDPK1 | GeneProduct | ENSG00000140992 (Ensembl Human) | |
PI(3)P | Metabolite | 26034 (ChEBI) | |
PIK3C2A | GeneProduct | ENSG00000011405 (Ensembl Human) | |
PIK3C2B | GeneProduct | ENSG00000133056 (Ensembl Human) | |
PIK3C2G | GeneProduct | ENSG00000139144 (Ensembl Human) | |
PIK3CA | GeneProduct | ENSG00000121879 (Ensembl Human) | |
PIK3CB | GeneProduct | ENSG00000051382 (Ensembl Human) | |
PIK3CD | GeneProduct | ENSG00000171608 (Ensembl Human) | |
PIK3CG | GeneProduct | ENSG00000105851 (Ensembl Human) | |
PIK3R1 | GeneProduct | ENSG00000145675 (Ensembl Human) | |
PIK3R2 | GeneProduct | ENSG00000105647 (Ensembl Human) | |
PIP3 | Metabolite | 16618 (ChEBI) | |
PLCG1 | GeneProduct | ENSG00000124181 (Ensembl Human) | |
PLCG2 | GeneProduct | ENSG00000197943 (Ensembl Human) | |
PRKC1 | GeneProduct | ||
PRKCA | GeneProduct | ENSG00000154229 (Ensembl Human) | |
PRKCB1 | GeneProduct | ||
PRKCD | GeneProduct | ENSG00000163932 (Ensembl Human) | |
PRKCG | GeneProduct | ENSG00000126583 (Ensembl Human) | |
PRKCH | GeneProduct | ENSG00000027075 (Ensembl Human) | |
PRKCQ | GeneProduct | ENSG00000065675 (Ensembl Human) | |
PRKCZ | GeneProduct | ENSG00000067606 (Ensembl Human) | |
PTEN | GeneProduct | ENSG00000171862 (Ensembl Human) | |
RAF1 | GeneProduct | ENSG00000132155 (Ensembl Human) | |
RB1 | GeneProduct | ENSG00000139687 (Ensembl Human) | |
SPRY2 | GeneProduct | ENSG00000136158 (Ensembl Human) | |
SRC | GeneProduct | ENSG00000197122 (Ensembl Human) | |
TP53 | GeneProduct | ENSG00000141510 (Ensembl Human) | |
TSC1 | GeneProduct | ENSG00000165699 (Ensembl Human) | |
TSC2 | GeneProduct | ENSG00000103197 (Ensembl Human) |
Annotated Interactions
No annotated interactions