Cytoplasmic ribosomal proteins (Homo sapiens)
From WikiPathways
Description
The contents of this pathway represents the ribosomal proteins involved in translation.
Quality Tags
Ontology Terms
Bibliography
No bibliography
History
View all... |
External references
DataNodes
View all... |
Name | Type | Database reference | Comment |
---|---|---|---|
FAU | GeneProduct | 2197 (Entrez Gene) | No E. coli homologue |
MRPL19 | GeneProduct | 9801 (Entrez Gene) | E. coli L19 |
RPL10 | GeneProduct | 6134 (Entrez Gene) | |
RPL10A | GeneProduct | 4736 (Entrez Gene) | E. coli L1 |
RPL11 | GeneProduct | 6135 (Entrez Gene) | E. coli L5 |
RPL12 | GeneProduct | 6136 (Entrez Gene) | Also known as L16e. E. coli L11. |
RPL13 | GeneProduct | 6137 (Entrez Gene) | |
RPL13A | GeneProduct | 23521 (Entrez Gene) | E. coli L13 |
RPL14 | GeneProduct | 9045 (Entrez Gene) | |
RPL15 | GeneProduct | 6138 (Entrez Gene) | |
RPL17 | GeneProduct | 6139 (Entrez Gene) | E. coli L22 |
RPL18 | GeneProduct | 6141 (Entrez Gene) | |
RPL18A | GeneProduct | 6142 (Entrez Gene) | |
RPL19 | GeneProduct | 6143 (Entrez Gene) | |
RPL21 | GeneProduct | 6144 (Entrez Gene) | |
RPL22 | GeneProduct | 6146 (Entrez Gene) | |
RPL23 | GeneProduct | 9349 (Entrez Gene) | E. coli L14 |
RPL23A | GeneProduct | 6147 (Entrez Gene) | E. coli L23 |
RPL24 | GeneProduct | 6152 (Entrez Gene) | |
RPL26 | GeneProduct | 6154 (Entrez Gene) | E. coli L24 |
RPL27 | GeneProduct | 6155 (Entrez Gene) | |
RPL27A | GeneProduct | 6157 (Entrez Gene) | E. coli L15 |
RPL28 | GeneProduct | 6158 (Entrez Gene) | |
RPL29 | GeneProduct | 6159 (Entrez Gene) | |
RPL30 | GeneProduct | 6156 (Entrez Gene) | Also known as L25e. |
RPL31 | GeneProduct | 6160 (Entrez Gene) | |
RPL32 | GeneProduct | 6161 (Entrez Gene) | Also known as S22e. |
RPL34 | GeneProduct | 6164 (Entrez Gene) | |
RPL35 | GeneProduct | 11224 (Entrez Gene) | E. coli L29 |
RPL35A | GeneProduct | 6165 (Entrez Gene) | |
RPL3 | GeneProduct | 6122 (Entrez Gene) | E. coli L3 |
RPL36 | GeneProduct | 25873 (Entrez Gene) | |
RPL36A | GeneProduct | 6173 (Entrez Gene) | |
RPL37 | GeneProduct | 6167 (Entrez Gene) | |
RPL37A | GeneProduct | 6168 (Entrez Gene) | |
RPL38 | GeneProduct | 6169 (Entrez Gene) | |
RPL39 | GeneProduct | 6170 (Entrez Gene) | |
RPL3L | GeneProduct | 6123 (Entrez Gene) | |
RPL41 | GeneProduct | 6171 (Entrez Gene) | |
RPL4 | GeneProduct | 6124 (Entrez Gene) | also known as L1e. No E. coli homologue |
RPL5 | GeneProduct | 6125 (Entrez Gene) | E. coli L18 |
RPL6 | GeneProduct | 6128 (Entrez Gene) | |
RPL7 | GeneProduct | 6129 (Entrez Gene) | E. coli L30 |
RPL7A | GeneProduct | 6130 (Entrez Gene) | |
RPL8 | GeneProduct | 6132 (Entrez Gene) | E. coli L2 |
RPL9 | GeneProduct | 6133 (Entrez Gene) | E. coli L6 |
RPLP0 | GeneProduct | 6175 (Entrez Gene) | E. coli L10. |
RPLP1 | GeneProduct | 6176 (Entrez Gene) | E. coli L7/L12 |
RPLP2 | GeneProduct | 6181 (Entrez Gene) | E. coli L7/L12 |
RPS10 | GeneProduct | 6204 (Entrez Gene) | No E. coli homologue |
RPS11 | GeneProduct | 6205 (Entrez Gene) | E. coli S17 |
RPS12 | GeneProduct | 6206 (Entrez Gene) | No E. coli homologue |
RPS13 | GeneProduct | 6207 (Entrez Gene) | E. coli S15 |
RPS14 | GeneProduct | 6208 (Entrez Gene) | E. coli S11 |
RPS15 | GeneProduct | 6209 (Entrez Gene) | E. coli S19 |
RPS15A | GeneProduct | 6210 (Entrez Gene) | E. coli S8 |
RPS16 | GeneProduct | 6217 (Entrez Gene) | E. coli S9 |
RPS17 | GeneProduct | 6218 (Entrez Gene) | No E. coli homologue |
RPS18 | GeneProduct | 6222 (Entrez Gene) | E. coli S13 |
RPS19 | GeneProduct | 6223 (Entrez Gene) | No E. coli homologue |
RPS20 | GeneProduct | 6224 (Entrez Gene) | E. coli S10 |
RPS21 | GeneProduct | 6227 (Entrez Gene) | No E. coli homologue |
RPS23 | GeneProduct | 6228 (Entrez Gene) | E. coli S12 |
RPS24 | GeneProduct | 6229 (Entrez Gene) | Also known as L33e. No E. coli homologue. |
RPS25 | GeneProduct | 6230 (Entrez Gene) | No E. coli homologue |
RPS2 | GeneProduct | 6187 (Entrez Gene) | E. coli S5 |
RPS26 | GeneProduct | 6231 (Entrez Gene) | No E. coli homologue |
RPS27 | GeneProduct | 6232 (Entrez Gene) | No E. coli homologue |
RPS27A | GeneProduct | 6233 (Entrez Gene) | No E. coli homologue |
RPS28 | GeneProduct | 6234 (Entrez Gene) | No E. coli homologue |
RPS29 | GeneProduct | 6235 (Entrez Gene) | E. coli S14 |
RPS3 | GeneProduct | 6188 (Entrez Gene) | E. coli S3 |
RPS3A | GeneProduct | 6189 (Entrez Gene) | No E. coli homologue |
RPS4X | GeneProduct | 6191 (Entrez Gene) | No E. coli homologue |
RPS4Y1 | GeneProduct | 6192 (Entrez Gene) | No E. coli homologue |
RPS5 | GeneProduct | 6193 (Entrez Gene) | E. coli S7 |
RPS6 | GeneProduct | 6194 (Entrez Gene) | No E. coli homologue |
RPS6KA1 | GeneProduct | 6195 (Entrez Gene) | |
RPS6KA2 | GeneProduct | 6196 (Entrez Gene) | |
RPS6KA3 | GeneProduct | 6197 (Entrez Gene) | |
RPS6KA6 | GeneProduct | 27330 (Entrez Gene) | |
RPS6KB1 | GeneProduct | 6198 (Entrez Gene) | |
RPS6KB2 | GeneProduct | 6199 (Entrez Gene) | |
RPS7 | GeneProduct | 6201 (Entrez Gene) | No E. coli homologue |
RPS8 | GeneProduct | 6202 (Entrez Gene) | No E. coli homologue |
RPS9 | GeneProduct | 6203 (Entrez Gene) | E. coli S4 |
RPSA | GeneProduct | 3921 (Entrez Gene) | E. coli S2 |
UBA52 | GeneProduct | 7311 (Entrez Gene) |
Annotated Interactions
No annotated interactions