Flower development: initiation (Arabidopsis thaliana)
From WikiPathways
Description
No description
Quality Tags
Ontology Terms
Bibliography
- Kaufmann K, Wellmer F, Muino JM, Ferrier T, Wuest SE, Kumar V, Serrano-Mislata A, Madueno F, Krajewski P, Meyerowitz EM, Angenent GC, Riechmann JL; ''Orchestration of floral initiation by APETALA1.''; Science, 2010 PubMed Europe PMC Scholia
History
View all... |
External references
DataNodes
View all... |
Name | Type | Database reference | Comment |
---|---|---|---|
AGL24 | GeneProduct | AT4G24540 (Ensembl) | |
AP1 | GeneProduct | AT1G69120 (Ensembl) | |
AP2 | GeneProduct | AT4G36920 (Ensembl) | |
AP3 | GeneProduct | AT3G54340 (Ensembl) | |
FD | GeneProduct | AT4G35900 (Ensembl) | |
FDP | GeneProduct | AT2G17770 (Ensembl) | |
FT | GeneProduct | AT1G65480 (Ensembl) | |
LFY | GeneProduct | AT5G61850 (Ensembl) | |
SEP3 | GeneProduct | AT1G24260 (Ensembl) | |
SNZ | GeneProduct | AT2G39250 (Ensembl) | |
SOC1 | GeneProduct | AT2G45660 (Ensembl) | |
SPL9 | GeneProduct | AT2G42200 (Ensembl) | |
SVP | GeneProduct | AT2G22540 (Ensembl) | |
TEM1 | GeneProduct | AT1G25560 (Ensembl) | |
TEM2 | GeneProduct | AT1G68840 (Ensembl) | |
TFL1 | GeneProduct | AT5G03840 (Ensembl) | |
TOE1 | GeneProduct | AT2G28550 (Ensembl) | |
TOE3 | GeneProduct | AT5G67180 (Ensembl) |
Annotated Interactions
No annotated interactions