Nuclear factor, erythroid-derived 2, like 2 signaling pathway (Rattus norvegicus)
From WikiPathways
Description
No description
Quality Tags
Ontology Terms
Bibliography
No bibliography
History
View all... |
External references
DataNodes
| View all... |
| Name | Type | Database reference | Comment |
|---|---|---|---|
| *** | GeneProduct | ||
| Abcc1 | GeneProduct | 3112 (RGD) ![]() | |
| Abcc3 | GeneProduct | 71101 (RGD) ![]() | |
| Abcc4 | GeneProduct | 620266 (RGD) ![]() | |
| Acta1 | GeneProduct | 2025 (RGD) ![]() | |
| Acta2 | GeneProduct | 81633 (Entrez Gene) ![]() | |
| Actb | GeneProduct | 628837 (RGD) ![]() | |
| Actc1 | GeneProduct | 2026 (RGD) ![]() | |
| Actg1 | GeneProduct | 1304556 (RGD) ![]() | |
| Actg2 | GeneProduct | 2027 (RGD) ![]() | |
| Akr1a1 | GeneProduct | 68346 (RGD) ![]() | |
| Akr1b10 | GeneProduct | 1308277 (RGD) ![]() | |
| Akr7a2 | GeneProduct | 620311 (RGD) ![]() | |
| Akr7a3 | GeneProduct | 628635 (RGD) ![]() | |
| Akt1 | GeneProduct | 2081 (RGD) ![]() | |
| Aldh3a1 | GeneProduct | 2088 (RGD) ![]() | |
| Aldoa | GeneProduct | 2089 (RGD) ![]() | |
| Aox1 | GeneProduct | 54349 (Entrez Gene) ![]() | |
| Atf4 | GeneProduct | 621863 (RGD) ![]() | |
| Atm | GeneProduct | 1593265 (RGD) ![]() | |
| Bach1 | GeneProduct | 1306693 (RGD) ![]() | |
| Bard1 | GeneProduct | 621072 (RGD) ![]() | |
| Brca1 | GeneProduct | 2218 (RGD) ![]() | |
| Cacng6 | GeneProduct | 628806 (RGD) ![]() | |
| Cbr1 | GeneProduct | 2286 (RGD) ![]() | |
| Cdc34 | GeneProduct | 1305411 (RGD) ![]() | |
| Cdkn1a | GeneProduct | 69328 (RGD) ![]() | |
| Cebpa | GeneProduct | 2326 (RGD) ![]() | |
| Crebbp | GeneProduct | 2401 (RGD) ![]() | |
| Cul3 | GeneProduct | 1308190 (RGD) ![]() | |
| DRUGS METABOLISM
UV RADIATION RESPIRATORY BURST INFLAMATORY CYTOKINES HEAVY METALS | |||
| Dhcr7 | GeneProduct | 621769 (RGD) ![]() | |
| Dnajb4 | GeneProduct | 1305826 (RGD) ![]() | |
| Dnajb9 | GeneProduct | 3070 (RGD) ![]() | |
| Dnajc5 | GeneProduct | 620516 (RGD) ![]() | |
| Eif2ak3 | GeneProduct | 70884 (RGD) ![]() | |
| Ep300 | GeneProduct | 170915 (Entrez Gene) ![]() | |
| Ephx1 | GeneProduct | 2557 (RGD) ![]() | |
| Fmo1 | GeneProduct | 2622 (RGD) ![]() | |
| Fos | GeneProduct | 2626 (RGD) ![]() | |
| Fosl1 | GeneProduct | 2627 (RGD) ![]() | |
| Fth1 | GeneProduct | 2635 (RGD) ![]() | |
| Ftl | GeneProduct | 61813 (RGD) ![]() | |
| Fyn | GeneProduct | 2641 (RGD) ![]() | |
| G6pd | GeneProduct | 2645 (RGD) ![]() | |
| Gclc | GeneProduct | 619868 (RGD) ![]() | |
| Gclm | GeneProduct | 619871 (RGD) ![]() | |
| Glutathione | Metabolite | HMDB00125 (HMDB) ![]() | |
| Gpx2 | GeneProduct | 727780 (RGD) ![]() | |
| Gsk3b | GeneProduct | 70982 (RGD) ![]() | |
| Gsr | GeneProduct | 621747 (RGD) ![]() | |
| Gss | GeneProduct | 2752 (RGD) ![]() | |
| Gsta1 | GeneProduct | 2753 (RGD) ![]() | |
| Gsta2 | GeneProduct | 2754 (RGD) ![]() | |
| Gsta3 | GeneProduct | 24421 (Entrez Gene) ![]() | |
| Gsta4 | GeneProduct | 1309970 (RGD) ![]() | |
| Gstk1 | GeneProduct | 735188 (RGD) ![]() | |
| Gstm1 | GeneProduct | 2755 (RGD) ![]() | |
| Gstm2 | GeneProduct | 2756 (RGD) ![]() | |
| Gstm3 | GeneProduct | 620381 (RGD) ![]() | |
| Gstm4 | GeneProduct | 1565825 (RGD) ![]() | |
| Gstm5 | GeneProduct | 61964 (RGD) ![]() | |
| Gsto1 | GeneProduct | 70952 (RGD) ![]() | |
| Gsto2 | GeneProduct | 1310764 (RGD) ![]() | |
| Gstp1 | GeneProduct | 2758 (RGD) ![]() | |
| Gstt1 | GeneProduct | 2765 (RGD) ![]() | |
| Gstt2 | GeneProduct | 29487 (Entrez Gene) ![]() | |
| Herpud1 | GeneProduct | 620818 (RGD) ![]() | |
| Hmox1 | GeneProduct | 2806 (RGD) ![]() | |
| Hras | GeneProduct | 293621 (Entrez Gene) ![]() | |
| Hsp90ab1 | GeneProduct | 1303075 (RGD) ![]() | |
| Jun | GeneProduct | 2943 (RGD) ![]() | |
| Keap1 | GeneProduct | 621619 (RGD) ![]() | |
| Kras | GeneProduct | 2981 (RGD) ![]() | |
| Ldhb | GeneProduct | 2997 (RGD) ![]() | |
| Maff | GeneProduct | 1309531 (RGD) ![]() | |
| Mafg | GeneProduct | 619953 (RGD) ![]() | |
| Mafk | GeneProduct | 628633 (RGD) ![]() | |
| Map2k1 | GeneProduct | 70495 (RGD) ![]() | |
| Map2k2 | GeneProduct | 61888 (RGD) ![]() | |
| Map2k3 | GeneProduct | 1306620 (RGD) ![]() | |
| Map2k5 | GeneProduct | 29568 (Entrez Gene) ![]() | |
| Map2k6 | GeneProduct | 620666 (RGD) ![]() | |
| Map2k7 | GeneProduct | 1560043 (RGD) ![]() | |
| Map3k1 | GeneProduct | 620966 (RGD) ![]() | |
| Map3k5 | GeneProduct | 1306431 (RGD) ![]() | |
| Map3k7 | GeneProduct | 1309438 (RGD) ![]() | |
| Mapk14 | GeneProduct | 70496 (RGD) ![]() | |
| Mapk1 | GeneProduct | 70500 (RGD) ![]() | |
| Mapk3 | GeneProduct | 3046 (RGD) ![]() | |
| Mapk7 | GeneProduct | 621505 (RGD) ![]() | |
| Mapk8 | GeneProduct | 116554 (Entrez Gene) ![]() | |
| Mapk9 | GeneProduct | 628847 (RGD) ![]() | |
| Mdm2 | GeneProduct | 1305332 (RGD) ![]() | |
| Me1 | GeneProduct | 3074 (RGD) ![]() | |
| Mgst1 | GeneProduct | 70927 (RGD) ![]() | |
| Mgst2 | GeneProduct | 1311218 (RGD) ![]() | |
| Mgst3 | GeneProduct | 1306373 (RGD) ![]() | |
| Mras | GeneProduct | 3111 (RGD) ![]() | |
| NFE2L2
DEGRADATION BY UBIQUITIN PROTEASOME | |||
| Nfe2l2 | GeneProduct | 620360 (RGD) ![]() | |
| Nqo1 | GeneProduct | 2503 (RGD) ![]() | |
| Nqo2 | GeneProduct | 1303320 (RGD) ![]() | |
| Nras | GeneProduct | 3205 (RGD) ![]() | |
| Pgd | GeneProduct | ENSRNOG00000023562 (Ensembl) ![]() | |
| Pik3c2a | GeneProduct | 1310389 (RGD) ![]() | |
| Pik3c2b | GeneProduct | 1306541 (RGD) ![]() | |
| Pik3c2g | GeneProduct | 620231 (RGD) ![]() | |
| Pik3c3 | GeneProduct | 620899 (RGD) ![]() | |
| Pik3ca | GeneProduct | 170911 (Entrez Gene) ![]() | |
| Pik3cb | GeneProduct | 620917 (RGD) ![]() | |
| Pik3cd | GeneProduct | 1310990 (RGD) ![]() | |
| Pik3cg | GeneProduct | 1306468 (RGD) ![]() | |
| Pik3r1 | GeneProduct | 25513 (Entrez Gene) ![]() | |
| Pik3r2 | GeneProduct | 68341 (RGD) ![]() | |
| Pik3r3 | GeneProduct | 621042 (RGD) ![]() | |
| Pik3r4 | GeneProduct | 363131 (Entrez Gene) ![]() | |
| Pik3r5 | GeneProduct | 1563261 (RGD) ![]() | |
| Pik3r6 | GeneProduct | 1560850 (RGD) ![]() | |
| Pmf1 | GeneProduct | 1584694 (RGD) ![]() | |
| Prdx1 | GeneProduct | 620039 (RGD) ![]() | |
| Prkca | GeneProduct | 3395 (RGD) ![]() | |
| Prkcb | GeneProduct | 25023 (Entrez Gene) ![]() | |
| Prkcd | GeneProduct | 67383 (RGD) ![]() | |
| Prkce | GeneProduct | 61925 (RGD) ![]() | |
| Prkcg | GeneProduct | 3397 (RGD) ![]() | |
| Prkch | GeneProduct | 621888 (RGD) ![]() | |
| Prkci | GeneProduct | 620961 (RGD) ![]() | |
| Prkcq | GeneProduct | 620968 (RGD) ![]() | |
| Prkcz | GeneProduct | 3399 (RGD) ![]() | |
| Prkd1 | GeneProduct | 620964 (RGD) ![]() | |
| Prkd3 | GeneProduct | 1310236 (RGD) ![]() | |
| Psmc1 | GeneProduct | 621097 (RGD) ![]() | |
| Psmc2 | GeneProduct | 3428 (RGD) ![]() | |
| Psmc3 | GeneProduct | 61905 (RGD) ![]() | |
| Psmc4 | GeneProduct | 621102 (RGD) ![]() | |
| Psmc5 | GeneProduct | 708376 (RGD) ![]() | |
| Psmc6 | GeneProduct | 1308825 (RGD) ![]() | |
| ROS | Metabolite | CHEBI:26523 (ChEBI) ![]() | |
| Raf1 | GeneProduct | 3531 (RGD) ![]() | |
| Ran | GeneProduct | 620367 (RGD) ![]() | |
| Rbx1 | GeneProduct | 1308453 (RGD) ![]() | |
| Rras | GeneProduct | 1311443 (RGD) ![]() | |
| Rras2 | GeneProduct | 1310793 (RGD) ![]() | |
| Scarb1 | GeneProduct | 2302 (RGD) ![]() | |
| Slc1a4 | GeneProduct | 735146 (RGD) ![]() | |
| Slc2a1 | GeneProduct | 3704 (RGD) ![]() | |
| Slc35a2 | GeneProduct | 2293497 (RGD) ![]() | |
| Slc35b1 | GeneProduct | 727783 (RGD) ![]() | |
| Slc7a11 | GeneProduct | 1309275 (RGD) ![]() | |
| Smarca4 | GeneProduct | 621728 (RGD) ![]() | |
| Sod1 | GeneProduct | 3731 (RGD) ![]() | |
| Sod2 | GeneProduct | 3732 (RGD) ![]() | |
| Sod3 | GeneProduct | 3733 (RGD) ![]() | |
| Sqstm1 | GeneProduct | 113894 (Entrez Gene) ![]() | |
| Taldo1 | GeneProduct | 620674 (RGD) ![]() | |
| Tp53 | GeneProduct | 3889 (RGD) ![]() | |
| Trigonelline | Metabolite | HMDB00875 (HMDB) ![]() | |
| Txn1 | GeneProduct | 621157 (RGD) ![]() | |
| Txnrd1 | GeneProduct | 61959 (RGD) ![]() | |
| Ub2 | GeneProduct | ||
| Ubb | GeneProduct | 192255 (Entrez Gene) ![]() | |
| Ube2k | GeneProduct | 1311626 (RGD) ![]() | |
| Ugdh | GeneProduct | 621879 (RGD) ![]() | |
| Usp14 | GeneProduct | 1311825 (RGD) ![]() | |
| Vcp | GeneProduct | 621595 (RGD) ![]() | |
| Xpo1 | GeneProduct | 620517 (RGD) ![]() | |
| Yy1 | GeneProduct | 3982 (RGD) ![]() |
Annotated Interactions
No annotated interactions
Saving...

