Glutathione and one-carbon metabolism (Mus musculus)
From WikiPathways
Description
This pathway provides a combined view on the one-carbon and glutathione metabolism pathways.
Based on existing pathways:
Quality Tags
Ontology Terms
Bibliography
- Hazra A, Wu K, Kraft P, Fuchs CS, Giovannucci EL, Hunter DJ; ''Twenty-four non-synonymous polymorphisms in the one-carbon metabolic pathway and riskof colorectal adenoma in the Nurses' Health Study.''; Carcinogenesis, 2007 PubMed Europe PMC Scholia
History
View all... |
External references
DataNodes
View all... |
Name | Type | Database reference | Comment |
---|---|---|---|
(5-L-Glutamyl)-L-amino acid | Metabolite | C03740 (KEGG Compound) | |
1.1.1.43 | GeneProduct | 1.1.1.43 (Enzyme Nomenclature) | |
1.11.1.12 | GeneProduct | 1.11.1.12 (Enzyme Nomenclature) | |
1.5.4.1 | GeneProduct | 1.5.4.1 (Enzyme Nomenclature) | |
1.8.3.3 | GeneProduct | 1.8.3.3 (Enzyme Nomenclature) | |
1.8.4.1 | GeneProduct | 1.8.4.1 (Enzyme Nomenclature) | |
1.8.4.2 | GeneProduct | 1.8.4.2 (Enzyme Nomenclature) | |
1.8.4.3 | GeneProduct | 1.8.4.3 (Enzyme Nomenclature) | |
1.8.4.4 | GeneProduct | 1.8.4.4 (Enzyme Nomenclature) | |
1.8.4.7 | GeneProduct | 1.8.4.7 (Enzyme Nomenclature) | |
1.8.5.1 | GeneProduct | 1.8.5.1 (Enzyme Nomenclature) | |
2.3.2.4 | GeneProduct | 2.3.2.4 (Enzyme Nomenclature) | |
2.8.1.3 | GeneProduct | 2.8.1.3 (Enzyme Nomenclature) | |
3.4.11.4 | GeneProduct | 3.4.11.4 (Enzyme Nomenclature) | |
5,10-Methylene Tetrahydrofolate | Metabolite | 25513-46-6 (CAS) | |
5-Methyl Tetrahydrofolate | Metabolite | 134-35-0 (CAS) | |
5-Oxoproline | Metabolite | C01879 (KEGG Compound) | |
AHCY | GeneProduct | 269378 (Entrez Gene) | KEGG Database Methionine metabolism - Homo sapiens (human) |
AMT | GeneProduct | 434437 (Entrez Gene) | KEGG database: One carbon pool by folate - Homo sapiens (human) |
ANPEP | GeneProduct | 16790 (Entrez Gene) | |
BHMT | GeneProduct | 12116 (Entrez Gene) | |
Betaine | Metabolite | 107-43-7 (CAS) | |
CBS | GeneProduct | 12411 (Entrez Gene) | |
CTH | GeneProduct | 107869 (Entrez Gene) | |
Chdh | GeneProduct | 218865 (Entrez Gene) | |
Choline | Metabolite | ||
Cysteinyl-glycine | Metabolite | C01419 (KEGG Compound) | |
DMG | Metabolite | 107-43-7 (CAS) | |
DNMT1 | GeneProduct | 13433 (Entrez Gene) | |
DNMT3a | GeneProduct | 13435 (Entrez Gene) | KEGG Database Methionine metabolism - Homo sapiens (human) |
DNMT3b | GeneProduct | 13436 (Entrez Gene) | KEGG database: Methionine metabolism - Homo sapiens (human) |
G6PD | GeneProduct | 14381 (Entrez Gene) | |
GCLC | GeneProduct | 14629 (Entrez Gene) | |
GCLM | GeneProduct | 14630 (Entrez Gene) | |
GGT1 | GeneProduct | 14598 (Entrez Gene) | |
GGTLA1 | GeneProduct | 23887 (Entrez Gene) | |
GPX1 | GeneProduct | 14775 (Entrez Gene) | |
GPX2 | GeneProduct | 14776 (Entrez Gene) | |
GPX3 | GeneProduct | 14778 (Entrez Gene) | |
GPX4 | GeneProduct | 625249 (Entrez Gene) | |
GSR | GeneProduct | 14782 (Entrez Gene) | |
GSS | GeneProduct | 14854 (Entrez Gene) | |
Glutathione (reduced) | Metabolite | C00051 (KEGG Compound) | |
Glycine | Metabolite | HMDB00123 (HMDB) | |
Homocysteine | Metabolite | 6027-13-0 (CAS) | |
IDH1 | GeneProduct | 15926 (Entrez Gene) | |
KIAA0828 | GeneProduct | 74340 (Entrez Gene) | KEGG Database Methionine metabolism - Homo sapiens (human) |
L-Amino acid | Metabolite | C00151 (KEGG Compound) | |
L-Cysteine | Metabolite | C00097 (KEGG Compound) | |
L-Glutamate | Metabolite | C00025 (KEGG Compound) | |
MAT1A | GeneProduct | 11720 (Entrez Gene) | KEGG Database Methionine metabolism - Homo sapiens (human) |
MAT2B | GeneProduct | 108645 (Entrez Gene) | KEGG Database Methionine metabolism - Homo sapiens (human) |
MTHFR | GeneProduct | 17769 (Entrez Gene) | |
MTR | GeneProduct | 238505 (Entrez Gene) | |
MTRR | GeneProduct | 210009 (Entrez Gene) | |
Methionine | Metabolite | 63-68-3 (CAS) | |
NADP+ | Metabolite | HMDB00217 (HMDB) | |
NADPH | Metabolite | HMDB00221 (HMDB) | |
Oplah | GeneProduct | 75475 (Entrez Gene) | |
Oxidized glutathione | Metabolite | C00127 (KEGG Compound) | |
S-Adenosylmethionine | Metabolite | 29908-03-0 (CAS) | |
S-adenosylhomocysteine | Metabolite | 979-92-0 (CAS) | |
SHMT1 | GeneProduct | 20425 (Entrez Gene) | |
SHMT2 | GeneProduct | 108037 (Entrez Gene) | KEGG database: One carbon pool by folate - Homo sapiens (human) |
Tetrahydrofolate | Metabolite | 135-16-0 (CAS) | |
betaine aldehyde | Metabolite | ||
cystathionine | Metabolite | ||
g-L-Glutamyl-L-cysteine | Metabolite | C00669 (KEGG Compound) |
Annotated Interactions
No annotated interactions