Lipid droplet metabolism (Rattus norvegicus)
From WikiPathways
Description
No description
Quality Tags
Ontology Terms
Bibliography
- Pol A, Gross SP, Parton RG; ''Review: biogenesis of the multifunctional lipid droplet: lipids, proteins, and sites.''; J Cell Biol, 2014 PubMed Europe PMC Scholia
History
View all... |
External references
DataNodes
| View all... |
| Name | Type | Database reference | Comment |
|---|---|---|---|
| ATGL | GeneProduct | 361676 (Entrez Gene) ![]() | |
| Acsl1 | GeneProduct | 25288 (Entrez Gene) ![]() | |
| Acsl3 | GeneProduct | 114024 (Entrez Gene) ![]() | |
| Acsl4 | GeneProduct | 113976 (Entrez Gene) ![]() | |
| Acyl-CoA | Metabolite | ||
| Agpat1 | GeneProduct | 406165 (Entrez Gene) ![]() | |
| Agpat2 | GeneProduct | 311821 (Entrez Gene) ![]() | |
| Agpat3 | GeneProduct | 294324 (Entrez Gene) ![]() | |
| Agpat4 | GeneProduct | 170919 (Entrez Gene) ![]() | |
| Agpat5 | GeneProduct | 306582 (Entrez Gene) ![]() | |
| Aup1 | GeneProduct | 680423 (Entrez Gene) ![]() | |
| Bcsl2 | GeneProduct | 17623767 (Entrez Gene) ![]() | |
| Cholesterol Esters | Metabolite | ||
| Cholesterol | Metabolite | hmdb00067 (HMDB) ![]() | |
| DAG | Metabolite | ||
| DHA-P | Metabolite | HMDB01473 (HMDB) ![]() | |
| Dgat1 | GeneProduct | 84497 (Entrez Gene) ![]() | |
| Dgat2 | GeneProduct | 252900 (Entrez Gene) ![]() | |
| Fatty Acids | Metabolite | ||
| Fitm2 | GeneProduct | 311617 (Entrez Gene) ![]() | |
| Gk | GeneProduct | 7923 (Entrez Gene) ![]() | |
| Glycerol-3-P | Metabolite | HMDB00126 (HMDB) ![]() | |
| Glycerol | Metabolite | HMDB00131 (HMDB) ![]() | |
| Gpat2 | GeneProduct | 296130 (Entrez Gene) ![]() | |
| Lipa | GeneProduct | 25055 (Entrez Gene) ![]() | |
| Lpin1 | GeneProduct | 313977 (Entrez Gene) ![]() | |
| Lpin2 | GeneProduct | 316737 (Entrez Gene) ![]() | |
| Lpin3 | GeneProduct | 362261 (Entrez Gene) ![]() | |
| LysoPhosphatidic Acid | Metabolite | ||
| Phosphatidic Acid | Metabolite | ||
| Plin2 | GeneProduct | 17808473 (Entrez Gene) ![]() | |
| Soat1 | GeneProduct | 81782 (Entrez Gene) ![]() | |
| Soat2 | GeneProduct | 266770 (Entrez Gene) ![]() | |
| Triglycerides | Metabolite |
Annotated Interactions
No annotated interactions
Saving...

