Lung fibrosis (Homo sapiens)
From WikiPathways
Description
Lung fibrosis pathway linked to events (molecular initiating event, key events and associative events) in a putative Adverse Outcome Pathway for lung fibrosis.
Quality Tags
Ontology Terms
Bibliography
View all... |
- Todd NW, Luzina IG, Atamas SP; ''Molecular and cellular mechanisms of pulmonary fibrosis.''; http://www.ncbi.nlm.nih.gov/pubmed/22824096, 2012 PubMed Europe PMC Scholia
- Vietti G, Lison D, van den Brule S; ''Mechanisms of lung fibrosis induced by carbon nanotubes: towards an Adverse Outcome Pathway (AOP).''; http://www.ncbi.nlm.nih.gov/pubmed/26926090, 2016 PubMed Europe PMC Scholia
- Montojo J, Zuberi K, Rodriguez H, Bader GD, Morris Q; ''GeneMANIA: Fast gene network construction and function prediction for Cytoscape.''; http://www.ncbi.nlm.nih.gov/pubmed/25254104, 2014 PubMed Europe PMC Scholia
- Davis AP, Grondin CJ, Lennon-Hopkins K, Saraceni-Richards C, Sciaky D2, King BL, Wiegers TC2, Mattingly CJ; ''The Comparative Toxicogenomics Database's 10th year anniversary: update 2015''; http://www.ncbi.nlm.nih.gov/pubmed/25326323, 2015 PubMed Europe PMC Scholia
- Naumanen P, Lappalainen P, Hotulainen P; ''Mechanisms of actin stress fibre assembly''; J Microsc. 2008 Sep;231(3):446-54. doi: 10.1111/j.1365-2818.2008.02057.x., 2008 PubMed Europe PMC Scholia
- Muir H.; ''The chondrocyte, architect of cartilage. Biomechanics, structure, function and molecular biology of cartilage matrix macromolecules.''; Bioessays. 1995 Dec;17(12):1039-48., 1995 PubMed Europe PMC Scholia
- Nymark P, Rieswijk L, Ehrhart F, Jeliazkova N, Tsiliki G, Sarimveis H, Evelo CT, Hongisto V, Kohonen P, Willighagen E, Grafström RC; ''A data fusion pipeline for generating and enriching Adverse Outcome Pathway descriptions.''; Toxicol Sci, 2017 PubMed Europe PMC Scholia
- Labib S, Williams A, Yauk CL, Nikota JK, Wallin H, Vogel U, Halappanavar S; ''Nano-risk Science: application of toxicogenomics in an adverse outcome pathway framework for risk assessment of multi-walled carbon nanotubes''; http://www.ncbi.nlm.nih.gov/pubmed/26979667, 2016 PubMed Europe PMC Scholia
History
View all... |
External references
DataNodes
View all... |
Name | Type | Database reference | Comment |
---|---|---|---|
ATP11A | GeneProduct | ENSG00000068650 (Ensembl) | |
Apoptosis | Pathway | WP254 (WikiPathways) | |
BMP7 | GeneProduct | ENSG00000101144 (Ensembl) | |
CALCA | GeneProduct | ENSG00000110680 (Ensembl) | |
CCL11 | GeneProduct | ENSG00000172156 (Ensembl) | |
CCL2 | GeneProduct | ENSG00000108691 (Ensembl) | |
CCL3 | GeneProduct | ENSG00000277632 (Ensembl) | |
CCL4 | GeneProduct | ENSG00000275302 (Ensembl) | |
CCL5 | GeneProduct | ENSG00000271503 (Ensembl) | |
CCR2 | GeneProduct | ENSG00000121807 (Ensembl) | |
CCR3 | GeneProduct | ENSG00000183625 (Ensembl) | |
CEBPB | GeneProduct | ENSG00000172216 (Ensembl) | |
CMA1 | GeneProduct | ENSG00000092009 (Ensembl) | |
CSF2 | GeneProduct | ENSG00000164400 (Ensembl) | |
CSF3 | GeneProduct | ENSG00000108342 (Ensembl) | |
CTGF | GeneProduct | ENSG00000118523 (Ensembl) | |
CXCL2 | GeneProduct | ENSG00000081041 (Ensembl) | |
CXCL8 | GeneProduct | ENSG00000169429 (Ensembl) | |
CYSLTR2 | GeneProduct | ENSG00000152207 (Ensembl) | |
Chemokine signaling | Pathway | WP3929 (WikiPathways) | |
Chondrocyte differentiation | Pathway | WP474 (WikiPathways) | Link to the pathway Endochondrial ossification describing chondrocyte differentiation. Chondrocytes produce and maintain cartilage consisting mainly of collagen and proteoglycans. |
Coagulation disturbances | Pathway | WP558 (WikiPathways) | |
Collagen producton | Pathway | WP2798 (WikiPathways) | |
Cytokines
and inflammatory response | Pathway | WP530 (WikiPathways) | |
DPP9 | GeneProduct | ENSG00000142002 (Ensembl) | |
DSP | GeneProduct | ENSG00000096696 (Ensembl) | |
Differentiation Pathway | Pathway | WP2848 (WikiPathways) | |
EDN1 | GeneProduct | ENSG00000078401 (Ensembl) | |
EGF | GeneProduct | ENSG00000138798 (Ensembl) | |
ELMOD2 | GeneProduct | ENSG00000179387 (Ensembl) | |
ELN | GeneProduct | ENSG00000049540 (Ensembl) | |
FAM13A | GeneProduct | ENSG00000138640 (Ensembl) | |
FGF1 | GeneProduct | ENSG00000113578 (Ensembl) | |
FGF2 | GeneProduct | ENSG00000138685 (Ensembl) | |
FGF7 | GeneProduct | ENSG00000140285 (Ensembl) | |
GREM1 | GeneProduct | ENSG00000166923 (Ensembl) | |
HGF | GeneProduct | ENSG00000019991 (Ensembl) | |
HMOX1 | GeneProduct | ENSG00000100292 (Ensembl) | |
IGF1 | GeneProduct | ENSG00000017427 (Ensembl) | |
IL12B | GeneProduct | ENSG00000113302 (Ensembl) | |
IL13 | GeneProduct | ENSG00000169194 (Ensembl) | |
IL1B | GeneProduct | ENSG00000125538 (Ensembl) | |
IL4 | GeneProduct | ENSG00000113520 (Ensembl) | |
IL5 | GeneProduct | ENSG00000113525 (Ensembl) | |
IL6 | GeneProduct | ENSG00000136244 (Ensembl) | |
Inflammasome activation | Pathway | WP288 (WikiPathways) | |
Inflammation | Pathway | WP453 (WikiPathways) | |
MAPK signaling | Pathway | WP382 (WikiPathways) | |
MECP2 | GeneProduct | ENSG00000169057 (Ensembl) | |
MIE - Molecular Initiating Event | |||
MMP2 | GeneProduct | ENSG00000087245 (Ensembl) | |
MMP9 | GeneProduct | ENSG00000100985 (Ensembl) | |
MT2A | GeneProduct | ENSG00000125148 (Ensembl) | |
MUC5B | GeneProduct | ENSG00000117983 (Ensembl) | |
Matrix metalloproteinases | Pathway | WP129 (WikiPathways) | |
NADPH oxidase | Pathway | WP3396 (WikiPathways) | |
NF-KB | Pathway | hsa04064 (KEGG Pathway) | |
NFE2L2 | GeneProduct | ENSG00000116044 (Ensembl) | |
NRF2 signaling | Pathway | WP2884 (WikiPathways) | |
OBFC1 | GeneProduct | ENSG00000107960 (Ensembl) | |
Oxidative Stress | Pathway | WP408 (WikiPathways) | |
PARN | GeneProduct | ENSG00000140694 (Ensembl) | |
PDGFA | GeneProduct | ENSG00000197461 (Ensembl) | |
PDGFB | GeneProduct | ENSG00000100311 (Ensembl) | |
PLAU | GeneProduct | ENSG00000122861 (Ensembl) | |
PTX3 | GeneProduct | ENSG00000163661 (Ensembl) | |
ROS production | Metabolite | CHEBI:26523 (ChEBI) | |
RTEL1 | GeneProduct | ENSG00000258366 (Ensembl) | |
SERPINA1 | GeneProduct | ENSG00000197249 (Ensembl) | |
SFTPA1 | GeneProduct | ENSG00000122852 (Ensembl) | |
SFTPA2 | GeneProduct | ENSG00000185303 (Ensembl) | |
SFTPC | GeneProduct | ENSG00000168484 (Ensembl) | |
SKIL | GeneProduct | ENSG00000136603 (Ensembl) | |
SMAD7 | GeneProduct | ENSG00000101665 (Ensembl) | |
SPP1 | GeneProduct | ENSG00000118785 (Ensembl) | |
Stress fibre assembly | Pathway | WP2666 (WikiPathways) | Link to Elastic fibre formation, which describes the dynamic connective tissues such as large arteries and lung parenchyma. The stress fibre assembly related gene ELN is involved in this pathway. |
TERC | GeneProduct | ENSG00000270141 (Ensembl) | |
TERT | GeneProduct | ENSG00000164362 (Ensembl) | |
TGF beta signaling | Pathway | WP560 (WikiPathways) | |
TGFA | GeneProduct | ENSG00000163235 (Ensembl) | |
TGFB1 | GeneProduct | ENSG00000105329 (Ensembl) | |
TIMP1 | GeneProduct | ENSG00000102265 (Ensembl) | |
TNF | GeneProduct | ENSG00000232810 (Ensembl) | |
Toll-like receptor signaling | Pathway | WP75 (WikiPathways) | |
p38 MAPK | Pathway | WP400 (WikiPathways) |
Annotated Interactions
No annotated interactions