Triacylglyceride synthesis (Homo sapiens)
From WikiPathways
Description
No description
Quality Tags
Ontology Terms
Bibliography
No bibliography
History
View all... |
External references
DataNodes
| View all... |
| Name | Type | Database reference | Comment |
|---|---|---|---|
| AGPAT1 | GeneProduct | 10554 (Entrez Gene) ![]() | |
| AGPAT2 | GeneProduct | 10555 (Entrez Gene) ![]() | |
| AGPAT3 | GeneProduct | 56894 (Entrez Gene) ![]() | |
| AGPAT4 | GeneProduct | 56895 (Entrez Gene) ![]() | |
| AGPAT5 | GeneProduct | 55326 (Entrez Gene) ![]() | |
| AGPS | GeneProduct | 8540 (Entrez Gene) ![]() | |
| AYR1 | GeneProduct | Yeast | |
| Acyl dihydroxyacetone phosphate | Metabolite | C03372 (KEGG Compound) ![]() | |
| DGAT1 | GeneProduct | 8694 (Entrez Gene) ![]() | |
| DGAT2 | GeneProduct | 84649 (Entrez Gene) ![]() | |
| Diacylglycerol | Metabolite | C00165 (KEGG Compound) ![]() | |
| Dihydroxyacetone phosphate | Metabolite | 57-04-5 (CAS) ![]() | |
| Dihydroxyacetone phosphate | Metabolite | HMDB01473 (HMDB) ![]() | |
| Fatty Acid Synthesis | Pathway | WP357 (WikiPathways) ![]() | |
| Fatty acyl CoA | Metabolite | 37554 (ChEBI) ![]() | |
| GK2 | GeneProduct | 2712 (Entrez Gene) ![]() | |
| GK | GeneProduct | 2710 (Entrez Gene) ![]() | |
| GNPAT | GeneProduct | 8443 (Entrez Gene) ![]() | |
| GPAM | GeneProduct | 57678 (Entrez Gene) ![]() | |
| GPD1 | GeneProduct | 2819 (Entrez Gene) ![]() | |
| Glycerol-3-phosphate | Metabolite | C00093 (KEGG Compound) ![]() | |
| Glycerol | Metabolite | 56-81-5 (CAS) ![]() | |
| LIPC | GeneProduct | 3990 (Entrez Gene) ![]() | |
| LIPE | GeneProduct | 3991 (Entrez Gene) ![]() | |
| LIPF | GeneProduct | 8513 (Entrez Gene) ![]() | |
| LPL | GeneProduct | 4023 (Entrez Gene) ![]() | |
| Lysophosphatidic acid | Metabolite | 5497152 (PubChem-compound) ![]() | |
| MOGAT1 | GeneProduct | 116255 (Entrez Gene) ![]() | |
| MOGAT2 | GeneProduct | 80168 (Entrez Gene) ![]() | |
| MOGAT3 | GeneProduct | 346606 (Entrez Gene) ![]() | |
| Monoacylglycerol | Metabolite | C01885 (KEGG Compound) ![]() | |
| PNPLA2 | GeneProduct | 57104 (Entrez Gene) ![]() | |
| PPAP2A | GeneProduct | 8611 (Entrez Gene) ![]() | |
| PPAP2B | GeneProduct | 8613 (Entrez Gene) ![]() | |
| PPAP2C | GeneProduct | 8612 (Entrez Gene) ![]() | |
| Phosphatidic acid | Metabolite | 5460104 (PubChem-compound) ![]() | |
| Triacylglycerol | Metabolite | C00422 (KEGG Compound) ![]() |
Annotated Interactions
No annotated interactions
Saving...

