Programmed cell death and cell engulfment (Caenorhabditis elegans)
From WikiPathways
Description
A model of apoptotic cell engulfment.
Quality Tags
Ontology Terms
Bibliography
- Gumienny TL, Hengartner MO; ''How the worm removes corpses: the nematode C. elegans as a model system to study engulfment.''; Cell Death Differ, 2001 PubMed Europe PMC Scholia
- Conradt B, Xue D; ''Programmed cell death.''; WormBook, 2005 PubMed Europe PMC Scholia
History
View all... |
External references
DataNodes
View all... |
Name | Type | Database reference | Comment |
---|---|---|---|
Active CED-3 Protease | GeneProduct | WBGene00000417 (Ensembl) | |
CED-1/SREC? | GeneProduct | WBGene00000415 (Ensembl) | |
CED-10/Rac1 | GeneProduct | C09G12.8 (WormBase) | |
CED-2/CrkII | GeneProduct | Y41D4B.13 (WormBase) | |
CED-3 | GeneProduct | WBGene00000417 (Ensembl) | |
CED-4 | GeneProduct | WBGene00000418 (Ensembl) | |
CED-5/DOCK180 | GeneProduct | WBGene00000419 (Ensembl) | |
CED-6 | GeneProduct | WBGene00000420 (Ensembl) | |
CED-7/ABC1 | GeneProduct | WBGene00000421 (Ensembl) | |
CED-7 | GeneProduct | WBGene00000421 (Ensembl) | |
CED-9 | GeneProduct | WBGene00000423 (Ensembl) | |
CES-1 | GeneProduct | WBGene00000468 (Ensembl) | |
CES-2 | GeneProduct | WBGene00000469 (Ensembl) | |
EGL-1 | GeneProduct | WBGene00001170 (Ensembl) | |
EOR-1 | GeneProduct | WBGene00001324 (Ensembl) | |
EOR-2 | GeneProduct | WBGene00001325 (Ensembl) | |
HLH-2 | GeneProduct | WBGene00001949 (Ensembl) | |
HLH-3 | GeneProduct | WBGene00001950 (Ensembl) | |
PSR-1? | GeneProduct | WBGene00004205 (Ensembl) | |
TRA-1 | GeneProduct | WBGene00006604 (Ensembl) | |
Unknown |
Annotated Interactions
No annotated interactions