Trans-zeatin biosynthesis (Oryza sativa)
From WikiPathways
Description
Developed by Gramene.org
Source:Plant Reactome.
Quality Tags
Ontology Terms
Bibliography
- Kurakawa T, Ueda N, Maekawa M, Kobayashi K, Kojima M, Nagato Y, Sakakibara H, Kyozuka J.; ''Direct control of shoot meristem activity by a cytokinin-activating enzyme.''; PubMed Europe PMC Scholia
History
External references
DataNodes
| View all... |
| Name | Type | Database reference | Comment |
|---|---|---|---|
| ADP | Metabolite | CHEBI:16761 (ChEBI) ![]() | |
| AMP | Metabolite | CHEBI:16027 (ChEBI) ![]() | |
| ATP | Metabolite | CHEBI:15422 (ChEBI) ![]() | |
| D-ribose | Metabolite | CHEBI:47013 (ChEBI) ![]() | |
| DMAPP | Metabolite | CHEBI:16057 (ChEBI) ![]() | |
| H+ | Metabolite | CHEBI:15378 (ChEBI) ![]() | |
| H2O | Metabolite | CHEBI:15377 (ChEBI) ![]() | |
| Hydrolase | Protein | 2730727 (Reactome) ![]() | Catalyzes the convertion of D-ribose-5-phosphate into trans-zeatin riboside monophosphate. |
| IPP transferase | Protein | 1121948 (Reactome) ![]() | Catalyzes the convertion of dimethyl-PP into isopentenyladenosine-5'-diphosphate. |
| NADP+ | Metabolite | CHEBI:18009 (ChEBI) ![]() | |
| NADPH | Metabolite | CHEBI:16474 (ChEBI) ![]() | |
| PPi | Metabolite | CHEBI:29888 (ChEBI) ![]() | |
| Pi | Metabolite | CHEBI:18367 (ChEBI) ![]() | |
| R5P | Metabolite | CHEBI:17797 (ChEBI) ![]() | |
| isopentenyl adenosine | Metabolite | CHEBI:62881 (ChEBI) ![]() | |
| isopentenyladenine | Metabolite | CHEBI:17660 (ChEBI) ![]() | |
| isopentenyladenosine-5'-diphosphate | Metabolite | CHEBI:71678 (ChEBI) ![]() | |
| isopentenyladenosine-5'-monophosphate | Metabolite | CHEBI:15819 (ChEBI) ![]() | |
| isopentenyladenosine-5'-triphosphate | Metabolite | CHEBI:71679 (ChEBI) ![]() | |
| trans-zeatin
riboside monophosphate | Metabolite | CHEBI:71719 (ChEBI) ![]() | |
| trans-zeatin
riboside triphosphate | Metabolite | CHEBI:71938 (ChEBI) ![]() | |
| trans-zeatin riboside diphosphate | Metabolite | CHEBI:71875 (ChEBI) ![]() | |
| trans-zeatin riboside | Metabolite | CHEBI:71693 (ChEBI) ![]() | |
| trans-zeatin | Metabolite | CHEBI:16522 (ChEBI) ![]() |
Annotated Interactions
| View all... |
| Source | Target | Type | Database reference | Comment |
|---|---|---|---|---|
1119664 (Reactome) ![]() | ||||
1119824 (Reactome) ![]() | ||||
1119964 (Reactome) ![]() | Dimethyl-PP is converted into isopentenyladenosine-5'-monophosphate by enzymatic ativity of IPP transferase. | |||
1120087 (Reactome) ![]() | ||||
1120475 (Reactome) ![]() | Dimethyl-PP is converted into isopentenyladenosine-5'-triphosphate by enzymatic ativity of IPP transferase. | |||
1120476 (Reactome) ![]() | ||||
1120602 (Reactome) ![]() | ||||
1120723 (Reactome) ![]() | ||||
1120872 (Reactome) ![]() | ||||
1120996 (Reactome) ![]() | ||||
1121115 (Reactome) ![]() | ||||
1121119 (Reactome) ![]() | ||||
1121204 (Reactome) ![]() | ||||
1121310 (Reactome) ![]() | The LOG gene product namely the enzyme cytokinin nucleoside 5'-monophosphate phosphoribohydrolase converts cytokinin nucleotide such as isopentenyladenosine-5'-monophosphate (iPRTP) into isopentenyladenine a free base form and ribose 5'-monophosphate. The enzyme posses phosphoribohydrolase activity. It specifically reacts with the cytokinin 5'-monophosphates, but not with di- or tri-phosphate, AMP or any Cytokinin ribosides or bases. The Km value of enzyme in rice for iPRMP is 11.7 micromoles and specific activity is 5.6 micromol/min/mg protein. | |||
1121421 (Reactome) ![]() | ||||
1121441 (Reactome) ![]() | ||||
1121584 (Reactome) ![]() | Dimethyl-PP is converted into isopentenyladenosine-5'-diphosphate by enzymatic ativity of IPP transferase. | |||
1121669 (Reactome) ![]() | As reported for the first time in rice [PUB-KURAKAWA07] the enzyme cytokinin nucleoside 5'-monophosphate phosphoribohydrolase converts cytokinin nucleotide such as trans-zeatin riboside monophosphate (tZPRMP) into isopentenyladenine a free base form and ribose 5'-monophosphate. The enzyme posses phosphoribohydrolase activity. It specifically reacts with the cytokinin 5'-monophosphates, but not with di- or tri-phosphate, AMP or any Cytokinin ribosides or bases. The Km value of enzyme in rice for tZPRMP is 22.0 micromoles and specific activity is 4.2 micromol/min/mg protein. The same enzyme also catalyzes the reaction isopentenyladenosine-5'-monophosphate = isopentenyladenine + D-ribose-5-phosphate | |||
| ADP | 1121584 (Reactome) ![]() | |||
| AMP | 1119964 (Reactome) ![]() | |||
| ATP | 1120475 (Reactome) ![]() | |||
| D-ribose | Arrow | 1119824 (Reactome) ![]() | ||
| D-ribose | Arrow | 1120872 (Reactome) ![]() | ||
| DMAPP | 1119964 (Reactome) ![]() | |||
| DMAPP | 1120475 (Reactome) ![]() | |||
| DMAPP | 1121584 (Reactome) ![]() | |||
| H+ | 1120602 (Reactome) ![]() | |||
| H+ | 1120996 (Reactome) ![]() | |||
| H+ | 1121204 (Reactome) ![]() | |||
| H+ | Arrow | 1120087 (Reactome) ![]() | ||
| H+ | Arrow | 1121441 (Reactome) ![]() | ||
| H2O | 1119664 (Reactome) ![]() | |||
| H2O | 1119824 (Reactome) ![]() | |||
| H2O | 1120087 (Reactome) ![]() | |||
| H2O | 1120476 (Reactome) ![]() | |||
| H2O | 1120602 (Reactome) ![]() | |||
| H2O | 1120723 (Reactome) ![]() | |||
| H2O | 1120872 (Reactome) ![]() | |||
| H2O | 1120996 (Reactome) ![]() | |||
| H2O | 1121115 (Reactome) ![]() | |||
| H2O | 1121119 (Reactome) ![]() | |||
| H2O | 1121204 (Reactome) ![]() | |||
| H2O | 1121310 (Reactome) ![]() | |||
| H2O | 1121421 (Reactome) ![]() | |||
| H2O | 1121441 (Reactome) ![]() | |||
| Hydrolase | mim-catalysis | 1121310 (Reactome) ![]() | ||
| Hydrolase | mim-catalysis | 1121669 (Reactome) ![]() | ||
| IPP transferase | mim-catalysis | 1119964 (Reactome) ![]() | ||
| IPP transferase | mim-catalysis | 1120475 (Reactome) ![]() | ||
| IPP transferase | mim-catalysis | 1121584 (Reactome) ![]() | ||
| NADP+ | Arrow | 1120602 (Reactome) ![]() | ||
| NADP+ | Arrow | 1120996 (Reactome) ![]() | ||
| NADP+ | Arrow | 1121204 (Reactome) ![]() | ||
| NADPH | 1120602 (Reactome) ![]() | |||
| NADPH | 1120996 (Reactome) ![]() | |||
| NADPH | 1121204 (Reactome) ![]() | |||
| PPi | Arrow | 1119964 (Reactome) ![]() | ||
| PPi | Arrow | 1120475 (Reactome) ![]() | ||
| PPi | Arrow | 1121584 (Reactome) ![]() | ||
| Pi | Arrow | 1119664 (Reactome) ![]() | ||
| Pi | Arrow | 1120476 (Reactome) ![]() | ||
| Pi | Arrow | 1120723 (Reactome) ![]() | ||
| Pi | Arrow | 1121115 (Reactome) ![]() | ||
| Pi | Arrow | 1121119 (Reactome) ![]() | ||
| Pi | Arrow | 1121421 (Reactome) ![]() | ||
| R5P | Arrow | 1121310 (Reactome) ![]() | ||
| R5P | Arrow | 1121669 (Reactome) ![]() | ||
| isopentenyl adenosine | 1120087 (Reactome) ![]() | |||
| isopentenyl adenosine | 1120872 (Reactome) ![]() | |||
| isopentenyl adenosine | Arrow | 1121115 (Reactome) ![]() | ||
| isopentenyladenine | 1121441 (Reactome) ![]() | |||
| isopentenyladenine | Arrow | 1120872 (Reactome) ![]() | ||
| isopentenyladenine | Arrow | 1121310 (Reactome) ![]() | ||
| isopentenyladenosine-5'-diphosphate | 1120476 (Reactome) ![]() | |||
| isopentenyladenosine-5'-diphosphate | 1120602 (Reactome) ![]() | |||
| isopentenyladenosine-5'-diphosphate | Arrow | 1120723 (Reactome) ![]() | ||
| isopentenyladenosine-5'-diphosphate | Arrow | 1121584 (Reactome) ![]() | ||
| isopentenyladenosine-5'-monophosphate | 1121115 (Reactome) ![]() | |||
| isopentenyladenosine-5'-monophosphate | 1121204 (Reactome) ![]() | |||
| isopentenyladenosine-5'-monophosphate | 1121310 (Reactome) ![]() | |||
| isopentenyladenosine-5'-monophosphate | Arrow | 1119964 (Reactome) ![]() | ||
| isopentenyladenosine-5'-monophosphate | Arrow | 1120476 (Reactome) ![]() | ||
| isopentenyladenosine-5'-triphosphate | 1120723 (Reactome) ![]() | |||
| isopentenyladenosine-5'-triphosphate | 1120996 (Reactome) ![]() | |||
| isopentenyladenosine-5'-triphosphate | Arrow | 1120475 (Reactome) ![]() | ||
| trans-zeatin
riboside monophosphate | 1121421 (Reactome) ![]() | |||
| trans-zeatin
riboside monophosphate | 1121669 (Reactome) ![]() | |||
| trans-zeatin
riboside monophosphate | Arrow | 1119664 (Reactome) ![]() | ||
| trans-zeatin
riboside monophosphate | Arrow | 1121204 (Reactome) ![]() | ||
| trans-zeatin
riboside triphosphate | 1121119 (Reactome) ![]() | |||
| trans-zeatin
riboside triphosphate | Arrow | 1120996 (Reactome) ![]() | ||
| trans-zeatin riboside diphosphate | 1119664 (Reactome) ![]() | |||
| trans-zeatin riboside diphosphate | Arrow | 1120602 (Reactome) ![]() | ||
| trans-zeatin riboside diphosphate | Arrow | 1121119 (Reactome) ![]() | ||
| trans-zeatin riboside | 1119824 (Reactome) ![]() | |||
| trans-zeatin riboside | Arrow | 1120087 (Reactome) ![]() | ||
| trans-zeatin riboside | Arrow | 1121421 (Reactome) ![]() | ||
| trans-zeatin | Arrow | 1119824 (Reactome) ![]() | ||
| trans-zeatin | Arrow | 1121441 (Reactome) ![]() | ||
| trans-zeatin | Arrow | 1121669 (Reactome) ![]() |
Saving...

