Multiple sclerosis mechanism and therapies (Homo sapiens)
From WikiPathways
Description
This diagram shows the immunopathogenesis of multiple sclerosis (MS) and therapeutic targets. Available therapies for MS act through a range of mechanisms, including pleiotropic effects, immune cell depletion, inhibition of proliferation, and blockade of cell migration. These intervene at various stages of the inflammatory process.
Treatments exert their effects across the peripheral immune system, the blood–brain barrier, and within the central nervous system (CNS) itself.
Inspired by Figure 1 in [Bierhansl et al. (2022)](https://pmc.ncbi.nlm.nih.gov/articles/PMC9169033/).Quality Tags
Ontology Terms
Pathway Ontology : statin drug pathway
Disease : cardiovascular system disease
Cell Type : enterocyte hepatocyte
Bibliography
- Bierhansl L, Hartung HP, Aktas O, Ruck T, Roden M, Meuth SG; ''Thinking outside the box: non-canonical targets in multiple sclerosis.''; Nat Rev Drug Discov, 2022 PubMed Europe PMC Scholia
History
View all... |
External references
DataNodes
View all... |
Name ![]() | Type ![]() | Database reference ![]() | Comment ![]() |
---|---|---|---|
Alemtuzumab | Metabolite | DB00087 (DrugBank) ![]() | |
BTK | GeneProduct | ENSG00000010671 (Ensembl) ![]() | |
CD52 | GeneProduct | ENSG00000169442 (Ensembl) ![]() | |
Cladribine | Metabolite | DB00242 (DrugBank) ![]() | |
Dimethyl fumarate | Metabolite | DB08908 (DrugBank) ![]() | |
Diroximel fumarate | Metabolite | DB14783 (DrugBank) ![]() | |
Evobrutinib | Metabolite | DB15170 (DrugBank) ![]() | |
Fingolimod | Metabolite | DB08868 (DrugBank) ![]() | |
Glatiramer acetate | Metabolite | DB05259 (DrugBank) ![]() | |
ITGA4 | GeneProduct | ENSG00000115232 (Ensembl) ![]() | |
ITGB1 | GeneProduct | ENSG00000150093 (Ensembl) ![]() | |
Interferon-beta | Metabolite | DB14999 (DrugBank) ![]() | |
MS4A1 | GeneProduct | ENSG00000156738 (Ensembl) ![]() | |
Natalizumab | Metabolite | DB00108 (DrugBank) ![]() | |
Ocrelizumab | Metabolite | DB11988 (DrugBank) ![]() | |
Ofatumumab | Metabolite | DB06650 (DrugBank) ![]() | |
Ozanimod | Metabolite | DB12612 (DrugBank) ![]() | |
Ponesimod | Metabolite | DB12016 (DrugBank) ![]() | |
Rituximab | Metabolite | DB00073 (DrugBank) ![]() | |
S1PR1 | GeneProduct | ENSG00000170989 (Ensembl) ![]() | |
S1PR3 | GeneProduct | ENSG00000213694 (Ensembl) ![]() | |
S1PR4 | GeneProduct | ENSG00000125910 (Ensembl) ![]() | |
S1PR5 | GeneProduct | ENSG00000180739 (Ensembl) ![]() | |
Siponimod | Metabolite | DB12371 (DrugBank) ![]() | |
Teriflunomide | Metabolite | DB08880 (DrugBank) ![]() | |
Tolebrutinib | Metabolite | DB18715 (DrugBank) ![]() |
Annotated Interactions
No annotated interactions