Lupus therapies (Homo sapiens)
From WikiPathways
Description
Therapeutic approaches in systemic lupus erythematosus (SLE) increasingly focus on modulating B and T cell activity.
B cell–directed therapies involve targeting specific surface receptors such as CD19, CD20, CD22, CD38, and CD40, as well as blocking B cell-related cytokines like BAFF (B-cell activating factor, also known as TNFSF13B). T cell-focused strategies include blocking co-stimulatory pathways (e.g. CD40–CD40L, CD80/86–CD28, ICOS–ICOSL) and inhibiting pro-inflammatory cytokines, including IL-6, IL-12, IL-17, IL-23, and IFN-γ.
Inspired by Figure 1 in [Su et al. (2024)](https://pmc.ncbi.nlm.nih.gov/articles/PMC11522254/).Quality Tags
Ontology Terms
Bibliography
- Su X, Yu H, Lei Q, Chen X, Tong Y, Zhang Z, Yang W, Guo Y, Lin L; ''Systemic lupus erythematosus: pathogenesis and targeted therapy.''; Mol Biomed, 2024 PubMed Europe PMC Scholia
History
View all... |
External references
DataNodes
View all... |
Name ![]() | Type ![]() | Database reference ![]() | Comment ![]() |
---|---|---|---|
AMG 811 | Metabolite | ||
Atacicept | Metabolite | DB06399 (DrugBank) ![]() | |
Autoantibodies | GeneProduct | Q785022 (Other) ![]() | |
BI655064 | Metabolite | ||
Belimumab | Metabolite | DB08879 (DrugBank) ![]() | |
C1QA | GeneProduct | ENSG00000173372 (Ensembl) ![]() | |
C1QB | GeneProduct | ENSG00000173369 (Ensembl) ![]() | |
C1QC | GeneProduct | ENSG00000159189 (Ensembl) ![]() | |
C2 | GeneProduct | ENSG00000166278 (Ensembl) ![]() | |
C3 | GeneProduct | ENSG00000125730 (Ensembl) ![]() | |
C4A | GeneProduct | ENSG00000244731 (Ensembl) ![]() | |
C4B | GeneProduct | ENSG00000224389 (Ensembl) ![]() | |
CD19 | GeneProduct | ENSG00000177455 (Ensembl) ![]() | |
CD22 | GeneProduct | ENSG00000012124 (Ensembl) ![]() | |
CD28 | GeneProduct | ENSG00000178562 (Ensembl) ![]() | |
CD38 | GeneProduct | ENSG00000004468 (Ensembl) ![]() | |
CD40 | GeneProduct | ENSG00000101017 (Ensembl) ![]() | |
CD40LG | GeneProduct | ENSG00000102245 (Ensembl) ![]() | "CD40L" in source |
CD80 | GeneProduct | ENSG00000121594 (Ensembl) ![]() | |
CD86 | GeneProduct | ENSG00000114013 (Ensembl) ![]() | |
CTLA4-Ig | Metabolite | ||
Dapirolizumab pegol | Metabolite | DB16131 (DrugBank) ![]() | |
Daratumumab | Metabolite | DB09331 (DrugBank) ![]() | |
Epratuzumab | Metabolite | DB04958 (DrugBank) ![]() | |
Guselkumab | Metabolite | DB11834 (DrugBank) ![]() | |
IFNG | GeneProduct | ENSG00000111537 (Ensembl) ![]() | |
IL12A | GeneProduct | ENSG00000168811 (Ensembl) ![]() | "IL17" in source |
IL12B | GeneProduct | ENSG00000113302 (Ensembl) ![]() | "IL17" in source |
IL17A | GeneProduct | ENSG00000112115 (Ensembl) ![]() | "IL17" in source |
IL17B | GeneProduct | ENSG00000127743 (Ensembl) ![]() | "IL17" in source |
IL17C | GeneProduct | ENSG00000124391 (Ensembl) ![]() | "IL17" in source |
IL17D | GeneProduct | ENSG00000172458 (Ensembl) ![]() | "IL17" in source |
IL17F | GeneProduct | ENSG00000112116 (Ensembl) ![]() | "IL17" in source |
IL23A | GeneProduct | ENSG00000110944 (Ensembl) ![]() | |
IL23B | GeneProduct | ENSG00000113302 (Ensembl) ![]() | |
IL25 | GeneProduct | ENSG00000166090 (Ensembl) ![]() | "IL17" in source |
IL6 | GeneProduct | ENSG00000136244 (Ensembl) ![]() | |
IL6R | GeneProduct | ENSG00000160712 (Ensembl) ![]() | |
Ianalumab | Metabolite | DB16666 (DrugBank) ![]() | "VAY736" in source |
Immune complex | GeneProduct | ||
Inebilizumab | Metabolite | DB12530 (DrugBank) ![]() | "MEDI551" in source |
MHC II | GeneProduct | ||
MHC | GeneProduct | ||
MS4A1 | GeneProduct | ENSG00000156738 (Ensembl) ![]() | "CD20" in source |
Mezagitamab | Metabolite | DB16370 (DrugBank) ![]() | |
Obexelimab | Metabolite | DB15032 (DrugBank) ![]() | "XmAb5871" in source |
Obinutuzumab | Metabolite | DB08935 (DrugBank) ![]() | |
Ocrelizumab | Metabolite | DB11988 (DrugBank) ![]() | |
Ofatumumab | Metabolite | DB06650 (DrugBank) ![]() | |
Rituximab | Metabolite | DB00073 (DrugBank) ![]() | |
Secukinumab | Metabolite | DB09029 (DrugBank) ![]() | |
Sirukumab | Metabolite | DB14891 (DrugBank) ![]() | "CNTO 136" in source |
TCR | GeneProduct | ||
TNFSF13B | GeneProduct | ENSG00000102524 (Ensembl) ![]() | "BAFF" in source |
Tabalumab | Metabolite | DB11657 (DrugBank) ![]() | |
Telitacicept | Metabolite | DB18312 (DrugBank) ![]() | |
Tocilizumab | Metabolite | DB06273 (DrugBank) ![]() | |
Ustekinumab | Metabolite | DB05679 (DrugBank) ![]() | |
Vobarilizumab | Metabolite | DB14891 (DrugBank) ![]() | "ALX-0061" in source |
Annotated Interactions
No annotated interactions