Name | Type | Database reference | Comment |
---|
AKT1 | GeneProduct | 207 (Entrez Gene)  |
AKT2 | GeneProduct | 208 (Entrez Gene)  |
AKT3 | GeneProduct | 10000 (Entrez Gene)  |
ARAF | GeneProduct | ENSG00000078061 (Ensembl)  |
ARRB1 | GeneProduct | 408 (Entrez Gene)  |
ARRB2 | GeneProduct | 409 (Entrez Gene)  |
ATF2 | GeneProduct | 1386 (Entrez Gene)  |
ATF4 | GeneProduct | 468 (Entrez Gene)  |
Apoptosis | Pathway | WP254 (WikiPathways)  |
BDNF | GeneProduct | 627 (Entrez Gene)  |
BRAF | GeneProduct | 673 (Entrez Gene)  |
CACNA1A | GeneProduct | ENSG00000141837 (Ensembl)  |
CACNA1B | GeneProduct | ENSG00000148408 (Ensembl)  |
CACNA1C | GeneProduct | ENSG00000151067 (Ensembl)  |
CACNA1D | GeneProduct | ENSG00000157388 (Ensembl)  |
CACNA1E | GeneProduct | ENSG00000198216 (Ensembl)  |
CACNA1F | GeneProduct | ENSG00000102001 (Ensembl)  |
CACNA1G | GeneProduct | ENSG00000006283 (Ensembl)  |
CACNA1H | GeneProduct | ENSG00000196557 (Ensembl)  |
CACNA1I | GeneProduct | ENSG00000100346 (Ensembl)  |
CACNA1S | GeneProduct | ENSG00000081248 (Ensembl)  |
CACNA2D1 | GeneProduct | ENSG00000153956 (Ensembl)  |
CACNA2D2 | GeneProduct | ENSG00000007402 (Ensembl)  |
CACNA2D3 | GeneProduct | ENSG00000157445 (Ensembl)  |
CACNA2D4 | GeneProduct | ENSG00000151062 (Ensembl)  |
CACNB1 | GeneProduct | ENSG00000067191 (Ensembl)  |
CACNB2 | GeneProduct | ENSG00000165995 (Ensembl)  |
CACNB3 | GeneProduct | ENSG00000167535 (Ensembl)  |
CACNB4 | GeneProduct | ENSG00000182389 (Ensembl)  |
CACNG1 | GeneProduct | ENSG00000108878 (Ensembl)  |
CACNG2 | GeneProduct | ENSG00000166862 (Ensembl)  |
CACNG3 | GeneProduct | CACNG3 (HGNC)  |
CACNG4 | GeneProduct | ENSG00000075461 (Ensembl)  |
CACNG5 | GeneProduct | ENSG00000075429 (Ensembl)  |
CACNG6 | GeneProduct | ENSG00000130433 (Ensembl)  |
CACNG7 | GeneProduct | ENSG00000105605 (Ensembl)  |
CACNG8 | GeneProduct | ENSG00000142408 (Ensembl)  |
CASP3 | GeneProduct | 836 (Entrez Gene)  |
CD14 | GeneProduct | 929 (Entrez Gene)  |
CDC25B | GeneProduct | 994 (Entrez Gene)  |
CDC42 | GeneProduct | 998 (Entrez Gene)  |
CHUK | GeneProduct | ENSG00000213341 (Ensembl)  |
CRK | GeneProduct | 1398 (Entrez Gene)  |
CRKL | GeneProduct | 1399 (Entrez Gene)  |
Ca2+ | Metabolite | HMDB0000464 (HMDB)  |
Cell cycle | Pathway | WP179 (WikiPathways)  |
DAG | Metabolite | CHEBI:18035 (ChEBI)  |
DAXX | GeneProduct | 1616 (Entrez Gene)  |
DDIT3 | GeneProduct | 1649 (Entrez Gene)  |
DUSP10 | GeneProduct | 11221 (Entrez Gene)  |
DUSP1 | GeneProduct | 1843 (Entrez Gene)  |
DUSP16 | GeneProduct | ENSG00000111266 (Ensembl)  |
DUSP2 | GeneProduct | ENSG00000158050 (Ensembl)  |
DUSP3 | GeneProduct | ENSG00000108861 (Ensembl)  |
DUSP4 | GeneProduct | 1846 (Entrez Gene)  |
DUSP6 | GeneProduct | 1848 (Entrez Gene)  |
DUSP7 | GeneProduct | 1849 (Entrez Gene)  |
DUSP8 | GeneProduct | ENSG00000184545 (Ensembl)  |
DUSP9 | GeneProduct | ENSG00000130829 (Ensembl)  |
ECSIT | GeneProduct | 51295 (Entrez Gene)  |
EGF | GeneProduct | 1950 (Entrez Gene)  |
EGFR | GeneProduct | 1956 (Entrez Gene)  |
ELK1 | GeneProduct | 2002 (Entrez Gene)  |
ELK4 | GeneProduct | ENSG00000158711 (Ensembl)  |
FAS | GeneProduct | 355 (Entrez Gene)  |
FASLG | GeneProduct | 356 (Entrez Gene)  |
FGF10 | GeneProduct | ENSG00000070193 (Ensembl)  |
FGF11 | GeneProduct | ENSG00000161958 (Ensembl)  |
FGF12 | GeneProduct | ENSG00000114279 (Ensembl)  |
FGF13 | GeneProduct | ENSG00000129682 (Ensembl)  |
FGF14 | GeneProduct | ENSG00000102466 (Ensembl)  |
FGF16 | GeneProduct | ENSG00000196468 (Ensembl)  |
FGF17 | GeneProduct | ENSG00000158815 (Ensembl)  |
FGF18 | GeneProduct | ENSG00000156427 (Ensembl)  |
FGF19 | GeneProduct | ENSG00000162344 (Ensembl)  |
FGF1 | GeneProduct | ENSG00000113578 (Ensembl)  |
FGF20 | GeneProduct | ENSG00000078579 (Ensembl)  |
FGF21 | GeneProduct | ENSG00000105550 (Ensembl)  |
FGF22 | GeneProduct | ENSG00000070388 (Ensembl)  |
FGF23 | GeneProduct | ENSG00000118972 (Ensembl)  |
FGF2 | GeneProduct | ENSG00000138685 (Ensembl)  |
FGF3 | GeneProduct | ENSG00000186895 (Ensembl)  |
FGF4 | GeneProduct | 2249 (Entrez Gene)  |
FGF4 | GeneProduct | ENSG00000075388 (Ensembl)  |
FGF5 | GeneProduct | ENSG00000138675 (Ensembl)  |
FGF6 | GeneProduct | ENSG00000111241 (Ensembl)  |
FGF7 | GeneProduct | ENSG00000140285 (Ensembl)  |
FGF8 | GeneProduct | ENSG00000107831 (Ensembl)  |
FGF9 | GeneProduct | ENSG00000102678 (Ensembl)  |
FGFR1 | GeneProduct | 2260 (Entrez Gene)  |
FGFR2 | GeneProduct | ENSG00000066468 (Ensembl)  |
FGFR3 | GeneProduct | ENSG00000068078 (Ensembl)  |
FGFR4 | GeneProduct | ENSG00000160867 (Ensembl)  |
FLNA | GeneProduct | 2316 (Entrez Gene)  |
FLNB | GeneProduct | ENSG00000136068 (Ensembl)  |
FLNC | GeneProduct | ENSG00000128591 (Ensembl)  |
FOS | GeneProduct | 2353 (Entrez Gene)  |
GADD45A | GeneProduct | 1647 (Entrez Gene)  |
GNA12 | GeneProduct | 2768 (Entrez Gene)  |
GNG12 | GeneProduct | ENSG00000172380 (Ensembl)  |
GRB2 | GeneProduct | 2885 (Entrez Gene)  |
HRAS | GeneProduct | ENSG00000174775 (Ensembl)  |
HSPA1A | GeneProduct | 3303 (Entrez Gene)  |
HSPA1B | GeneProduct | ENSG00000204388 (Ensembl)  |
HSPA1L | GeneProduct | ENSG00000204390 (Ensembl)  |
HSPA2 | GeneProduct | ENSG00000126803 (Ensembl)  |
HSPA6 | GeneProduct | ENSG00000173110 (Ensembl)  |
HSPA8 | GeneProduct | 3312 (Entrez Gene)  |
HSPB1 | GeneProduct | 3315 (Entrez Gene)  |
IKBKB | GeneProduct | 3551 (Entrez Gene)  |
IKBKG | GeneProduct | 8517 (Entrez Gene)  |
IL1A | GeneProduct | 3552 (Entrez Gene)  |
IL1B | GeneProduct | 3553 (Entrez Gene)  |
IL1R1 | GeneProduct | 3554 (Entrez Gene)  |
IL1R2 | GeneProduct | 7850 (Entrez Gene)  |
IP3 | Metabolite | CHEBI:16595 (ChEBI)  |
JUN | GeneProduct | 3725 (Entrez Gene)  |
JUND | GeneProduct | 3727 (Entrez Gene)  |
KRAS | GeneProduct | 3845 (Entrez Gene)  |
LPS | Metabolite | CHEBI:16412 (ChEBI)  |
LRRK2 | GeneProduct | ENSG00000188906 (Ensembl)  |
MAP2K1 | GeneProduct | 5604 (Entrez Gene)  |
MAP2K2 | GeneProduct | 5605 (Entrez Gene)  |
MAP2K3 | GeneProduct | 5606 (Entrez Gene)  |
MAP2K4 | GeneProduct | 6416 (Entrez Gene)  |
MAP2K5 | GeneProduct | 5607 (Entrez Gene)  |
MAP2K6 | GeneProduct | 5608 (Entrez Gene)  |
MAP2K7 | GeneProduct | 5609 (Entrez Gene)  |
MAP3K11 | GeneProduct | 4296 (Entrez Gene)  |
MAP3K12 | GeneProduct | 7786 (Entrez Gene)  |
MAP3K13 | GeneProduct | 9175 (Entrez Gene)  |
MAP3K1 | GeneProduct | 4214 (Entrez Gene)  |
MAP3K14 | GeneProduct | ENSG00000006062 (Ensembl)  |
MAP3K2 | GeneProduct | 10746 (Entrez Gene)  |
MAP3K4 | GeneProduct | 4216 (Entrez Gene)  |
MAP3K5 | GeneProduct | 4217 (Entrez Gene)  |
MAP3K6 | GeneProduct | 9064 (Entrez Gene)  |
MAP3K7 | GeneProduct | 6885 (Entrez Gene)  |
MAP3K8 | GeneProduct | 1326 (Entrez Gene)  |
MAP4K1 | GeneProduct | 11184 (Entrez Gene)  |
MAP4K2 | GeneProduct | ENSG00000168067 (Ensembl)  |
MAP4K3 | GeneProduct | 8491 (Entrez Gene)  |
MAP4K4 | GeneProduct | 9448 (Entrez Gene)  |
MAPK10 | GeneProduct | 5602 (Entrez Gene)  |
MAPK11 | GeneProduct | ENSG00000185386 (Ensembl)  |
MAPK12 | GeneProduct | 6300 (Entrez Gene)  |
MAPK13 | GeneProduct | 5603 (Entrez Gene)  |
MAPK14 | GeneProduct | 1432 (Entrez Gene)  |
MAPK1 | GeneProduct | 5594 (Entrez Gene)  |
MAPK3 | GeneProduct | 5595 (Entrez Gene)  |
MAPK7 | GeneProduct | 5598 (Entrez Gene)  |
MAPK8 | GeneProduct | 5599 (Entrez Gene)  |
MAPK8IP1 | GeneProduct | ENSG00000121653 (Ensembl)  |
MAPK8IP2 | GeneProduct | ENSG00000008735 (Ensembl)  |
MAPK8IP3 | GeneProduct | ENSG00000138834 (Ensembl)  |
MAPK9 | GeneProduct | 5601 (Entrez Gene)  |
MAPKAPK2 | GeneProduct | 9261 (Entrez Gene)  |
MAPKAPK3 | GeneProduct | ENSG00000114738 (Ensembl)  |
MAPKAPK5 | GeneProduct | 8550 (Entrez Gene)  |
MAPT | GeneProduct | 4137 (Entrez Gene)  |
MAX | GeneProduct | 4149 (Entrez Gene)  |
MEF2C | GeneProduct | 4208 (Entrez Gene)  |
MKNK1 | GeneProduct | 8569 (Entrez Gene)  |
MKNK2 | GeneProduct | ENSG00000099875 (Ensembl)  |
MP1 | GeneProduct | 8649 (Entrez Gene)  |
MRAS | GeneProduct | 22808 (Entrez Gene)  |
MYC | GeneProduct | 4609 (Entrez Gene)  |
NF1 | GeneProduct | ENSG00000196712 (Ensembl)  |
NFATC1 | GeneProduct | 4772 (Entrez Gene)  |
NFATC3 | GeneProduct | ENSG00000072736 (Ensembl)  |
NFKB1 | GeneProduct | 4790 (Entrez Gene)  |
NFKB2 | GeneProduct | ENSG00000077150 (Ensembl)  |
NGF | GeneProduct | ENSG00000134259 (Ensembl)  |
NLK | GeneProduct | 51701 (Entrez Gene)  |
NR4A1 | GeneProduct | 3164 (Entrez Gene)  |
NRAS | GeneProduct | 4893 (Entrez Gene)  |
NTF3 | GeneProduct | ENSG00000185652 (Ensembl)  |
NTF4 | GeneProduct | ENSG00000225950 (Ensembl)  |
NTRK1 | GeneProduct | 4914 (Entrez Gene)  |
NTRK2 | GeneProduct | ENSG00000148053 (Ensembl)  |
PAK1 | GeneProduct | 5058 (Entrez Gene)  |
PAK2 | GeneProduct | 5062 (Entrez Gene)  |
PDGFA | GeneProduct | ENSG00000197461 (Ensembl)  |
PDGFB | GeneProduct | 5155 (Entrez Gene)  |
PDGFRB | GeneProduct | 5159 (Entrez Gene)  |
PDGFRB | GeneProduct | ENSG00000113721 (Ensembl)  |
PLA2G4A | GeneProduct | ENSG00000116711 (Ensembl)  |
PLA2G4B | GeneProduct | ENSG00000243708 (Ensembl)  |
PLA2G4C | GeneProduct | ENSG00000105499 (Ensembl)  |
PLA2G4D | GeneProduct | ENSG00000159337 (Ensembl)  |
PLA2G4E | GeneProduct | ENSG00000188089 (Ensembl)  |
PLA2G4F | GeneProduct | ENSG00000168907 (Ensembl)  |
PPM1A | GeneProduct | 5494 (Entrez Gene)  |
PPM1B | GeneProduct | 5495 (Entrez Gene)  |
PPP3CA | GeneProduct | 5530 (Entrez Gene)  |
PPP3CB | GeneProduct | 5532 (Entrez Gene)  |
PPP3CC | GeneProduct | 5533 (Entrez Gene)  |
PPP3R1 | GeneProduct | 5534 (Entrez Gene)  |
PPP3R2 | GeneProduct | 5535 (Entrez Gene)  |
PPP5C | GeneProduct | 5536 (Entrez Gene)  |
PPP5D1 | GeneProduct | ENSG00000230510 (Ensembl)  |
PRKACA | GeneProduct | 5566 (Entrez Gene)  |
PRKACB | GeneProduct | ENSG00000142875 (Ensembl)  |
PRKACG | GeneProduct | ENSG00000165059 (Ensembl)  |
PRKCA | GeneProduct | ENSG00000154229 (Ensembl)  |
PRKCD | GeneProduct | 5580 (Entrez Gene)  |
PRKCG | GeneProduct | 5582 (Entrez Gene)  |
PTPN5 | GeneProduct | 84867 (Entrez Gene)  |
PTPN7 | GeneProduct | 5778 (Entrez Gene)  |
PTPRR | GeneProduct | 5801 (Entrez Gene)  |
Phosphatidylinositol
signaling system | Pathway | |
RAC1 | GeneProduct | 5879 (Entrez Gene)  |
RAC2 | GeneProduct | 5880 (Entrez Gene)  |
RAC3 | GeneProduct | ENSG00000169750 (Ensembl)  |
RAF1 | GeneProduct | 5894 (Entrez Gene)  |
RAP1A | GeneProduct | 5906 (Entrez Gene)  |
RAP1B | GeneProduct | 5908 (Entrez Gene)  |
RAPGEF2 | GeneProduct | ENSG00000109756 (Ensembl)  |
RASA1 | GeneProduct | 5921 (Entrez Gene)  |
RASA2 | GeneProduct | 5922 (Entrez Gene)  |
RASGRF1 | GeneProduct | ENSG00000058335 (Ensembl)  |
RASGRF2 | GeneProduct | 5924 (Entrez Gene)  |
RASGRP1 | GeneProduct | 10125 (Entrez Gene)  |
RASGRP2 | GeneProduct | ENSG00000068831 (Ensembl)  |
RASGRP3 | GeneProduct | ENSG00000152689 (Ensembl)  |
RASGRP4 | GeneProduct | 115727 (Entrez Gene)  |
RASGRP4 | GeneProduct | ENSG00000171777 (Ensembl)  |
RELA | GeneProduct | ENSG00000173039 (Ensembl)  |
RELB | GeneProduct | ENSG00000104856 (Ensembl)  |
RPS6KA3 | GeneProduct | 6197 (Entrez Gene)  |
RPS6KA4 | GeneProduct | ENSG00000162302 (Ensembl)  |
RPS6KA5 | GeneProduct | 9252 (Entrez Gene)  |
RRAS2 | GeneProduct | ENSG00000133818 (Ensembl)  |
RRAS | GeneProduct | ENSG00000126458 (Ensembl)  |
SOS1 | GeneProduct | ENSG00000115904 (Ensembl)  |
SOS2 | GeneProduct | 6655 (Entrez Gene)  |
SRF | GeneProduct | 6722 (Entrez Gene)  |
STK3 | GeneProduct | 6788 (Entrez Gene)  |
STK4 | GeneProduct | ENSG00000101109 (Ensembl)  |
STMN1 | GeneProduct | 3925 (Entrez Gene)  |
TAB1 | GeneProduct | 10454 (Entrez Gene)  |
TAB2 | GeneProduct | 23118 (Entrez Gene)  |
TAOK1 | GeneProduct | 57551 (Entrez Gene)  |
TAOK2 | GeneProduct | 9344 (Entrez Gene)  |
TAOK3 | GeneProduct | ENSG00000135090 (Ensembl)  |
TGFB1 | GeneProduct | 7040 (Entrez Gene)  |
TGFB2 | GeneProduct | 7042 (Entrez Gene)  |
TGFB3 | GeneProduct | 7043 (Entrez Gene)  |
TGFBR1 | GeneProduct | 7046 (Entrez Gene)  |
TGFBR2 | GeneProduct | 7048 (Entrez Gene)  |
TNF | GeneProduct | 7124 (Entrez Gene)  |
TNFRSF1A | GeneProduct | ENSG00000067182 (Ensembl)  |
TP53 | GeneProduct | 7157 (Entrez Gene)  |
TRAF2 | GeneProduct | 7186 (Entrez Gene)  |
TRAF6 | GeneProduct | 7189 (Entrez Gene)  |
Wnt signaling pathway | Pathway | WP428 (WikiPathways)  |
ZAK | GeneProduct | 51776 (Entrez Gene)  |
cAMP | Metabolite | HMDB0000058 (HMDB)  |
p53 signaling pathway | Pathway | |